Hawaii
Interactive maps and statistics for Hawaii and each of its 5 counties: income, age, education, housing and health, compared with the United States.
| Statistic | Hawaii | United States | Rank |
|---|---|---|---|
| Total Population | 1,445,235 | 334,922,499 | 41st of 52 |
| Median Household Income | $100,389 | $80,734 | 5th of 52 |
| Median Age | 40.9 | 38.9 | 9th of 52 |
| Bachelor's Degree or Higher | 36.1% | 35.7% | 19th of 52 |
| Median Home Value | $839,100 | $332,700 | 1st of 52 |
| Median Gross Rent | $1,971 | $1,413 | 2nd of 52 |
| Poverty Rate | 10.0% | 12.5% | 43rd of 52 |
| Unemployment Rate | 4.9% | 5.2% | 26th of 52 |
| Population per Square Mile | 225.0 | n/a | 15th of 52 |
| Foreign Born | 17.9% | 14.1% | 7th of 52 |
| Homeownership Rate | 63.0% | 65.2% | 45th of 52 |
| Average Commute Time | 26.2 | 26.4 | 18th of 52 |
| Worked from Home | 9.6% | 15.1% | 43rd of 52 |
| Married-Couple Households | 49.7% | 46.9% | 5th of 52 |
Race and ethnicity in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| White (non-Hispanic) | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 9.9% | 19.3% |
| Black (non-Hispanic) | 1.8% | 11.9% |
| Asian (non-Hispanic) | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.6% |
| Diversity Index | 76.1 | 61.4 |
Age in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Median Age | 40.9 | 38.9 |
| Under 18 % | 20.7% | 22.0% |
| Age 18-24 % | 8.1% | 9.1% |
| Age 25-34 % | 13.3% | 13.7% |
| Age 35-44 % | 13.3% | 13.2% |
| Age 45-64 % | 24.2% | 24.8% |
| Age 65 and Over % | 20.5% | 17.2% |
Households and families in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Households | 492,453 | 129,227,496 |
| Average Household Size | 2.8 | 2.5 |
| Family Households | 68.0% | 64.2% |
| Households with Children | 30.4% | 29.5% |
| Single-Parent Families | 18.3% | 17.3% |
| People Living Alone | 25.0% | 28.7% |
| Never Married | 34.2% | 34.4% |
Income and poverty in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Per Capita Income | $46,005 | $44,673 |
| Households Under $25,000 | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 19.7% | 17.5% |
| Households $200,000 or More | 18.5% | 13.4% |
| Poverty Rate | 10.0% | 12.5% |
| Below 200% of Poverty | 22.3% | 28.2% |
| SNAP Households | 11.4% | n/a |
Housing in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Housing Units | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 53.5% | 61.3% |
| Buildings with 5+ Units | 30.6% | 19.1% |
| Vacancy Rate | 13.3% | 10.1% |
| Median Year Structure Built | 1,980.0 | 1,980.0 |
| Renter-Occupied | 37.0% | 34.8% |
| Rent as % of Household Income | 33.2% | 30.6% |
| Median Property Tax | $2,239 | n/a |
Education in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Less than High School | 6.8% | 10.4% |
| High School Graduate | 26.5% | 26.0% |
| Some College or Associate Degree | 30.5% | 27.9% |
| Bachelor's Degree | 22.8% | 21.6% |
| Graduate or Professional Degree | 13.3% | 14.1% |
Work and commuting in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Labour Force Participation | 63.7% | 63.5% |
| Drove Alone to Work | 65.2% | 68.8% |
| Public Transit | 3.8% | 3.2% |
| Walked to Work | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 24.9% | 26.0% |
| Commutes Over an Hour | 8.0% | 8.6% |
| Households Without a Car | 8.2% | n/a |
Origins and language in Hawaii
| Statistic | Hawaii | United States |
|---|---|---|
| Born in State of Residence | 53.1% | 57.3% |
| Naturalised Citizens | 10.9% | 7.4% |
| Non-Citizens | 7.0% | 6.8% |
| Speaks Only English at Home | 75.3% | 77.7% |
| Speaks Spanish at Home | 2.0% | 13.6% |
| Limited English Proficiency | 26.9% | 16.7% |
Counties in Hawaii
| County | Population | Median household income |
|---|---|---|
| Honolulu County | 1,001,146 | $106,195 |
| Hawaii County | 205,769 | $78,639 |
| Maui County | 164,522 | $97,161 |
| Kauai County | 73,731 | $97,668 |
| Kalawao County | 67 | $73,750 |
Cities and towns in Hawaii
- Urban Honolulu345,482
- East Honolulu51,360
- Hilo50,404
- Pearl City44,547
- Waipahu40,482
- Kailua CDP (Honolulu County)39,640
- Kaneohe37,355
- Kahului28,288
- Mililani Town27,668
- Ewa Gentry26,563
- Kapolei22,232
- Kailua CDP (Hawaii County)21,818
- Kihei21,567
- Mililani Mauka21,278
- Makakilo20,735
- Wahiawa17,996
- Ocean Pointe17,085
- Wailuku16,926
- Schofield Barracks16,270
- Halawa14,385
- Ewa Beach14,376
- Royal Kunia13,555
- Hawaiian Paradise Park13,203
- Waimalu13,061
- Waianae12,918
- Nanakuli12,383
- Maili11,570
- Kaiminani11,465
- Kapaa11,094
- Waihee-Waiehu10,988
- Kaneohe Base10,919
- Waipio10,870
- Lahaina10,162
- Makaha10,066
- Hickam Housing9,425
- Waimea CDP (Hawaii County)9,286
- Haiku-Pauwela9,178
- Aiea9,087
- Pukalani8,679
- Ahuimanu8,452
- Lihue7,901
- East Kapolei7,551
- Waikoloa Village7,543
- Waikele7,528
- Ewa Villages7,415
- Makawao7,353
- Napili-Honokowai7,308
- Kula6,791
- Wailea6,352
- Waimanalo6,054
- Laie5,699
- Kahaluu5,619
- West Loch Estate5,544
- Wailua Homesteads5,431
- Waipio Acres5,332
- Iroquois Point5,158
- Kahaluu-Keauhou5,150
- Heeia5,144
Statistics for Hawaii by county
- Median Household Income in Hawaii by county
- Total Population in Hawaii by county
- Median Home Value in Hawaii by county
- Poverty Rate in Hawaii by county
- Median Age in Hawaii by county
- Bachelor's Degree or Higher in Hawaii by county
- Unemployment Rate in Hawaii by county
- Life Expectancy in Hawaii by county
- Median Gross Rent in Hawaii by county
- Population per Square Mile in Hawaii by county
- Homeownership Rate in Hawaii by county