Aiea, Hawaii
Interactive maps of population, income, age, housing, education and health for Aiea, Hawaii, beside the state and national figures.
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Total Population | 9,087 | 1,445,235 | 334,922,499 |
| Median Household Income | $140,308 | $100,389 | $80,734 |
| Median Age | 45.0 | 40.9 | 38.9 |
| Bachelor's Degree or Higher | 40.0% | 36.1% | 35.7% |
| Median Home Value | $1,065,700 | $839,100 | $332,700 |
| Median Gross Rent | $2,844 | $1,971 | $1,413 |
| Poverty Rate | 5.3% | 10.0% | 12.5% |
| Unemployment Rate | 3.8% | 4.9% | 5.2% |
| Foreign Born | 18.2% | 17.9% | 14.1% |
| Homeownership Rate | 75.0% | 63.0% | 65.2% |
| Average Commute Time | 24.6 | 26.2 | 26.4 |
| Worked from Home | 7.8% | 9.6% | 15.1% |
| Married-Couple Households | 57.6% | 49.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| White (non-Hispanic) | 11.9% | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 7.5% | 9.9% | 19.3% |
| Black (non-Hispanic) | 1.8% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 54.7% | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 16.6% | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 6.2% | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 1.1% | 0.4% | 0.6% |
| Diversity Index | 65.0 | 76.1 | 61.4 |
Age in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Median Age | 45.0 | 40.9 | 38.9 |
| Under 18 % | 15.3% | 20.7% | 22.0% |
| Age 18-24 % | 6.4% | 8.1% | 9.1% |
| Age 25-34 % | 18.0% | 13.3% | 13.7% |
| Age 35-44 % | 10.3% | 13.3% | 13.2% |
| Age 45-64 % | 24.6% | 24.2% | 24.8% |
| Age 65 and Over % | 25.4% | 20.5% | 17.2% |
Households and families in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Households | 2,913 | 492,453 | 129,227,496 |
| Average Household Size | 3.1 | 2.8 | 2.5 |
| Family Households | 73.5% | 68.0% | 64.2% |
| Households with Children | 24.8% | 30.4% | 29.5% |
| Single-Parent Families | 15.9% | 18.3% | 17.3% |
| People Living Alone | 20.4% | 25.0% | 28.7% |
| Never Married | 32.6% | 34.2% | 34.4% |
Income and poverty in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Per Capita Income | $54,013 | $46,005 | $44,673 |
| Households Under $25,000 | 6.8% | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 6.9% | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 21.0% | 19.7% | 17.5% |
| Households $200,000 or More | 28.4% | 18.5% | 13.4% |
| Poverty Rate | 5.3% | 10.0% | 12.5% |
| Below 200% of Poverty | 13.2% | 22.3% | 28.2% |
| SNAP Households | 1.8% | 11.4% | n/a |
Housing in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Housing Units | 3,117 | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 86.3% | 53.5% | 61.3% |
| Buildings with 5+ Units | 3.1% | 30.6% | 19.1% |
| Vacancy Rate | 6.5% | 13.3% | 10.1% |
| Median Year Structure Built | 1,967.0 | 1,980.0 | 1,980.0 |
| Renter-Occupied | 25.0% | 37.0% | 34.8% |
| Rent as % of Household Income | 31.3% | 33.2% | 30.6% |
| Median Property Tax | $2,900 | $2,239 | n/a |
Education in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Less than High School | 5.8% | 6.8% | 10.4% |
| High School Graduate | 23.6% | 26.5% | 26.0% |
| Some College or Associate Degree | 30.6% | 30.5% | 27.9% |
| Bachelor's Degree | 25.1% | 22.8% | 21.6% |
| Graduate or Professional Degree | 14.9% | 13.3% | 14.1% |
Work and commuting in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Labour Force Participation | 62.6% | 63.7% | 63.5% |
| Drove Alone to Work | 71.4% | 65.2% | 68.8% |
| Public Transit | 2.5% | 3.8% | 3.2% |
| Walked to Work | 1.7% | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 20.4% | 24.9% | 26.0% |
| Commutes Over an Hour | 4.0% | 8.0% | 8.6% |
| Households Without a Car | 3.5% | 8.2% | n/a |
Origins and language in Aiea, Hawaii
| Statistic | Aiea | Hawaii | United States |
|---|---|---|---|
| Born in State of Residence | 63.1% | 53.1% | 57.3% |
| Naturalised Citizens | 11.3% | 10.9% | 7.4% |
| Non-Citizens | 6.9% | 7.0% | 6.8% |
| Speaks Only English at Home | 77.7% | 75.3% | 77.7% |
| Speaks Spanish at Home | 0.7% | 2.0% | 13.6% |
| Limited English Proficiency | 22.8% | 26.9% | 16.7% |