Average Household Size by County
Average number of people per household.
See Average Household Size on the interactive map →
Highest counties
| County | Average Household Size |
| Oglala Lakota County, South Dakota | 4.5 |
| Kusilvak Census Area, Alaska | 4.2 |
| Northwest Arctic Borough, Alaska | 3.8 |
| Wheeler County, Georgia | 3.8 |
| Bethel Census Area, Alaska | 3.6 |
| Alpine County, California | 3.6 |
| Bennett County, South Dakota | 3.6 |
| Buffalo County, South Dakota | 3.6 |
| Todd County, South Dakota | 3.6 |
| Jim Hogg County, Texas | 3.6 |
| Sterling County, Texas | 3.6 |
| Aleutians West Census Area, Alaska | 3.5 |
Lowest counties
| County | Average Household Size |
| Kalawao County, Hawaii | 1.1 |
| Loving County, Texas | 1.2 |
| San Miguel County, Colorado | 1.7 |
| Niobrara County, Wyoming | 1.8 |
| Brewster County, Texas | 1.8 |
| Issaquena County, Mississippi | 1.8 |
| Ontonagon County, Michigan | 1.8 |
| San Juan County, Colorado | 1.8 |
| Pitkin County, Colorado | 1.8 |
| Lancaster County, Virginia | 1.9 |
| Terrell County, Texas | 1.9 |
| King County, Texas | 1.9 |
Counted among: Occupied housing units