Waimalu, Hawaii
Interactive maps of population, income, age, housing, education and health for Waimalu, Hawaii, beside the state and national figures.
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Total Population | 13,061 | 1,445,235 | 334,922,499 |
| Median Household Income | $89,232 | $100,389 | $80,734 |
| Median Age | 43.9 | 40.9 | 38.9 |
| Bachelor's Degree or Higher | 36.3% | 36.1% | 35.7% |
| Median Home Value | $597,800 | $839,100 | $332,700 |
| Median Gross Rent | $1,931 | $1,971 | $1,413 |
| Poverty Rate | 6.8% | 10.0% | 12.5% |
| Unemployment Rate | 6.7% | 4.9% | 5.2% |
| Foreign Born | 18.5% | 17.9% | 14.1% |
| Homeownership Rate | 63.8% | 63.0% | 65.2% |
| Average Commute Time | 26.3 | 26.2 | 26.4 |
| Worked from Home | 11.5% | 9.6% | 15.1% |
| Married-Couple Households | 42.0% | 49.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| White (non-Hispanic) | 11.1% | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 9.3% | 9.9% | 19.3% |
| Black (non-Hispanic) | 2.0% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 54.8% | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 18.5% | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 4.2% | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 64.2 | 76.1 | 61.4 |
Age in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Median Age | 43.9 | 40.9 | 38.9 |
| Under 18 % | 14.6% | 20.7% | 22.0% |
| Age 18-24 % | 8.5% | 8.1% | 9.1% |
| Age 25-34 % | 14.1% | 13.3% | 13.7% |
| Age 35-44 % | 14.5% | 13.3% | 13.2% |
| Age 45-64 % | 24.0% | 24.2% | 24.8% |
| Age 65 and Over % | 24.4% | 20.5% | 17.2% |
Households and families in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Households | 5,781 | 492,453 | 129,227,496 |
| Average Household Size | 2.3 | 2.8 | 2.5 |
| Family Households | 56.1% | 68.0% | 64.2% |
| Households with Children | 18.3% | 30.4% | 29.5% |
| Single-Parent Families | 14.2% | 18.3% | 17.3% |
| People Living Alone | 38.3% | 25.0% | 28.7% |
| Never Married | 31.7% | 34.2% | 34.4% |
Income and poverty in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Per Capita Income | $49,279 | $46,005 | $44,673 |
| Households Under $25,000 | 10.6% | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 18.3% | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 22.7% | 19.7% | 17.5% |
| Households $200,000 or More | 13.1% | 18.5% | 13.4% |
| Poverty Rate | 6.8% | 10.0% | 12.5% |
| Below 200% of Poverty | 21.6% | 22.3% | 28.2% |
| SNAP Households | 5.6% | 11.4% | n/a |
Housing in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Housing Units | 6,213 | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 20.2% | 53.5% | 61.3% |
| Buildings with 5+ Units | 63.4% | 30.6% | 19.1% |
| Vacancy Rate | 7.0% | 13.3% | 10.1% |
| Median Year Structure Built | 1,976.0 | 1,980.0 | 1,980.0 |
| Renter-Occupied | 36.2% | 37.0% | 34.8% |
| Rent as % of Household Income | 27.9% | 33.2% | 30.6% |
| Median Property Tax | $1,522 | $2,239 | n/a |
Education in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Less than High School | 5.7% | 6.8% | 10.4% |
| High School Graduate | 25.3% | 26.5% | 26.0% |
| Some College or Associate Degree | 32.8% | 30.5% | 27.9% |
| Bachelor's Degree | 21.7% | 22.8% | 21.6% |
| Graduate or Professional Degree | 14.6% | 13.3% | 14.1% |
Work and commuting in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Labour Force Participation | 64.5% | 63.7% | 63.5% |
| Drove Alone to Work | 67.1% | 65.2% | 68.8% |
| Public Transit | 4.0% | 3.8% | 3.2% |
| Walked to Work | 1.5% | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 16.5% | 24.9% | 26.0% |
| Commutes Over an Hour | 7.3% | 8.0% | 8.6% |
| Households Without a Car | 5.4% | 8.2% | n/a |
Origins and language in Waimalu, Hawaii
| Statistic | Waimalu | Hawaii | United States |
|---|---|---|---|
| Born in State of Residence | 60.1% | 53.1% | 57.3% |
| Naturalised Citizens | 12.1% | 10.9% | 7.4% |
| Non-Citizens | 6.4% | 7.0% | 6.8% |
| Speaks Only English at Home | 74.2% | 75.3% | 77.7% |
| Speaks Spanish at Home | 4.0% | 2.0% | 13.6% |
| Limited English Proficiency | 30.6% | 26.9% | 16.7% |