Wailea, Hawaii
Interactive maps of population, income, age, housing, education and health for Wailea, Hawaii, beside the state and national figures.
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Total Population | 6,352 | 1,445,235 | 334,922,499 |
| Median Household Income | $90,000 | $100,389 | $80,734 |
| Median Age | 58.1 | 40.9 | 38.9 |
| Bachelor's Degree or Higher | 49.7% | 36.1% | 35.7% |
| Median Home Value | $1,534,800 | $839,100 | $332,700 |
| Median Gross Rent | $2,554 | $1,971 | $1,413 |
| Poverty Rate | 14.0% | 10.0% | 12.5% |
| Unemployment Rate | 6.0% | 4.9% | 5.2% |
| Foreign Born | 16.6% | 17.9% | 14.1% |
| Homeownership Rate | 69.8% | 63.0% | 65.2% |
| Average Commute Time | 17.6 | 26.2 | 26.4 |
| Worked from Home | 29.0% | 9.6% | 15.1% |
| Married-Couple Households | 53.8% | 49.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| White (non-Hispanic) | 67.3% | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 9.6% | 9.9% | 19.3% |
| Black (non-Hispanic) | 1.0% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 10.0% | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 10.6% | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 1.2% | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.4% | 0.6% |
| Diversity Index | 51.7 | 76.1 | 61.4 |
Age in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Median Age | 58.1 | 40.9 | 38.9 |
| Under 18 % | 10.1% | 20.7% | 22.0% |
| Age 18-24 % | 4.2% | 8.1% | 9.1% |
| Age 25-34 % | 9.5% | 13.3% | 13.7% |
| Age 35-44 % | 7.6% | 13.3% | 13.2% |
| Age 45-64 % | 29.1% | 24.2% | 24.8% |
| Age 65 and Over % | 39.5% | 20.5% | 17.2% |
Households and families in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Households | 2,946 | 492,453 | 129,227,496 |
| Average Household Size | 2.2 | 2.8 | 2.5 |
| Family Households | 66.7% | 68.0% | 64.2% |
| Households with Children | 15.0% | 30.4% | 29.5% |
| Single-Parent Families | 12.9% | 18.3% | 17.3% |
| People Living Alone | 28.0% | 25.0% | 28.7% |
| Never Married | 23.5% | 34.2% | 34.4% |
Income and poverty in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Per Capita Income | $67,274 | $46,005 | $44,673 |
| Households Under $25,000 | 12.4% | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 9.5% | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 17.2% | 19.7% | 17.5% |
| Households $200,000 or More | 17.3% | 18.5% | 13.4% |
| Poverty Rate | 14.0% | 10.0% | 12.5% |
| Below 200% of Poverty | 27.2% | 22.3% | 28.2% |
| SNAP Households | 3.8% | 11.4% | n/a |
Housing in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Housing Units | 5,949 | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 33.4% | 53.5% | 61.3% |
| Buildings with 5+ Units | 47.7% | 30.6% | 19.1% |
| Vacancy Rate | 50.5% | 13.3% | 10.1% |
| Median Year Structure Built | 1,988.0 | 1,980.0 | 1,980.0 |
| Renter-Occupied | 30.2% | 37.0% | 34.8% |
| Rent as % of Household Income | 51.0% | 33.2% | 30.6% |
| Median Property Tax | $3,303 | $2,239 | n/a |
Education in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Less than High School | 3.2% | 6.8% | 10.4% |
| High School Graduate | 17.4% | 26.5% | 26.0% |
| Some College or Associate Degree | 29.7% | 30.5% | 27.9% |
| Bachelor's Degree | 28.1% | 22.8% | 21.6% |
| Graduate or Professional Degree | 21.6% | 13.3% | 14.1% |
Work and commuting in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Labour Force Participation | 48.2% | 63.7% | 63.5% |
| Drove Alone to Work | 62.5% | 65.2% | 68.8% |
| Public Transit | 0.0% | 3.8% | 3.2% |
| Walked to Work | 0.2% | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 59.4% | 24.9% | 26.0% |
| Commutes Over an Hour | 3.3% | 8.0% | 8.6% |
| Households Without a Car | 2.1% | 8.2% | n/a |
Origins and language in Wailea, Hawaii
| Statistic | Wailea | Hawaii | United States |
|---|---|---|---|
| Born in State of Residence | 20.8% | 53.1% | 57.3% |
| Naturalised Citizens | 10.3% | 10.9% | 7.4% |
| Non-Citizens | 6.3% | 7.0% | 6.8% |
| Speaks Only English at Home | 87.9% | 75.3% | 77.7% |
| Speaks Spanish at Home | 3.1% | 2.0% | 13.6% |
| Limited English Proficiency | 10.9% | 26.9% | 16.7% |