Waihee-Waiehu, Hawaii
Interactive maps of population, income, age, housing, education and health for Waihee-Waiehu, Hawaii, beside the state and national figures.
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Total Population | 10,988 | 1,445,235 | 334,922,499 |
| Median Household Income | $126,735 | $100,389 | $80,734 |
| Median Age | 39.5 | 40.9 | 38.9 |
| Bachelor's Degree or Higher | 19.6% | 36.1% | 35.7% |
| Median Home Value | $777,000 | $839,100 | $332,700 |
| Median Gross Rent | $2,191 | $1,971 | $1,413 |
| Poverty Rate | 6.0% | 10.0% | 12.5% |
| Unemployment Rate | 4.0% | 4.9% | 5.2% |
| Foreign Born | 14.6% | 17.9% | 14.1% |
| Homeownership Rate | 83.7% | 63.0% | 65.2% |
| Average Commute Time | 23.2 | 26.2 | 26.4 |
| Worked from Home | 2.4% | 9.6% | 15.1% |
| Married-Couple Households | 55.5% | 49.7% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| White (non-Hispanic) | 8.9% | 20.9% | 57.4% |
| Hispanic or Latino (any race) | 7.8% | 9.9% | 19.3% |
| Black (non-Hispanic) | 1.8% | 1.8% | 11.9% |
| Asian (non-Hispanic) | 38.4% | 36.4% | 5.9% |
| Two or More Races (non-Hispanic) | 21.1% | 21.0% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 22.0% | 9.5% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.4% | 0.6% |
| Diversity Index | 74.6 | 76.1 | 61.4 |
Age in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Median Age | 39.5 | 40.9 | 38.9 |
| Under 18 % | 22.6% | 20.7% | 22.0% |
| Age 18-24 % | 10.3% | 8.1% | 9.1% |
| Age 25-34 % | 9.8% | 13.3% | 13.7% |
| Age 35-44 % | 13.9% | 13.3% | 13.2% |
| Age 45-64 % | 25.1% | 24.2% | 24.8% |
| Age 65 and Over % | 18.3% | 20.5% | 17.2% |
Households and families in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Households | 2,799 | 492,453 | 129,227,496 |
| Average Household Size | 3.9 | 2.8 | 2.5 |
| Family Households | 81.9% | 68.0% | 64.2% |
| Households with Children | 37.8% | 30.4% | 29.5% |
| Single-Parent Families | 26.4% | 18.3% | 17.3% |
| People Living Alone | 14.0% | 25.0% | 28.7% |
| Never Married | 42.1% | 34.2% | 34.4% |
Income and poverty in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Per Capita Income | $35,555 | $46,005 | $44,673 |
| Households Under $25,000 | 6.6% | 11.4% | 14.6% |
| Households $50,000 to $74,999 | 12.4% | 13.8% | 15.5% |
| Households $100,000 to $149,999 | 19.6% | 19.7% | 17.5% |
| Households $200,000 or More | 17.4% | 18.5% | 13.4% |
| Poverty Rate | 6.0% | 10.0% | 12.5% |
| Below 200% of Poverty | 13.8% | 22.3% | 28.2% |
| SNAP Households | 15.6% | 11.4% | n/a |
Housing in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Housing Units | 2,907 | 567,896 | 143,775,355 |
| Single-Family Detached Homes | 86.8% | 53.5% | 61.3% |
| Buildings with 5+ Units | 1.5% | 30.6% | 19.1% |
| Vacancy Rate | 3.7% | 13.3% | 10.1% |
| Median Year Structure Built | 1,989.0 | 1,980.0 | 1,980.0 |
| Renter-Occupied | 16.3% | 37.0% | 34.8% |
| Rent as % of Household Income | 40.8% | 33.2% | 30.6% |
| Median Property Tax | $929 | $2,239 | n/a |
Education in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Less than High School | 5.7% | 6.8% | 10.4% |
| High School Graduate | 41.4% | 26.5% | 26.0% |
| Some College or Associate Degree | 33.4% | 30.5% | 27.9% |
| Bachelor's Degree | 12.0% | 22.8% | 21.6% |
| Graduate or Professional Degree | 7.6% | 13.3% | 14.1% |
Work and commuting in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Labour Force Participation | 65.3% | 63.7% | 63.5% |
| Drove Alone to Work | 78.0% | 65.2% | 68.8% |
| Public Transit | 0.5% | 3.8% | 3.2% |
| Walked to Work | 0.1% | 4.3% | 2.4% |
| Commutes Under 15 Minutes | 24.4% | 24.9% | 26.0% |
| Commutes Over an Hour | 5.7% | 8.0% | 8.6% |
| Households Without a Car | 5.8% | 8.2% | n/a |
Origins and language in Waihee-Waiehu, Hawaii
| Statistic | Waihee-Waiehu | Hawaii | United States |
|---|---|---|---|
| Born in State of Residence | 61.8% | 53.1% | 57.3% |
| Naturalised Citizens | 10.9% | 10.9% | 7.4% |
| Non-Citizens | 3.7% | 7.0% | 6.8% |
| Speaks Only English at Home | 75.1% | 75.3% | 77.7% |
| Speaks Spanish at Home | 1.4% | 2.0% | 13.6% |
| Limited English Proficiency | 24.4% | 26.9% | 16.7% |