Total Population in Georgia, by County
Total Population for every county in Georgia, ranked. The highest is Fulton County at 1,076,561 and the lowest is Taliaferro County at 1,558.
Georgia: 10,940,407 · United States:
334,922,499 · median county in Georgia: 24,208
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Fulton County | 1,076,561 |
| 2 | Gwinnett County | 979,864 |
| 3 | Cobb County | 775,208 |
| 4 | DeKalb County | 765,351 |
| 5 | Chatham County | 300,879 |
| 6 | Clayton County | 298,924 |
| 7 | Cherokee County | 281,032 |
| 8 | Forsyth County | 267,287 |
| 9 | Henry County | 249,960 |
| 10 | Hall County | 212,705 |
| 11 | Richmond County | 206,069 |
| 12 | Muscogee County | 203,711 |
| 13 | Paulding County | 178,909 |
| 14 | Houston County | 169,649 |
| 15 | Columbia County | 162,434 |
| 16 | Bibb County | 156,578 |
| 17 | Coweta County | 152,852 |
| 18 | Douglas County | 147,888 |
| 19 | Clarke County | 129,609 |
| 20 | Carroll County | 124,569 |
| 21 | Fayette County | 122,244 |
| 22 | Lowndes County | 119,965 |
| 23 | Newton County | 118,152 |
| 24 | Bartow County | 113,113 |
| 25 | Whitfield County | 103,598 |
| 26 | Walton County | 103,313 |
| 27 | Floyd County | 99,693 |
| 28 | Rockdale County | 95,281 |
| 29 | Barrow County | 89,886 |
| 30 | Glynn County | 85,447 |
| 31 | Jackson County | 84,757 |
| 32 | Dougherty County | 83,091 |
| 33 | Bulloch County | 82,683 |
| 34 | Troup County | 70,330 |
| 35 | Effingham County | 69,143 |
| 36 | Spalding County | 68,892 |
| 37 | Walker County | 68,762 |
| 38 | Catoosa County | 68,634 |
| 39 | Liberty County | 67,397 |
| 40 | Gordon County | 59,100 |
| 41 | Camden County | 56,970 |
| 42 | Laurens County | 49,798 |
| 43 | Bryan County | 48,263 |
| 44 | Habersham County | 47,793 |
| 45 | Colquitt County | 46,224 |
| 46 | Thomas County | 45,777 |
| 47 | Polk County | 43,785 |
| 48 | Baldwin County | 43,642 |
| 49 | Oconee County | 43,551 |
| 50 | Coffee County | 43,347 |
| 51 | Tift County | 41,438 |
| 52 | Murray County | 40,562 |
| 53 | Harris County | 36,086 |
| 54 | Ware County | 35,976 |
| 55 | Pickens County | 34,951 |
| 56 | Lumpkin County | 34,505 |
| 57 | Lee County | 33,626 |
| 58 | Gilmer County | 32,426 |
| 59 | Madison County | 31,528 |
| 60 | Haralson County | 31,285 |
| 61 | Wayne County | 30,949 |
| 62 | Dawson County | 30,242 |
| 63 | Monroe County | 29,664 |
| 64 | Decatur County | 29,195 |
| 65 | Sumter County | 29,061 |
| 66 | White County | 28,810 |
| 67 | Jones County | 28,673 |
| 68 | Peach County | 28,560 |
| 69 | Upson County | 28,029 |
| 70 | Toombs County | 27,102 |
| 71 | Stephens County | 27,012 |
| 72 | Hart County | 26,939 |
| 73 | Butts County | 26,496 |
| 74 | Union County | 26,304 |
| 75 | Grady County | 26,108 |
| 76 | Fannin County | 25,742 |
| 77 | Chattooga County | 25,036 |
| 78 | Burke County | 24,470 |
| 79 | Franklin County | 24,234 |
| 80 | Tattnall County | 24,208 |
| 81 | Emanuel County | 23,026 |
| 82 | Putnam County | 22,855 |
| 83 | McDuffie County | 21,718 |
| 84 | Morgan County | 21,078 |
| 85 | Mitchell County | 21,058 |
| 86 | Meriwether County | 20,929 |
| 87 | Worth County | 20,451 |
| 88 | Pierce County | 20,202 |
| 89 | Greene County | 20,109 |
| 90 | Pike County | 19,903 |
| 91 | Elbert County | 19,849 |
| 92 | Washington County | 19,849 |
| 93 | Dodge County | 19,805 |
| 94 | Crisp County | 19,790 |
| 95 | Lamar County | 19,571 |
| 96 | Banks County | 19,264 |
| 97 | Appling County | 18,493 |
| 98 | Long County | 18,374 |
| 99 | Berrien County | 18,352 |
| 100 | Brantley County | 18,315 |
| 101 | Cook County | 17,532 |
| 102 | Rabun County | 17,312 |
| 103 | Ben Hill County | 17,089 |
| 104 | Brooks County | 16,293 |
| 105 | Dade County | 16,165 |
| 106 | Jasper County | 15,929 |
| 107 | Oglethorpe County | 15,509 |
| 108 | Jefferson County | 15,341 |
| 109 | Jeff Davis County | 14,924 |
| 110 | Screven County | 14,130 |
| 111 | Towns County | 12,913 |
| 112 | Charlton County | 12,818 |
| 113 | Bleckley County | 12,430 |
| 114 | Crawford County | 12,225 |
| 115 | Macon County | 11,864 |
| 116 | Telfair County | 11,831 |
| 117 | Heard County | 11,773 |
| 118 | McIntosh County | 11,312 |
| 119 | Bacon County | 11,109 |
| 120 | Candler County | 11,043 |
| 121 | Dooly County | 10,984 |
| 122 | Evans County | 10,757 |
| 123 | Early County | 10,603 |
| 124 | Lanier County | 10,221 |
| 125 | Pulaski County | 9,939 |
| 126 | Wilkes County | 9,549 |
| 127 | Irwin County | 9,285 |
| 128 | Johnson County | 9,190 |
| 129 | Seminole County | 9,156 |
| 130 | Turner County | 8,939 |
| 131 | Chattahoochee County | 8,887 |
| 132 | Terrell County | 8,850 |
| 133 | Wilcox County | 8,798 |
| 134 | Wilkinson County | 8,747 |
| 135 | Jenkins County | 8,711 |
| 136 | Hancock County | 8,650 |
| 137 | Montgomery County | 8,640 |
| 138 | Atkinson County | 8,337 |
| 139 | Lincoln County | 7,854 |
| 140 | Twiggs County | 7,803 |
| 141 | Taylor County | 7,786 |
| 142 | Marion County | 7,509 |
| 143 | Wheeler County | 7,335 |
| 144 | Clinch County | 6,759 |
| 145 | Treutlen County | 6,376 |
| 146 | Randolph County | 6,196 |
| 147 | Miller County | 5,850 |
| 148 | Talbot County | 5,742 |
| 149 | Calhoun County | 5,498 |
| 150 | Warren County | 5,170 |
| 151 | Stewart County | 4,869 |
| 152 | Schley County | 4,513 |
| 153 | Echols County | 3,709 |
| 154 | Glascock County | 2,932 |
| 155 | Clay County | 2,850 |
| 156 | Baker County | 2,790 |
| 157 | Webster County | 2,381 |
| 158 | Quitman County | 2,264 |
| 159 | Taliaferro County | 1,558 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Georgia ranks 8th of 52 states for total population.
Total Population in other states
Other statistics for Georgia by county