Georgia
Interactive maps and statistics for Georgia and each of its 159 counties: income, age, education, housing and health, compared with the United States.
Explore Georgia on the map →
| Statistic | Georgia |
United States | Rank |
| Total Population | 10,940,407 | 334,922,499 | 8th of 52 |
| Median Household Income | $77,353 | $80,734 | 27th of 52 |
| Median Age | 37.6 | 38.9 | 43rd of 52 |
| Bachelor's Degree or Higher | 34.9% | 35.7% | 25th of 52 |
| Median Home Value | $303,300 | $332,700 | 26th of 52 |
| Median Gross Rent | $1,393 | $1,413 | 21st of 52 |
| Poverty Rate | 13.4% | 12.5% | 15th of 52 |
| Unemployment Rate | 5.1% | 5.2% | 22nd of 52 |
| Population per Square Mile | 189.6 | n/a | 19th of 52 |
| Foreign Born | 11.2% | 14.1% | 17th of 52 |
| Homeownership Rate | 65.7% | 65.2% | 40th of 52 |
| Average Commute Time | 28.3 | 26.4 | 7th of 52 |
| Worked from Home | 15.9% | 15.1% | 17th of 52 |
| Married-Couple Households | 46.5% | 46.9% | 34th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Georgia
Households and families in Georgia
Income and poverty in Georgia
Work and commuting in Georgia
Origins and language in Georgia
Counties in Georgia
| County | Population |
Median household income |
| Fulton County | 1,076,561 | $95,292 |
| Gwinnett County | 979,864 | $87,890 |
| Cobb County | 775,208 | $102,738 |
| DeKalb County | 765,351 | $80,644 |
| Chatham County | 300,879 | $71,097 |
| Clayton County | 298,924 | $59,806 |
| Cherokee County | 281,032 | $108,115 |
| Forsyth County | 267,287 | $143,784 |
| Henry County | 249,960 | $83,146 |
| Hall County | 212,705 | $80,901 |
| Richmond County | 206,069 | $55,637 |
| Muscogee County | 203,711 | $58,073 |
| Paulding County | 178,909 | $98,031 |
| Houston County | 169,649 | $80,698 |
| Columbia County | 162,434 | $95,592 |
| Bibb County | 156,578 | $51,234 |
| Coweta County | 152,852 | $95,548 |
| Douglas County | 147,888 | $82,984 |
| Clarke County | 129,609 | $53,625 |
| Carroll County | 124,569 | $73,714 |
| Fayette County | 122,244 | $111,978 |
| Lowndes County | 119,965 | $58,541 |
| Newton County | 118,152 | $77,179 |
| Bartow County | 113,113 | $82,243 |
| Whitfield County | 103,598 | $67,070 |
| Walton County | 103,313 | $84,945 |
| Floyd County | 99,693 | $65,565 |
| Rockdale County | 95,281 | $77,247 |
| Barrow County | 89,886 | $80,653 |
| Glynn County | 85,447 | $69,799 |
| Jackson County | 84,757 | $89,544 |
| Dougherty County | 83,091 | $49,044 |
| Bulloch County | 82,683 | $58,810 |
| Troup County | 70,330 | $56,776 |
| Effingham County | 69,143 | $88,438 |
| Spalding County | 68,892 | $62,071 |
| Walker County | 68,762 | $59,469 |
| Catoosa County | 68,634 | $74,639 |
| Liberty County | 67,397 | $60,456 |
| Gordon County | 59,100 | $63,650 |
| Camden County | 56,970 | $74,378 |
| Laurens County | 49,798 | $55,010 |
| Bryan County | 48,263 | $103,408 |
| Habersham County | 47,793 | $67,309 |
| Colquitt County | 46,224 | $49,341 |
| Thomas County | 45,777 | $60,736 |
| Polk County | 43,785 | $58,515 |
| Baldwin County | 43,642 | $54,403 |
| Oconee County | 43,551 | $121,217 |
| Coffee County | 43,347 | $50,683 |
| Tift County | 41,438 | $53,255 |
| Murray County | 40,562 | $69,253 |
| Harris County | 36,086 | $97,302 |
| Ware County | 35,976 | $47,448 |
| Pickens County | 34,951 | $78,930 |
| Lumpkin County | 34,505 | $77,448 |
| Lee County | 33,626 | $89,168 |
| Gilmer County | 32,426 | $74,499 |
| Madison County | 31,528 | $61,963 |
| Haralson County | 31,285 | $72,127 |
| Wayne County | 30,949 | $53,427 |
| Dawson County | 30,242 | $92,991 |
| Monroe County | 29,664 | $83,183 |
| Decatur County | 29,195 | $53,317 |
| Sumter County | 29,061 | $42,653 |
| White County | 28,810 | $70,666 |
| Jones County | 28,673 | $75,500 |
| Peach County | 28,560 | $71,293 |
| Upson County | 28,029 | $55,429 |
| Toombs County | 27,102 | $52,621 |
| Stephens County | 27,012 | $54,754 |
| Hart County | 26,939 | $59,385 |
| Butts County | 26,496 | $69,241 |
| Union County | 26,304 | $66,176 |
| Grady County | 26,108 | $58,980 |
| Fannin County | 25,742 | $57,073 |
| Chattooga County | 25,036 | $50,285 |
| Burke County | 24,470 | $53,014 |
| Franklin County | 24,234 | $53,046 |
| Tattnall County | 24,208 | $50,747 |
| Emanuel County | 23,026 | $52,772 |
| Putnam County | 22,855 | $72,096 |
| McDuffie County | 21,718 | $56,733 |
| Morgan County | 21,078 | $78,111 |
| Mitchell County | 21,058 | $57,613 |
| Meriwether County | 20,929 | $57,340 |
| Worth County | 20,451 | $58,694 |
| Pierce County | 20,202 | $60,517 |
| Greene County | 20,109 | $86,272 |
| Pike County | 19,903 | $86,719 |
| Elbert County | 19,849 | $58,450 |
| Washington County | 19,849 | $46,023 |
| Dodge County | 19,805 | $51,587 |
| Crisp County | 19,790 | $45,105 |
| Lamar County | 19,571 | $67,062 |
| Banks County | 19,264 | $77,063 |
| Appling County | 18,493 | $46,651 |
| Long County | 18,374 | $68,808 |
| Berrien County | 18,352 | $52,876 |
| Brantley County | 18,315 | $58,239 |
| Cook County | 17,532 | $53,651 |
| Rabun County | 17,312 | $67,493 |
| Ben Hill County | 17,089 | $41,758 |
| Brooks County | 16,293 | $46,807 |
| Dade County | 16,165 | $64,568 |
| Jasper County | 15,929 | $60,134 |
| Oglethorpe County | 15,509 | $75,034 |
| Jefferson County | 15,341 | $53,014 |
| Jeff Davis County | 14,924 | $40,283 |
| Screven County | 14,130 | $52,792 |
| Towns County | 12,913 | $59,135 |
| Charlton County | 12,818 | $61,276 |
| Bleckley County | 12,430 | $62,008 |
| Crawford County | 12,225 | $67,116 |
| Macon County | 11,864 | $41,031 |
| Telfair County | 11,831 | $50,929 |
| Heard County | 11,773 | $65,868 |
| McIntosh County | 11,312 | $50,273 |
| Bacon County | 11,109 | $44,694 |
| Candler County | 11,043 | $49,581 |
| Dooly County | 10,984 | $60,987 |
| Evans County | 10,757 | $53,259 |
| Early County | 10,603 | $54,083 |
| Lanier County | 10,221 | $47,186 |
| Pulaski County | 9,939 | $50,406 |
| Wilkes County | 9,549 | $52,043 |
| Irwin County | 9,285 | $51,384 |
| Johnson County | 9,190 | $51,028 |
| Seminole County | 9,156 | $49,495 |
| Turner County | 8,939 | $36,799 |
| Chattahoochee County | 8,887 | $61,042 |
| Terrell County | 8,850 | $46,171 |
| Wilcox County | 8,798 | $54,138 |
| Wilkinson County | 8,747 | $45,465 |
| Jenkins County | 8,711 | $44,389 |
| Hancock County | 8,650 | $40,082 |
| Montgomery County | 8,640 | $51,941 |
| Atkinson County | 8,337 | $42,347 |
| Lincoln County | 7,854 | $56,907 |
| Twiggs County | 7,803 | $56,324 |
| Taylor County | 7,786 | $41,788 |
| Marion County | 7,509 | $51,667 |
| Wheeler County | 7,335 | $40,539 |
| Clinch County | 6,759 | $45,847 |
| Treutlen County | 6,376 | $55,518 |
| Randolph County | 6,196 | $28,380 |
| Miller County | 5,850 | $51,425 |
| Talbot County | 5,742 | $41,597 |
| Calhoun County | 5,498 | $46,940 |
| Warren County | 5,170 | $44,289 |
| Stewart County | 4,869 | $33,250 |
| Schley County | 4,513 | $56,875 |
| Echols County | 3,709 | $59,489 |
| Glascock County | 2,932 | $54,934 |
| Clay County | 2,850 | $49,147 |
| Baker County | 2,790 | $46,012 |
| Webster County | 2,381 | $46,792 |
| Quitman County | 2,264 | $40,179 |
| Taliaferro County | 1,558 | $52,500 |
Cities and towns in Georgia
- Atlanta505,268
- Columbus203,711
- Augusta-Richmond County consolidated government (balance)201,528
- Macon-Bibb County156,578
- Savannah147,898
- Athens-Clarke County unified government (balance)127,345
- South Fulton110,471
- Sandy Springs107,087
- Roswell92,621
- Warner Robins82,990
- Johns Creek81,988
- Mableton77,678
- Albany67,224
- Alpharetta66,855
- Marietta62,263
- Stonecrest60,501
- Brookhaven57,855
- Smyrna56,633
- Valdosta55,252
- Dunwoody51,758
- Gainesville45,032
- Newnan44,235
- Peachtree Corners42,373
- Milton41,546
- Peachtree City39,576
- East Point38,335
- Rome38,189
- Douglasville37,536
- Woodstock37,381
- Tucker37,123
- Evans36,998
- Canton35,741
- Stockbridge35,737
- Hinesville35,679
- Kennesaw34,605
- Dalton34,538
- Statesboro34,149
- Martinez33,750
- Duluth32,426
- LaGrange32,078
- Redan31,017
- Lawrenceville30,954
- McDonough30,947
- Chamblee30,895
- Pooler28,466
- Union City27,728
- Carrollton27,392
- Sugar Hill26,128
- Decatur24,518
- Cartersville24,074
- Griffin23,761
- Perry23,001
- Acworth22,473
- Suwanee22,349
- Snellville21,620
- Candler-McAfee20,905
- Fayetteville19,719
- Kingsland19,627
- Forest Park19,504
- Winder19,437
- St. Marys19,166
- Thomasville18,666
- Holly Springs18,627
- Villa Rica18,551
- Conyers18,512
- North Decatur18,442
- Calhoun18,183
- Richmond Hill18,181
- Powder Springs18,009
- Norcross18,007
- Buford17,997
- North Druid Hills17,997
- Tifton17,210
- Grovetown17,014
- Lithia Springs16,875
- Fairburn16,831
- Milledgeville16,748
- St. Simons16,228
- Dublin16,136
- Americus15,813
- Monroe15,648
- Loganville15,527
- Lilburn15,390
- Brunswick15,307
- Braselton15,178
- Jefferson14,990
- Riverdale14,792
- Dallas14,714
- College Park14,712
- Moultrie14,588
- Covington14,584
- Clarkston14,557
- Bainbridge14,404
- Vinings14,390
- Belvedere Park14,181
- Wilmington Island13,905
- Waycross13,756
- Port Wentworth12,892
- Mountain Park12,850
- Douglas11,749
- Lovejoy11,508
- Rincon11,332
- Georgetown11,158
- Doraville11,134
- Flowery Branch10,925
- Vidalia10,752
- Scottdale10,542
- Locust Grove10,532
- Garden City10,426
- Fort Oglethorpe10,416
- Cedartown10,227
- Cairo10,055
- Cordele9,994
- Jesup9,942
- Thomaston9,831
- Skidaway Island9,315
- Fort Stewart9,285
- Toccoa9,238
- Bemiss9,201
- Irondale9,185
- Panthersville9,053
- Fair Oaks9,014
- Fitzgerald8,918
- Cusseta-Chattahoochee County unified government8,887
- Fort Valley8,858
- Country Club Estates8,780
- Auburn8,711
- Hampton8,687
- Centerville8,505
- Cumming8,469
- Austell8,447
- Druid Hills8,169
- Dock Junction8,147
- Commerce8,013
- Tyrone7,896
- Swainsboro7,571
- Bremen7,488
- Dacula7,444
- Dahlonega7,299
- LaFayette6,967
- Gresham Park6,935
- Whitemarsh Island6,886
- Thomson6,821
- Hapeville6,630
- Stone Mountain6,623
- Eatonton6,515
- Morrow6,364
- Fairfield Plantation6,172
- Jonesboro6,143
- Barnesville6,121
- McRae-Helena6,030
- Byron5,971
- Temple5,901
- Oakwood5,862
- Conley5,822
- Jackson5,741
- Waynesboro5,644
- Adel5,641
- Sandersville5,601
- Senoia5,589
- Eastman5,584
- Sylvester5,489
- Fairview5,302
- Blakely5,238
- Hiram5,231
- Social Circle5,217
- Rockmart5,204
- Glennville5,179
- Camilla5,124
All 169 places the Census publishes a population for in Georgia, largest first.
Statistics for Georgia by county