Canton, Georgia
Interactive maps of population, income, age, housing, education and health for Canton, Georgia, beside the state and national figures.
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Total Population | 35,741 | 10,940,407 | 334,922,499 |
| Median Household Income | $80,091 | $77,353 | $80,734 |
| Median Age | 34.5 | 37.6 | 38.9 |
| Bachelor's Degree or Higher | 32.3% | 34.9% | 35.7% |
| Median Home Value | $407,800 | $303,300 | $332,700 |
| Median Gross Rent | $1,680 | $1,393 | $1,413 |
| Poverty Rate | 12.9% | 13.4% | 12.5% |
| Unemployment Rate | 4.7% | 5.1% | 5.2% |
| Foreign Born | 14.1% | 11.2% | 14.1% |
| Homeownership Rate | 55.6% | 65.7% | 65.2% |
| Average Commute Time | 27.3 | 28.3 | 26.4 |
| Worked from Home | 19.7% | 15.9% | 15.1% |
| Married-Couple Households | 50.9% | 46.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| White (non-Hispanic) | 56.1% | 49.1% | 57.4% |
| Hispanic or Latino (any race) | 26.9% | 11.0% | 19.3% |
| Black (non-Hispanic) | 13.0% | 30.7% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 4.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.2% | 3.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.6% | 0.6% |
| Diversity Index | 59.5 | 64.9 | 61.4 |
Age in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Median Age | 34.5 | 37.6 | 38.9 |
| Under 18 % | 26.8% | 23.2% | 22.0% |
| Age 18-24 % | 9.5% | 9.5% | 9.1% |
| Age 25-34 % | 14.8% | 13.8% | 13.7% |
| Age 35-44 % | 13.3% | 13.4% | 13.2% |
| Age 45-64 % | 21.2% | 25.1% | 24.8% |
| Age 65 and Over % | 14.4% | 15.0% | 17.2% |
Households and families in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Households | 12,398 | 4,074,366 | 129,227,496 |
| Average Household Size | 2.8 | 2.6 | 2.5 |
| Family Households | 69.3% | 66.2% | 64.2% |
| Households with Children | 37.1% | 31.6% | 29.5% |
| Single-Parent Families | 18.3% | 19.7% | 17.3% |
| People Living Alone | 24.3% | 27.7% | 28.7% |
| Never Married | 31.1% | 35.4% | 34.4% |
Income and poverty in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Per Capita Income | $34,479 | $40,924 | $44,673 |
| Households Under $25,000 | 14.3% | 15.4% | 14.6% |
| Households $50,000 to $74,999 | 18.3% | 15.9% | 15.5% |
| Households $100,000 to $149,999 | 24.6% | 17.3% | 17.5% |
| Households $200,000 or More | 7.6% | 11.9% | 13.4% |
| Poverty Rate | 12.9% | 13.4% | 12.5% |
| Below 200% of Poverty | 35.0% | 30.5% | 28.2% |
| SNAP Households | 7.9% | 12.3% | n/a |
Housing in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Housing Units | 13,255 | 4,541,835 | 143,775,355 |
| Single-Family Detached Homes | 60.9% | 66.3% | 61.3% |
| Buildings with 5+ Units | 26.0% | 16.2% | 19.1% |
| Vacancy Rate | 6.5% | 10.3% | 10.1% |
| Median Year Structure Built | 2,005.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 44.4% | 34.3% | 34.8% |
| Rent as % of Household Income | 37.5% | 31.3% | 30.6% |
| Median Property Tax | $2,548 | $2,341 | n/a |
Education in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Less than High School | 18.4% | 10.8% | 10.4% |
| High School Graduate | 19.0% | 26.6% | 26.0% |
| Some College or Associate Degree | 30.3% | 27.7% | 27.9% |
| Bachelor's Degree | 22.7% | 21.1% | 21.6% |
| Graduate or Professional Degree | 9.6% | 13.9% | 14.1% |
Work and commuting in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Labour Force Participation | 67.0% | 63.8% | 63.5% |
| Drove Alone to Work | 61.5% | 70.9% | 68.8% |
| Public Transit | 0.5% | 1.1% | 3.2% |
| Walked to Work | 0.6% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 21.6% | 22.5% | 26.0% |
| Commutes Over an Hour | 8.7% | 10.0% | 8.6% |
| Households Without a Car | 5.1% | 5.9% | n/a |
Origins and language in Canton, Georgia
| Statistic | Canton | Georgia | United States |
|---|---|---|---|
| Born in State of Residence | 46.2% | 53.4% | 57.3% |
| Naturalised Citizens | 3.0% | 5.4% | 7.4% |
| Non-Citizens | 11.0% | 5.8% | 6.8% |
| Speaks Only English at Home | 74.2% | 84.5% | 77.7% |
| Speaks Spanish at Home | 20.0% | 8.6% | 13.6% |
| Limited English Proficiency | 17.0% | 12.3% | 16.7% |