Dunwoody, Georgia
Interactive maps of population, income, age, housing, education and health for Dunwoody, Georgia, beside the state and national figures.
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Total Population | 51,758 | 10,940,407 | 334,922,499 |
| Median Household Income | $121,903 | $77,353 | $80,734 |
| Median Age | 37.0 | 37.6 | 38.9 |
| Bachelor's Degree or Higher | 72.2% | 34.9% | 35.7% |
| Median Home Value | $602,900 | $303,300 | $332,700 |
| Median Gross Rent | $1,859 | $1,393 | $1,413 |
| Poverty Rate | 6.1% | 13.4% | 12.5% |
| Unemployment Rate | 1.9% | 5.1% | 5.2% |
| Foreign Born | 22.5% | 11.2% | 14.1% |
| Homeownership Rate | 56.2% | 65.7% | 65.2% |
| Average Commute Time | 24.9 | 28.3 | 26.4 |
| Worked from Home | 33.9% | 15.9% | 15.1% |
| Married-Couple Households | 47.7% | 46.5% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| White (non-Hispanic) | 53.7% | 49.1% | 57.4% |
| Hispanic or Latino (any race) | 11.0% | 11.0% | 19.3% |
| Black (non-Hispanic) | 15.4% | 30.7% | 11.9% |
| Asian (non-Hispanic) | 14.7% | 4.5% | 5.9% |
| Two or More Races (non-Hispanic) | 4.2% | 3.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 1.1% | 0.6% | 0.6% |
| Diversity Index | 65.3 | 64.9 | 61.4 |
Age in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Median Age | 37.0 | 37.6 | 38.9 |
| Under 18 % | 24.6% | 23.2% | 22.0% |
| Age 18-24 % | 7.0% | 9.5% | 9.1% |
| Age 25-34 % | 15.3% | 13.8% | 13.7% |
| Age 35-44 % | 16.5% | 13.4% | 13.2% |
| Age 45-64 % | 23.1% | 25.1% | 24.8% |
| Age 65 and Over % | 13.5% | 15.0% | 17.2% |
Households and families in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Households | 21,225 | 4,074,366 | 129,227,496 |
| Average Household Size | 2.4 | 2.6 | 2.5 |
| Family Households | 57.5% | 66.2% | 64.2% |
| Households with Children | 30.6% | 31.6% | 29.5% |
| Single-Parent Families | 9.8% | 19.7% | 17.3% |
| People Living Alone | 35.0% | 27.7% | 28.7% |
| Never Married | 33.7% | 35.4% | 34.4% |
Income and poverty in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Per Capita Income | $72,129 | $40,924 | $44,673 |
| Households Under $25,000 | 8.1% | 15.4% | 14.6% |
| Households $50,000 to $74,999 | 11.9% | 15.9% | 15.5% |
| Households $100,000 to $149,999 | 17.0% | 17.3% | 17.5% |
| Households $200,000 or More | 30.6% | 11.9% | 13.4% |
| Poverty Rate | 6.1% | 13.4% | 12.5% |
| Below 200% of Poverty | 14.1% | 30.5% | 28.2% |
| SNAP Households | 3.2% | 12.3% | n/a |
Housing in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Housing Units | 23,491 | 4,541,835 | 143,775,355 |
| Single-Family Detached Homes | 44.3% | 66.3% | 61.3% |
| Buildings with 5+ Units | 47.7% | 16.2% | 19.1% |
| Vacancy Rate | 9.6% | 10.3% | 10.1% |
| Median Year Structure Built | 1,984.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 43.8% | 34.3% | 34.8% |
| Rent as % of Household Income | 31.1% | 31.3% | 30.6% |
| Median Property Tax | $5,454 | $2,341 | n/a |
Education in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Less than High School | 4.5% | 10.8% | 10.4% |
| High School Graduate | 8.4% | 26.6% | 26.0% |
| Some College or Associate Degree | 15.0% | 27.7% | 27.9% |
| Bachelor's Degree | 39.7% | 21.1% | 21.6% |
| Graduate or Professional Degree | 32.5% | 13.9% | 14.1% |
Work and commuting in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Labour Force Participation | 70.9% | 63.8% | 63.5% |
| Drove Alone to Work | 55.1% | 70.9% | 68.8% |
| Public Transit | 1.7% | 1.1% | 3.2% |
| Walked to Work | 1.1% | 1.3% | 2.4% |
| Commutes Under 15 Minutes | 20.1% | 22.5% | 26.0% |
| Commutes Over an Hour | 4.6% | 10.0% | 8.6% |
| Households Without a Car | 3.5% | 5.9% | n/a |
Origins and language in Dunwoody, Georgia
| Statistic | Dunwoody | Georgia | United States |
|---|---|---|---|
| Born in State of Residence | 36.3% | 53.4% | 57.3% |
| Naturalised Citizens | 9.5% | 5.4% | 7.4% |
| Non-Citizens | 13.0% | 5.8% | 6.8% |
| Speaks Only English at Home | 70.7% | 84.5% | 77.7% |
| Speaks Spanish at Home | 9.3% | 8.6% | 13.6% |
| Limited English Proficiency | 24.7% | 12.3% | 16.7% |