Total Population in New York, by County
Total Population for every county in New York, ranked. The highest is Kings County at 2,631,580 and the lowest is Hamilton County at 5,089.
New York: 19,852,366 · United States:
334,922,499 · median county in New York: 82,147
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Kings County | 2,631,580 |
| 2 | Queens County | 2,323,052 |
| 3 | New York County | 1,629,477 |
| 4 | Suffolk County | 1,530,146 |
| 5 | Bronx County | 1,404,779 |
| 6 | Nassau County | 1,389,591 |
| 7 | Westchester County | 999,677 |
| 8 | Erie County | 950,622 |
| 9 | Monroe County | 753,753 |
| 10 | Richmond County | 494,956 |
| 11 | Onondaga County | 471,129 |
| 12 | Orange County | 406,616 |
| 13 | Rockland County | 341,883 |
| 14 | Albany County | 317,018 |
| 15 | Dutchess County | 298,220 |
| 16 | Saratoga County | 238,284 |
| 17 | Oneida County | 229,124 |
| 18 | Niagara County | 210,721 |
| 19 | Broome County | 197,378 |
| 20 | Ulster County | 182,601 |
| 21 | Schenectady County | 160,369 |
| 22 | Rensselaer County | 160,332 |
| 23 | Chautauqua County | 125,544 |
| 24 | Oswego County | 117,953 |
| 25 | Jefferson County | 115,040 |
| 26 | Ontario County | 112,625 |
| 27 | St. Lawrence County | 107,226 |
| 28 | Tompkins County | 104,537 |
| 29 | Putnam County | 98,107 |
| 30 | Steuben County | 92,588 |
| 31 | Wayne County | 90,929 |
| 32 | Chemung County | 82,147 |
| 33 | Sullivan County | 79,721 |
| 34 | Clinton County | 78,493 |
| 35 | Cattaraugus County | 76,145 |
| 36 | Cayuga County | 75,102 |
| 37 | Madison County | 67,328 |
| 38 | Warren County | 65,517 |
| 39 | Livingston County | 61,498 |
| 40 | Columbia County | 61,100 |
| 41 | Washington County | 60,522 |
| 42 | Otsego County | 60,108 |
| 43 | Herkimer County | 59,757 |
| 44 | Genesee County | 57,787 |
| 45 | Fulton County | 52,487 |
| 46 | Montgomery County | 49,528 |
| 47 | Tioga County | 47,864 |
| 48 | Greene County | 47,409 |
| 49 | Allegany County | 47,159 |
| 50 | Franklin County | 46,696 |
| 51 | Chenango County | 46,321 |
| 52 | Cortland County | 46,246 |
| 53 | Delaware County | 44,487 |
| 54 | Wyoming County | 39,753 |
| 55 | Orleans County | 39,608 |
| 56 | Essex County | 36,973 |
| 57 | Seneca County | 32,920 |
| 58 | Schoharie County | 30,049 |
| 59 | Lewis County | 26,607 |
| 60 | Yates County | 24,526 |
| 61 | Schuyler County | 17,562 |
| 62 | Hamilton County | 5,089 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
New York ranks 4th of 52 states for total population.
Total Population in other states
Other statistics for New York by county