Total Population in Kentucky, by County
Total Population for every county in Kentucky, ranked. The highest is Jefferson County at 783,022 and the lowest is Robertson County at 2,283.
Kentucky: 4,534,824 · United States:
334,922,499 · median county in Kentucky: 19,603
See Total Population on the interactive map →
| # | County |
Total Population |
|---|
| 1 | Jefferson County | 783,022 |
| 2 | Fayette County | 323,725 |
| 3 | Kenton County | 171,288 |
| 4 | Warren County | 140,918 |
| 5 | Boone County | 139,841 |
| 6 | Hardin County | 111,942 |
| 7 | Daviess County | 103,648 |
| 8 | Madison County | 95,769 |
| 9 | Campbell County | 93,426 |
| 10 | Bullitt County | 84,027 |
| 11 | Christian County | 72,069 |
| 12 | Oldham County | 69,257 |
| 13 | McCracken County | 67,564 |
| 14 | Pulaski County | 65,897 |
| 15 | Laurel County | 62,983 |
| 16 | Scott County | 59,536 |
| 17 | Pike County | 56,727 |
| 18 | Jessamine County | 54,588 |
| 19 | Franklin County | 51,842 |
| 20 | Shelby County | 49,096 |
| 21 | Boyd County | 47,911 |
| 22 | Nelson County | 47,606 |
| 23 | Hopkins County | 45,119 |
| 24 | Barren County | 44,938 |
| 25 | Henderson County | 44,280 |
| 26 | Calloway County | 38,224 |
| 27 | Clark County | 37,192 |
| 28 | Whitley County | 36,920 |
| 29 | Graves County | 36,630 |
| 30 | Greenup County | 35,501 |
| 31 | Floyd County | 35,224 |
| 32 | Marshall County | 31,743 |
| 33 | Boyle County | 30,941 |
| 34 | Muhlenberg County | 30,591 |
| 35 | Meade County | 30,158 |
| 36 | Knox County | 29,865 |
| 37 | Montgomery County | 28,395 |
| 38 | Logan County | 27,986 |
| 39 | Perry County | 27,499 |
| 40 | Woodford County | 27,279 |
| 41 | Grayson County | 26,707 |
| 42 | Taylor County | 26,397 |
| 43 | Carter County | 26,341 |
| 44 | Harlan County | 25,772 |
| 45 | Grant County | 25,418 |
| 46 | Rowan County | 24,578 |
| 47 | Lincoln County | 24,504 |
| 48 | Anderson County | 24,353 |
| 49 | Ohio County | 23,735 |
| 50 | Bell County | 23,509 |
| 51 | Mercer County | 23,028 |
| 52 | Johnson County | 22,334 |
| 53 | Allen County | 21,293 |
| 54 | Breckinridge County | 20,881 |
| 55 | Letcher County | 20,808 |
| 56 | Bourbon County | 20,240 |
| 57 | Spencer County | 20,193 |
| 58 | Simpson County | 19,972 |
| 59 | Clay County | 19,921 |
| 60 | Marion County | 19,749 |
| 61 | Hart County | 19,603 |
| 62 | Wayne County | 19,602 |
| 63 | Harrison County | 19,140 |
| 64 | Adair County | 19,089 |
| 65 | Russell County | 18,221 |
| 66 | Garrard County | 17,568 |
| 67 | Mason County | 16,956 |
| 68 | McCreary County | 16,867 |
| 69 | Rockcastle County | 16,163 |
| 70 | Lawrence County | 16,077 |
| 71 | Casey County | 15,914 |
| 72 | Henry County | 15,856 |
| 73 | Fleming County | 15,323 |
| 74 | Larue County | 15,107 |
| 75 | Pendleton County | 14,723 |
| 76 | Trigg County | 14,315 |
| 77 | Morgan County | 14,053 |
| 78 | Estill County | 14,035 |
| 79 | Knott County | 13,830 |
| 80 | Breathitt County | 13,276 |
| 81 | Union County | 13,260 |
| 82 | Jackson County | 13,086 |
| 83 | Powell County | 13,038 |
| 84 | Lewis County | 12,965 |
| 85 | Bath County | 12,851 |
| 86 | Webster County | 12,842 |
| 87 | Caldwell County | 12,618 |
| 88 | Todd County | 12,469 |
| 89 | Butler County | 12,393 |
| 90 | Edmonson County | 12,355 |
| 91 | Washington County | 12,140 |
| 92 | Green County | 11,369 |
| 93 | Magoffin County | 11,348 |
| 94 | Owen County | 11,330 |
| 95 | Monroe County | 11,269 |
| 96 | Martin County | 11,027 |
| 97 | Carroll County | 10,954 |
| 98 | Metcalfe County | 10,425 |
| 99 | Leslie County | 10,079 |
| 100 | Clinton County | 9,202 |
| 101 | McLean County | 9,114 |
| 102 | Hancock County | 9,034 |
| 103 | Crittenden County | 8,979 |
| 104 | Livingston County | 8,903 |
| 105 | Lyon County | 8,900 |
| 106 | Gallatin County | 8,769 |
| 107 | Trimble County | 8,550 |
| 108 | Bracken County | 8,444 |
| 109 | Nicholas County | 7,708 |
| 110 | Ballard County | 7,654 |
| 111 | Lee County | 7,339 |
| 112 | Elliott County | 7,307 |
| 113 | Wolfe County | 6,443 |
| 114 | Fulton County | 6,409 |
| 115 | Menifee County | 6,230 |
| 116 | Cumberland County | 5,948 |
| 117 | Carlisle County | 4,762 |
| 118 | Hickman County | 4,439 |
| 119 | Owsley County | 3,971 |
| 120 | Robertson County | 2,283 |
Everyone living in the area, from the 5-year American Community Survey.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Kentucky ranks 26th of 52 states for total population.
Total Population in other states
Other statistics for Kentucky by county