Total Population in New Jersey, by County
Total Population for every county in New Jersey, ranked. The highest is Bergen County at 962,316 and the lowest is Salem County at 65,275.
See Total Population on the interactive map →
| # | County | Total Population |
|---|---|---|
| 1 | Bergen County | 962,316 |
| 2 | Middlesex County | 871,290 |
| 3 | Essex County | 863,002 |
| 4 | Hudson County | 718,323 |
| 5 | Ocean County | 654,362 |
| 6 | Monmouth County | 645,353 |
| 7 | Union County | 579,290 |
| 8 | Camden County | 527,257 |
| 9 | Passaic County | 521,012 |
| 10 | Morris County | 514,528 |
| 11 | Burlington County | 467,805 |
| 12 | Mercer County | 385,864 |
| 13 | Somerset County | 349,846 |
| 14 | Gloucester County | 306,954 |
| 15 | Atlantic County | 276,270 |
| 16 | Cumberland County | 153,305 |
| 17 | Sussex County | 145,807 |
| 18 | Hunterdon County | 130,160 |
| 19 | Warren County | 110,849 |
| 20 | Cape May County | 94,941 |
| 21 | Salem County | 65,275 |
Total Population in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming