Median Gross Rent in Kentucky, by County
Median Gross Rent for every county in Kentucky, ranked. The highest is Boone County at $1,373 and the lowest is Elliott County at $432.
Kentucky: $967 · United States:
$1,413 · median county in Kentucky: $771
See Median Gross Rent on the interactive map →
| # | County |
Median Gross Rent |
|---|
| 1 | Boone County | $1,373 |
| 2 | Scott County | $1,247 |
| 3 | Oldham County | $1,219 |
| 4 | Fayette County | $1,164 |
| 5 | Jefferson County | $1,149 |
| 6 | Campbell County | $1,145 |
| 7 | Woodford County | $1,138 |
| 8 | Jessamine County | $1,124 |
| 9 | Kenton County | $1,069 |
| 10 | Christian County | $1,040 |
| 11 | Shelby County | $1,033 |
| 12 | Meade County | $1,026 |
| 13 | Simpson County | $1,012 |
| 14 | Nelson County | $1,008 |
| 15 | Warren County | $1,002 |
| 16 | Bullitt County | $987 |
| 17 | Spencer County | $987 |
| 18 | Hardin County | $971 |
| 19 | Franklin County | $967 |
| 20 | Clark County | $938 |
| 21 | Anderson County | $927 |
| 22 | Livingston County | $926 |
| 23 | Daviess County | $918 |
| 24 | Carroll County | $910 |
| 25 | McCracken County | $898 |
| 26 | Henry County | $895 |
| 27 | Madison County | $889 |
| 28 | Calloway County | $870 |
| 29 | Trimble County | $863 |
| 30 | Grant County | $862 |
| 31 | Greenup County | $860 |
| 32 | Larue County | $860 |
| 33 | Pike County | $858 |
| 34 | Todd County | $851 |
| 35 | Boyd County | $849 |
| 36 | Allen County | $844 |
| 37 | Hopkins County | $837 |
| 38 | Gallatin County | $832 |
| 39 | Mercer County | $831 |
| 40 | Montgomery County | $830 |
| 41 | Owen County | $830 |
| 42 | Rowan County | $825 |
| 43 | Bourbon County | $822 |
| 44 | Ballard County | $817 |
| 45 | Laurel County | $813 |
| 46 | Pulaski County | $803 |
| 47 | Trigg County | $803 |
| 48 | Marshall County | $798 |
| 49 | Perry County | $798 |
| 50 | Whitley County | $798 |
| 51 | Barren County | $796 |
| 52 | Garrard County | $794 |
| 53 | Pendleton County | $793 |
| 54 | Carlisle County | $792 |
| 55 | Union County | $790 |
| 56 | Webster County | $783 |
| 57 | Boyle County | $778 |
| 58 | Edmonson County | $778 |
| 59 | Henderson County | $777 |
| 60 | Graves County | $775 |
| 61 | Adair County | $771 |
| 62 | Caldwell County | $767 |
| 63 | Harrison County | $765 |
| 64 | Lawrence County | $760 |
| 65 | Bracken County | $756 |
| 66 | Knott County | $756 |
| 67 | Lewis County | $751 |
| 68 | Logan County | $751 |
| 69 | Lyon County | $747 |
| 70 | Powell County | $747 |
| 71 | Washington County | $744 |
| 72 | Carter County | $740 |
| 73 | Hancock County | $740 |
| 74 | Ohio County | $739 |
| 75 | Breckinridge County | $733 |
| 76 | Magoffin County | $730 |
| 77 | Nicholas County | $728 |
| 78 | Mason County | $727 |
| 79 | Wayne County | $727 |
| 80 | Marion County | $726 |
| 81 | Clay County | $724 |
| 82 | Hickman County | $718 |
| 83 | Muhlenberg County | $718 |
| 84 | Taylor County | $718 |
| 85 | Fleming County | $715 |
| 86 | Crittenden County | $714 |
| 87 | Estill County | $711 |
| 88 | Johnson County | $708 |
| 89 | Lincoln County | $698 |
| 90 | Hart County | $693 |
| 91 | Knox County | $681 |
| 92 | Russell County | $681 |
| 93 | Butler County | $679 |
| 94 | Harlan County | $678 |
| 95 | Rockcastle County | $676 |
| 96 | Menifee County | $675 |
| 97 | Floyd County | $672 |
| 98 | Casey County | $670 |
| 99 | Letcher County | $669 |
| 100 | Jackson County | $665 |
| 101 | Morgan County | $663 |
| 102 | Bath County | $659 |
| 103 | Grayson County | $658 |
| 104 | Monroe County | $657 |
| 105 | McLean County | $641 |
| 106 | Clinton County | $617 |
| 107 | Green County | $610 |
| 108 | Lee County | $603 |
| 109 | Bell County | $592 |
| 110 | Leslie County | $585 |
| 111 | Metcalfe County | $582 |
| 112 | McCreary County | $577 |
| 113 | Fulton County | $570 |
| 114 | Breathitt County | $548 |
| 115 | Robertson County | $548 |
| 116 | Cumberland County | $523 |
| 117 | Wolfe County | $501 |
| 118 | Martin County | $450 |
| 119 | Owsley County | $448 |
| 120 | Elliott County | $432 |
Monthly rent plus utilities, at the midpoint of all renting households.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Kentucky ranks 46th of 52 states for median gross rent.
Median Gross Rent in other states
Other statistics for Kentucky by county