Median Gross Rent in Idaho, by County
Median Gross Rent for every county in Idaho, ranked. The highest is Ada County at $1,577 and the lowest is Butte County at $608.
See Median Gross Rent on the interactive map →
| # | County | Median Gross Rent |
|---|---|---|
| 1 | Ada County | $1,577 |
| 2 | Kootenai County | $1,492 |
| 3 | Canyon County | $1,347 |
| 4 | Blaine County | $1,338 |
| 5 | Teton County | $1,319 |
| 6 | Elmore County | $1,243 |
| 7 | Jefferson County | $1,138 |
| 8 | Bonneville County | $1,133 |
| 9 | Bonner County | $1,122 |
| 10 | Valley County | $1,117 |
| 11 | Twin Falls County | $1,089 |
| 12 | Gem County | $1,038 |
| 13 | Lincoln County | $1,021 |
| 14 | Nez Perce County | $1,015 |
| 15 | Madison County | $1,014 |
| 16 | Camas County | $1,000 |
| 17 | Cassia County | $1,000 |
| 18 | Jerome County | $966 |
| 19 | Bannock County | $960 |
| 20 | Shoshone County | $943 |
| 21 | Washington County | $938 |
| 22 | Latah County | $929 |
| 23 | Minidoka County | $900 |
| 24 | Franklin County | $894 |
| 25 | Gooding County | $880 |
| 26 | Boundary County | $877 |
| 27 | Benewah County | $875 |
| 28 | Clearwater County | $875 |
| 29 | Bingham County | $874 |
| 30 | Fremont County | $864 |
| 31 | Payette County | $860 |
| 32 | Oneida County | $859 |
| 33 | Boise County | $850 |
| 34 | Caribou County | $847 |
| 35 | Adams County | $830 |
| 36 | Owyhee County | $821 |
| 37 | Idaho County | $789 |
| 38 | Clark County | $773 |
| 39 | Power County | $767 |
| 40 | Lemhi County | $754 |
| 41 | Lewis County | $737 |
| 42 | Custer County | $691 |
| 43 | Bear Lake County | $632 |
| 44 | Butte County | $608 |
Median Gross Rent in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming