Unemployment Rate in Idaho, by County
Unemployment Rate for every county in Idaho, ranked. The highest is Madison County at 8.3% and the lowest is Camas County at 0.0%.
See Unemployment Rate on the interactive map →
| # | County | Unemployment Rate |
|---|---|---|
| 1 | Madison County | 8.3% |
| 2 | Adams County | 7.4% |
| 3 | Latah County | 6.8% |
| 4 | Elmore County | 6.0% |
| 5 | Power County | 5.6% |
| 6 | Bingham County | 5.4% |
| 7 | Shoshone County | 5.3% |
| 8 | Washington County | 5.2% |
| 9 | Lincoln County | 4.9% |
| 10 | Bonner County | 4.8% |
| 11 | Valley County | 4.8% |
| 12 | Bonneville County | 4.6% |
| 13 | Clearwater County | 4.5% |
| 14 | Butte County | 4.4% |
| 15 | Bannock County | 4.3% |
| 16 | Fremont County | 3.9% |
| 17 | Gooding County | 3.8% |
| 18 | Benewah County | 3.7% |
| 19 | Canyon County | 3.7% |
| 20 | Idaho County | 3.7% |
| 21 | Jerome County | 3.6% |
| 22 | Boise County | 3.4% |
| 23 | Minidoka County | 3.4% |
| 24 | Kootenai County | 3.3% |
| 25 | Payette County | 3.2% |
| 26 | Ada County | 3.1% |
| 27 | Twin Falls County | 3.0% |
| 28 | Gem County | 2.9% |
| 29 | Jefferson County | 2.7% |
| 30 | Bear Lake County | 2.6% |
| 31 | Boundary County | 2.6% |
| 32 | Nez Perce County | 2.6% |
| 33 | Cassia County | 2.4% |
| 34 | Franklin County | 2.4% |
| 35 | Lewis County | 2.4% |
| 36 | Blaine County | 2.1% |
| 37 | Clark County | 2.1% |
| 38 | Custer County | 2.0% |
| 39 | Lemhi County | 2.0% |
| 40 | Owyhee County | 2.0% |
| 41 | Caribou County | 1.9% |
| 42 | Oneida County | 1.4% |
| 43 | Teton County | 1.2% |
| 44 | Camas County | 0.0% |
Unemployment Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming