Median Household Income in Utah, by County
Median Household Income for every county in Utah, ranked. The highest is Summit County at $138,114 and the lowest is Piute County at $48,393.
See Median Household Income on the interactive map →
| # | County | Median Household Income |
|---|---|---|
| 1 | Summit County | $138,114 |
| 2 | Morgan County | $130,929 |
| 3 | Wasatch County | $117,608 |
| 4 | Davis County | $110,884 |
| 5 | Tooele County | $106,587 |
| 6 | Juab County | $101,786 |
| 7 | Utah County | $100,671 |
| 8 | Salt Lake County | $97,494 |
| 9 | Weber County | $90,005 |
| 10 | Box Elder County | $84,550 |
| 11 | Cache County | $81,665 |
| 12 | Washington County | $80,632 |
| 13 | Beaver County | $79,360 |
| 14 | Rich County | $79,009 |
| 15 | Duchesne County | $78,445 |
| 16 | Kane County | $77,092 |
| 17 | Wayne County | $76,607 |
| 18 | Sevier County | $74,884 |
| 19 | Emery County | $74,291 |
| 20 | Uintah County | $73,746 |
| 21 | Millard County | $73,639 |
| 22 | Sanpete County | $70,083 |
| 23 | Grand County | $67,106 |
| 24 | Iron County | $66,247 |
| 25 | Daggett County | $66,000 |
| 26 | San Juan County | $64,481 |
| 27 | Garfield County | $61,875 |
| 28 | Carbon County | $58,377 |
| 29 | Piute County | $48,393 |
Median Household Income in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming