Median Household Income in Iowa, by County
Median Household Income for every county in Iowa, ranked. The highest is Dallas County at $102,379 and the lowest is Appanoose County at $54,934.
Iowa: $75,059 · United States:
$80,734 · median county in Iowa: $71,223
See Median Household Income on the interactive map →
| # | County |
Median Household Income |
|---|
| 1 | Dallas County | $102,379 |
| 2 | Warren County | $94,588 |
| 3 | Madison County | $90,855 |
| 4 | Mills County | $90,753 |
| 5 | Grundy County | $87,205 |
| 6 | Benton County | $86,962 |
| 7 | Bremer County | $86,784 |
| 8 | Sioux County | $86,098 |
| 9 | Polk County | $83,576 |
| 10 | Boone County | $83,531 |
| 11 | Plymouth County | $83,251 |
| 12 | Cedar County | $80,602 |
| 13 | Harrison County | $79,535 |
| 14 | Winneshiek County | $79,066 |
| 15 | Marion County | $78,680 |
| 16 | Scott County | $78,277 |
| 17 | Buchanan County | $78,236 |
| 18 | Worth County | $78,008 |
| 19 | Guthrie County | $77,711 |
| 20 | Linn County | $77,649 |
| 21 | Dubuque County | $77,630 |
| 22 | Louisa County | $77,354 |
| 23 | Davis County | $77,194 |
| 24 | Lyon County | $76,746 |
| 25 | Chickasaw County | $75,675 |
| 26 | Washington County | $75,647 |
| 27 | Dickinson County | $75,432 |
| 28 | Delaware County | $74,989 |
| 29 | Johnson County | $74,935 |
| 30 | Jackson County | $74,186 |
| 31 | Sac County | $73,838 |
| 32 | Butler County | $73,715 |
| 33 | Woodbury County | $73,658 |
| 34 | Pottawattamie County | $73,602 |
| 35 | Jones County | $73,531 |
| 36 | Ringgold County | $73,346 |
| 37 | Marshall County | $73,315 |
| 38 | Carroll County | $72,930 |
| 39 | Palo Alto County | $72,781 |
| 40 | Shelby County | $72,738 |
| 41 | Hamilton County | $72,432 |
| 42 | Humboldt County | $71,946 |
| 43 | Adams County | $71,875 |
| 44 | Buena Vista County | $71,719 |
| 45 | Clarke County | $71,641 |
| 46 | Fremont County | $71,621 |
| 47 | Mitchell County | $71,365 |
| 48 | Jasper County | $71,311 |
| 49 | Cherokee County | $71,269 |
| 50 | Iowa County | $71,223 |
| 51 | Monroe County | $70,996 |
| 52 | Mahaska County | $70,940 |
| 53 | Tama County | $70,781 |
| 54 | Allamakee County | $70,694 |
| 55 | Hancock County | $70,601 |
| 56 | Story County | $69,685 |
| 57 | Muscatine County | $69,396 |
| 58 | Osceola County | $69,239 |
| 59 | Webster County | $68,975 |
| 60 | Floyd County | $68,557 |
| 61 | Monona County | $68,377 |
| 62 | O'Brien County | $68,356 |
| 63 | Cerro Gordo County | $68,189 |
| 64 | Adair County | $68,092 |
| 65 | Taylor County | $67,740 |
| 66 | Kossuth County | $67,697 |
| 67 | Winnebago County | $67,642 |
| 68 | Howard County | $67,446 |
| 69 | Henry County | $67,436 |
| 70 | Poweshiek County | $67,391 |
| 71 | Clayton County | $67,242 |
| 72 | Wright County | $67,190 |
| 73 | Crawford County | $67,027 |
| 74 | Clinton County | $66,981 |
| 75 | Black Hawk County | $66,417 |
| 76 | Clay County | $65,428 |
| 77 | Hardin County | $65,069 |
| 78 | Calhoun County | $64,964 |
| 79 | Wapello County | $64,766 |
| 80 | Emmet County | $63,730 |
| 81 | Montgomery County | $63,666 |
| 82 | Greene County | $63,409 |
| 83 | Ida County | $63,073 |
| 84 | Cass County | $63,013 |
| 85 | Des Moines County | $62,928 |
| 86 | Lee County | $62,382 |
| 87 | Keokuk County | $62,329 |
| 88 | Wayne County | $61,964 |
| 89 | Pocahontas County | $61,875 |
| 90 | Lucas County | $61,793 |
| 91 | Jefferson County | $61,620 |
| 92 | Van Buren County | $61,161 |
| 93 | Fayette County | $60,165 |
| 94 | Franklin County | $59,894 |
| 95 | Decatur County | $59,044 |
| 96 | Audubon County | $58,229 |
| 97 | Page County | $57,953 |
| 98 | Union County | $57,772 |
| 99 | Appanoose County | $54,934 |
Half of households earn more than this and half earn less. Medians resist distortion by a few very high earners in a way averages do not.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Iowa ranks 32nd of 52 states for median household income.
Median Household Income in other states
Other statistics for Iowa by county