Iowa
Interactive maps and statistics for Iowa and each of its 99 counties: income, age, education, housing and health, compared with the United States.
Explore Iowa on the map →
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Iowa
Households and families in Iowa
Income and poverty in Iowa
Work and commuting in Iowa
Origins and language in Iowa
Counties in Iowa
| County | Population |
Median household income |
| Polk County | 503,175 | $83,576 |
| Linn County | 230,004 | $77,649 |
| Scott County | 174,608 | $78,277 |
| Johnson County | 156,639 | $74,935 |
| Black Hawk County | 131,049 | $66,417 |
| Dallas County | 107,968 | $102,379 |
| Woodbury County | 106,247 | $73,658 |
| Story County | 100,466 | $69,685 |
| Dubuque County | 99,030 | $77,630 |
| Pottawattamie County | 93,424 | $73,602 |
| Warren County | 54,409 | $94,588 |
| Clinton County | 46,268 | $66,981 |
| Cerro Gordo County | 42,632 | $68,189 |
| Muscatine County | 42,559 | $69,396 |
| Marshall County | 40,114 | $73,315 |
| Des Moines County | 38,487 | $62,928 |
| Jasper County | 37,954 | $71,311 |
| Webster County | 36,886 | $68,975 |
| Sioux County | 36,212 | $86,098 |
| Wapello County | 35,362 | $64,766 |
| Marion County | 33,642 | $78,680 |
| Lee County | 32,893 | $62,382 |
| Boone County | 26,668 | $83,531 |
| Plymouth County | 25,747 | $83,251 |
| Benton County | 25,724 | $86,962 |
| Bremer County | 25,204 | $86,784 |
| Washington County | 22,561 | $75,647 |
| Mahaska County | 22,021 | $70,940 |
| Jones County | 20,896 | $73,531 |
| Buena Vista County | 20,753 | $71,719 |
| Buchanan County | 20,694 | $78,236 |
| Carroll County | 20,594 | $72,930 |
| Henry County | 20,004 | $67,436 |
| Winneshiek County | 19,873 | $79,066 |
| Jackson County | 19,390 | $74,186 |
| Fayette County | 19,288 | $60,165 |
| Poweshiek County | 18,545 | $67,391 |
| Cedar County | 18,349 | $80,602 |
| Dickinson County | 17,990 | $75,432 |
| Delaware County | 17,558 | $74,989 |
| Clayton County | 17,013 | $67,242 |
| Madison County | 16,926 | $90,855 |
| Tama County | 16,868 | $70,781 |
| Hardin County | 16,639 | $65,069 |
| Iowa County | 16,507 | $71,223 |
| Clay County | 16,461 | $65,428 |
| Crawford County | 16,277 | $67,027 |
| Jefferson County | 15,705 | $61,620 |
| Floyd County | 15,328 | $68,557 |
| Page County | 15,131 | $57,953 |
| Hamilton County | 14,886 | $72,432 |
| Harrison County | 14,632 | $79,535 |
| Mills County | 14,568 | $90,753 |
| Kossuth County | 14,516 | $67,697 |
| Butler County | 14,268 | $73,715 |
| O'Brien County | 14,126 | $68,356 |
| Allamakee County | 14,092 | $70,694 |
| Cass County | 13,096 | $63,013 |
| Wright County | 12,791 | $67,190 |
| Grundy County | 12,384 | $87,205 |
| Appanoose County | 12,184 | $54,934 |
| Lyon County | 12,162 | $76,746 |
| Union County | 11,993 | $57,772 |
| Chickasaw County | 11,807 | $75,675 |
| Shelby County | 11,778 | $72,738 |
| Cherokee County | 11,600 | $71,269 |
| Guthrie County | 10,688 | $77,711 |
| Louisa County | 10,678 | $77,354 |
| Hancock County | 10,671 | $70,601 |
| Winnebago County | 10,583 | $67,642 |
| Mitchell County | 10,575 | $71,365 |
| Montgomery County | 10,214 | $63,666 |
| Franklin County | 9,956 | $59,894 |
| Keokuk County | 9,924 | $62,329 |
| Calhoun County | 9,803 | $64,964 |
| Sac County | 9,689 | $73,838 |
| Clarke County | 9,662 | $71,641 |
| Humboldt County | 9,591 | $71,946 |
| Howard County | 9,445 | $67,446 |
| Emmet County | 9,262 | $63,730 |
| Davis County | 9,157 | $77,194 |
| Palo Alto County | 8,863 | $72,781 |
| Lucas County | 8,716 | $61,793 |
| Greene County | 8,688 | $63,409 |
| Monona County | 8,557 | $68,377 |
| Decatur County | 7,759 | $59,044 |
| Monroe County | 7,513 | $70,996 |
| Adair County | 7,460 | $68,092 |
| Worth County | 7,350 | $78,008 |
| Van Buren County | 7,241 | $61,161 |
| Pocahontas County | 7,046 | $61,875 |
| Ida County | 6,911 | $63,073 |
| Wayne County | 6,532 | $61,964 |
| Fremont County | 6,514 | $71,621 |
| Osceola County | 6,100 | $69,239 |
| Taylor County | 5,868 | $67,740 |
| Audubon County | 5,599 | $58,229 |
| Ringgold County | 4,645 | $73,346 |
| Adams County | 3,622 | $71,875 |
Cities and towns in Iowa
- Des Moines212,421
- Cedar Rapids137,264
- Davenport100,913
- Sioux City86,101
- Iowa City75,752
- Ankeny72,615
- West Des Moines71,083
- Ames67,669
- Waterloo67,008
- Council Bluffs62,586
- Dubuque59,174
- Urbandale46,595
- Marion41,896
- Cedar Falls40,888
- Bettendorf39,647
- Waukee29,236
- Marshalltown27,626
- Mason City27,050
- Ottumwa25,430
- Fort Dodge24,827
- Johnston24,384
- Clinton24,322
- Burlington23,728
- Muscatine23,489
- Coralville23,234
- Altoona21,495
- North Liberty21,125
- Clive19,012
- Grimes16,366
- Indianola16,044
- Newton15,700
- Norwalk14,183
- Boone12,424
- Oskaloosa11,504
- Storm Lake11,428
- Spencer11,400
- Pleasant Hill11,136
- Pella10,720
- Le Mars10,640
- Waverly10,494
- Carroll10,208
- Fort Madison10,133
- Keokuk9,662
- Grinnell9,505
- Fairfield9,456
- Mount Pleasant8,951
- Bondurant8,560
- Sioux Center8,454
- Denison8,260
- Perry7,985
- Webster City7,769
- Clear Lake7,607
- Decorah7,535
- Knoxville7,473
- Creston7,435
- Washington7,290
- Charles City7,232
- Hiawatha7,206
- Nevada6,983
- Eldridge6,818
- Atlantic6,763
- Adel6,430
- Orange City6,426
- Independence6,164
- Maquoketa6,075
- Polk City6,037
- Asbury5,989
- Estherville5,839
- Oelwein5,834
- Tiffin5,737
- Anamosa5,629
- DeWitt5,546
- Osceola5,523
- Spirit Lake5,518
- Red Oak5,510
- Sheldon5,474
- Winterset5,416
- Algona5,377
- Centerville5,372
- Clarinda5,353
- Manchester5,191
- Sergeant Bluff5,171
- Cherokee5,154
- Glenwood5,144
- Windsor Heights5,143
- Iowa Falls5,038
All 86 places the Census publishes a population for in Iowa, largest first.
Statistics for Iowa by county