Fairfield, Iowa
Interactive maps of population, income, age, housing, education and health for Fairfield, Iowa, beside the state and national figures.
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Total Population | 9,456 | 3,210,507 | 334,922,499 |
| Median Household Income | $51,311 | $75,059 | $80,734 |
| Median Age | 40.0 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 52.9% | 31.4% | 35.7% |
| Median Home Value | $156,000 | $208,000 | $332,700 |
| Median Gross Rent | $870 | $972 | $1,413 |
| Poverty Rate | 20.7% | 11.1% | 12.5% |
| Unemployment Rate | 11.8% | 3.6% | 5.2% |
| Foreign Born | 20.4% | 5.9% | 14.1% |
| Homeownership Rate | 60.0% | 71.7% | 65.2% |
| Average Commute Time | 13.2 | 19.8 | 26.4 |
| Worked from Home | 25.0% | 11.3% | 15.1% |
| Married-Couple Households | 35.9% | 48.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| White (non-Hispanic) | 76.0% | 82.3% | 57.4% |
| Hispanic or Latino (any race) | 4.7% | 7.3% | 19.3% |
| Black (non-Hispanic) | 3.9% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 11.7% | 2.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.2% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.4% | 0.3% | 0.6% |
| Diversity Index | 40.5 | 31.4 | 61.4 |
Age in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Median Age | 40.0 | 38.6 | 38.9 |
| Under 18 % | 15.2% | 22.9% | 22.0% |
| Age 18-24 % | 10.5% | 10.0% | 9.1% |
| Age 25-34 % | 19.6% | 12.5% | 13.7% |
| Age 35-44 % | 10.8% | 12.6% | 13.2% |
| Age 45-64 % | 17.3% | 23.9% | 24.8% |
| Age 65 and Over % | 26.6% | 18.1% | 17.2% |
Households and families in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Households | 4,115 | 1,315,707 | 129,227,496 |
| Average Household Size | 2.0 | 2.4 | 2.5 |
| Family Households | 45.8% | 61.6% | 64.2% |
| Households with Children | 19.5% | 28.5% | 29.5% |
| Single-Parent Families | 9.9% | 13.3% | 17.3% |
| People Living Alone | 41.9% | 30.9% | 28.7% |
| Never Married | 41.6% | 31.8% | 34.4% |
Income and poverty in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Per Capita Income | $36,189 | $40,877 | $44,673 |
| Households Under $25,000 | 25.5% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 17.4% | 17.5% | 15.5% |
| Households $100,000 to $149,999 | 14.7% | 18.7% | 17.5% |
| Households $200,000 or More | 6.5% | 8.6% | 13.4% |
| Poverty Rate | 20.7% | 11.1% | 12.5% |
| Below 200% of Poverty | 43.8% | 26.8% | 28.2% |
| SNAP Households | 14.5% | 8.8% | n/a |
Housing in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Housing Units | 4,631 | 1,437,699 | 143,775,355 |
| Single-Family Detached Homes | 66.5% | 72.2% | 61.3% |
| Buildings with 5+ Units | 8.2% | 14.5% | 19.1% |
| Vacancy Rate | 11.1% | 8.5% | 10.1% |
| Median Year Structure Built | 1,964.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 40.0% | 28.3% | 34.8% |
| Rent as % of Household Income | 35.7% | 27.4% | 30.6% |
| Median Property Tax | $2,642 | $2,897 | n/a |
Education in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Less than High School | 2.8% | 6.7% | 10.4% |
| High School Graduate | 18.0% | 30.0% | 26.0% |
| Some College or Associate Degree | 26.3% | 31.8% | 27.9% |
| Bachelor's Degree | 30.1% | 20.9% | 21.6% |
| Graduate or Professional Degree | 22.8% | 10.5% | 14.1% |
Work and commuting in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Labour Force Participation | 55.6% | 66.4% | 63.5% |
| Drove Alone to Work | 60.1% | 76.0% | 68.8% |
| Public Transit | 0.0% | 0.7% | 3.2% |
| Walked to Work | 6.0% | 2.9% | 2.4% |
| Commutes Under 15 Minutes | 76.8% | 41.8% | 26.0% |
| Commutes Over an Hour | 2.5% | 4.1% | 8.6% |
| Households Without a Car | 10.9% | 5.4% | n/a |
Origins and language in Fairfield, Iowa
| Statistic | Fairfield | Iowa | United States |
|---|---|---|---|
| Born in State of Residence | 44.3% | 69.6% | 57.3% |
| Naturalised Citizens | 3.1% | 2.6% | 7.4% |
| Non-Citizens | 17.3% | 3.3% | 6.8% |
| Speaks Only English at Home | 77.6% | 90.9% | 77.7% |
| Speaks Spanish at Home | 2.6% | 4.7% | 13.6% |
| Limited English Proficiency | 24.2% | 7.8% | 16.7% |