Le Mars, Iowa
Interactive maps of population, income, age, housing, education and health for Le Mars, Iowa, beside the state and national figures.
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Total Population | 10,640 | 3,210,507 | 334,922,499 |
| Median Household Income | $74,701 | $75,059 | $80,734 |
| Median Age | 39.0 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 21.1% | 31.4% | 35.7% |
| Median Home Value | $219,200 | $208,000 | $332,700 |
| Median Gross Rent | $929 | $972 | $1,413 |
| Poverty Rate | 9.2% | 11.1% | 12.5% |
| Unemployment Rate | 2.8% | 3.6% | 5.2% |
| Foreign Born | 6.5% | 5.9% | 14.1% |
| Homeownership Rate | 61.5% | 71.7% | 65.2% |
| Average Commute Time | 16.3 | 19.8 | 26.4 |
| Worked from Home | 3.2% | 11.3% | 15.1% |
| Married-Couple Households | 49.7% | 48.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.3% | 82.3% | 57.4% |
| Hispanic or Latino (any race) | 10.8% | 7.3% | 19.3% |
| Black (non-Hispanic) | 5.5% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 2.5% | 5.9% |
| Two or More Races (non-Hispanic) | 1.5% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.7% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.3% | 0.6% |
| Diversity Index | 32.3 | 31.4 | 61.4 |
Age in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Median Age | 39.0 | 38.6 | 38.9 |
| Under 18 % | 25.2% | 22.9% | 22.0% |
| Age 18-24 % | 8.4% | 10.0% | 9.1% |
| Age 25-34 % | 13.8% | 12.5% | 13.7% |
| Age 35-44 % | 11.3% | 12.6% | 13.2% |
| Age 45-64 % | 23.3% | 23.9% | 24.8% |
| Age 65 and Over % | 18.0% | 18.1% | 17.2% |
Households and families in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Households | 4,342 | 1,315,707 | 129,227,496 |
| Average Household Size | 2.4 | 2.4 | 2.5 |
| Family Households | 64.9% | 61.6% | 64.2% |
| Households with Children | 31.6% | 28.5% | 29.5% |
| Single-Parent Families | 15.1% | 13.3% | 17.3% |
| People Living Alone | 32.3% | 30.9% | 28.7% |
| Never Married | 30.6% | 31.8% | 34.4% |
Income and poverty in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Per Capita Income | $37,904 | $40,877 | $44,673 |
| Households Under $25,000 | 13.6% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 21.0% | 17.5% | 15.5% |
| Households $100,000 to $149,999 | 16.2% | 18.7% | 17.5% |
| Households $200,000 or More | 6.6% | 8.6% | 13.4% |
| Poverty Rate | 9.2% | 11.1% | 12.5% |
| Below 200% of Poverty | 20.2% | 26.8% | 28.2% |
| SNAP Households | 9.8% | 8.8% | n/a |
Housing in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Housing Units | 4,512 | 1,437,699 | 143,775,355 |
| Single-Family Detached Homes | 63.4% | 72.2% | 61.3% |
| Buildings with 5+ Units | 16.2% | 14.5% | 19.1% |
| Vacancy Rate | 3.8% | 8.5% | 10.1% |
| Median Year Structure Built | 1,975.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 38.5% | 28.3% | 34.8% |
| Rent as % of Household Income | 16.8% | 27.4% | 30.6% |
| Median Property Tax | $2,373 | $2,897 | n/a |
Education in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Less than High School | 5.9% | 6.7% | 10.4% |
| High School Graduate | 37.5% | 30.0% | 26.0% |
| Some College or Associate Degree | 35.6% | 31.8% | 27.9% |
| Bachelor's Degree | 16.6% | 20.9% | 21.6% |
| Graduate or Professional Degree | 4.5% | 10.5% | 14.1% |
Work and commuting in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Labour Force Participation | 70.9% | 66.4% | 63.5% |
| Drove Alone to Work | 82.0% | 76.0% | 68.8% |
| Public Transit | 0.6% | 0.7% | 3.2% |
| Walked to Work | 0.8% | 2.9% | 2.4% |
| Commutes Under 15 Minutes | 64.4% | 41.8% | 26.0% |
| Commutes Over an Hour | 3.3% | 4.1% | 8.6% |
| Households Without a Car | 5.8% | 5.4% | n/a |
Origins and language in Le Mars, Iowa
| Statistic | Le Mars | Iowa | United States |
|---|---|---|---|
| Born in State of Residence | 71.9% | 69.6% | 57.3% |
| Naturalised Citizens | 2.4% | 2.6% | 7.4% |
| Non-Citizens | 4.1% | 3.3% | 6.8% |
| Speaks Only English at Home | 88.0% | 90.9% | 77.7% |
| Speaks Spanish at Home | 7.3% | 4.7% | 13.6% |
| Limited English Proficiency | 9.9% | 7.8% | 16.7% |