Council Bluffs, Iowa
Interactive maps of population, income, age, housing, education and health for Council Bluffs, Iowa, beside the state and national figures.
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Total Population | 62,586 | 3,210,507 | 334,922,499 |
| Median Household Income | $64,578 | $75,059 | $80,734 |
| Median Age | 38.7 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 21.5% | 31.4% | 35.7% |
| Median Home Value | $171,800 | $208,000 | $332,700 |
| Median Gross Rent | $1,030 | $972 | $1,413 |
| Poverty Rate | 15.1% | 11.1% | 12.5% |
| Unemployment Rate | 4.2% | 3.6% | 5.2% |
| Foreign Born | 5.0% | 5.9% | 14.1% |
| Homeownership Rate | 63.1% | 71.7% | 65.2% |
| Average Commute Time | 17.9 | 19.8 | 26.4 |
| Worked from Home | 8.4% | 11.3% | 15.1% |
| Married-Couple Households | 39.4% | 48.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.2% | 82.3% | 57.4% |
| Hispanic or Latino (any race) | 11.6% | 7.3% | 19.3% |
| Black (non-Hispanic) | 2.7% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 1.1% | 2.5% | 5.9% |
| Two or More Races (non-Hispanic) | 2.8% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.3% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.2% | 0.3% | 0.6% |
| Diversity Index | 32.5 | 31.4 | 61.4 |
Age in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Median Age | 38.7 | 38.6 | 38.9 |
| Under 18 % | 22.2% | 22.9% | 22.0% |
| Age 18-24 % | 9.7% | 10.0% | 9.1% |
| Age 25-34 % | 13.4% | 12.5% | 13.7% |
| Age 35-44 % | 13.2% | 12.6% | 13.2% |
| Age 45-64 % | 23.9% | 23.9% | 24.8% |
| Age 65 and Over % | 17.5% | 18.1% | 17.2% |
Households and families in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Households | 26,023 | 1,315,707 | 129,227,496 |
| Average Household Size | 2.3 | 2.4 | 2.5 |
| Family Households | 58.9% | 61.6% | 64.2% |
| Households with Children | 27.7% | 28.5% | 29.5% |
| Single-Parent Families | 19.5% | 13.3% | 17.3% |
| People Living Alone | 33.4% | 30.9% | 28.7% |
| Never Married | 35.2% | 31.8% | 34.4% |
Income and poverty in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Per Capita Income | $33,937 | $40,877 | $44,673 |
| Households Under $25,000 | 18.4% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 18.5% | 17.5% | 15.5% |
| Households $100,000 to $149,999 | 17.0% | 18.7% | 17.5% |
| Households $200,000 or More | 4.1% | 8.6% | 13.4% |
| Poverty Rate | 15.1% | 11.1% | 12.5% |
| Below 200% of Poverty | 34.2% | 26.8% | 28.2% |
| SNAP Households | 12.0% | 8.8% | n/a |
Housing in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Housing Units | 27,616 | 1,437,699 | 143,775,355 |
| Single-Family Detached Homes | 69.4% | 72.2% | 61.3% |
| Buildings with 5+ Units | 19.3% | 14.5% | 19.1% |
| Vacancy Rate | 5.8% | 8.5% | 10.1% |
| Median Year Structure Built | 1,965.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 36.9% | 28.3% | 34.8% |
| Rent as % of Household Income | 28.0% | 27.4% | 30.6% |
| Median Property Tax | $3,063 | $2,897 | n/a |
Education in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Less than High School | 11.5% | 6.7% | 10.4% |
| High School Graduate | 35.3% | 30.0% | 26.0% |
| Some College or Associate Degree | 31.7% | 31.8% | 27.9% |
| Bachelor's Degree | 14.2% | 20.9% | 21.6% |
| Graduate or Professional Degree | 7.3% | 10.5% | 14.1% |
Work and commuting in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Labour Force Participation | 63.0% | 66.4% | 63.5% |
| Drove Alone to Work | 79.9% | 76.0% | 68.8% |
| Public Transit | 0.8% | 0.7% | 3.2% |
| Walked to Work | 1.9% | 2.9% | 2.4% |
| Commutes Under 15 Minutes | 42.2% | 41.8% | 26.0% |
| Commutes Over an Hour | 1.8% | 4.1% | 8.6% |
| Households Without a Car | 7.6% | 5.4% | n/a |
Origins and language in Council Bluffs, Iowa
| Statistic | Council Bluffs | Iowa | United States |
|---|---|---|---|
| Born in State of Residence | 50.1% | 69.6% | 57.3% |
| Naturalised Citizens | 2.1% | 2.6% | 7.4% |
| Non-Citizens | 2.9% | 3.3% | 6.8% |
| Speaks Only English at Home | 91.4% | 90.9% | 77.7% |
| Speaks Spanish at Home | 7.1% | 4.7% | 13.6% |
| Limited English Proficiency | 5.3% | 7.8% | 16.7% |