Cedar Rapids, Iowa
Interactive maps of population, income, age, housing, education and health for Cedar Rapids, Iowa, beside the state and national figures.
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Total Population | 137,264 | 3,210,507 | 334,922,499 |
| Median Household Income | $70,424 | $75,059 | $80,734 |
| Median Age | 37.3 | 38.6 | 38.9 |
| Bachelor's Degree or Higher | 33.1% | 31.4% | 35.7% |
| Median Home Value | $187,100 | $208,000 | $332,700 |
| Median Gross Rent | $967 | $972 | $1,413 |
| Poverty Rate | 10.8% | 11.1% | 12.5% |
| Unemployment Rate | 3.6% | 3.6% | 5.2% |
| Foreign Born | 7.3% | 5.9% | 14.1% |
| Homeownership Rate | 68.5% | 71.7% | 65.2% |
| Average Commute Time | 18.6 | 19.8 | 26.4 |
| Worked from Home | 12.9% | 11.3% | 15.1% |
| Married-Couple Households | 40.3% | 48.3% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| White (non-Hispanic) | 77.5% | 82.3% | 57.4% |
| Hispanic or Latino (any race) | 5.2% | 7.3% | 19.3% |
| Black (non-Hispanic) | 8.5% | 3.8% | 11.9% |
| Asian (non-Hispanic) | 2.6% | 2.5% | 5.9% |
| Two or More Races (non-Hispanic) | 5.6% | 3.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.2% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.2% | 0.2% |
| Some Other Race (non-Hispanic) | 0.6% | 0.3% | 0.6% |
| Diversity Index | 38.6 | 31.4 | 61.4 |
Age in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Median Age | 37.3 | 38.6 | 38.9 |
| Under 18 % | 20.8% | 22.9% | 22.0% |
| Age 18-24 % | 10.9% | 10.0% | 9.1% |
| Age 25-34 % | 15.0% | 12.5% | 13.7% |
| Age 35-44 % | 13.3% | 12.6% | 13.2% |
| Age 45-64 % | 23.3% | 23.9% | 24.8% |
| Age 65 and Over % | 16.7% | 18.1% | 17.2% |
Households and families in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Households | 59,351 | 1,315,707 | 129,227,496 |
| Average Household Size | 2.2 | 2.4 | 2.5 |
| Family Households | 56.2% | 61.6% | 64.2% |
| Households with Children | 26.7% | 28.5% | 29.5% |
| Single-Parent Families | 15.9% | 13.3% | 17.3% |
| People Living Alone | 34.6% | 30.9% | 28.7% |
| Never Married | 36.8% | 31.8% | 34.4% |
Income and poverty in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Per Capita Income | $41,256 | $40,877 | $44,673 |
| Households Under $25,000 | 13.5% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 18.7% | 17.5% | 15.5% |
| Households $100,000 to $149,999 | 16.3% | 18.7% | 17.5% |
| Households $200,000 or More | 7.6% | 8.6% | 13.4% |
| Poverty Rate | 10.8% | 11.1% | 12.5% |
| Below 200% of Poverty | 29.2% | 26.8% | 28.2% |
| SNAP Households | 9.9% | 8.8% | n/a |
Housing in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Housing Units | 64,423 | 1,437,699 | 143,775,355 |
| Single-Family Detached Homes | 61.9% | 72.2% | 61.3% |
| Buildings with 5+ Units | 23.7% | 14.5% | 19.1% |
| Vacancy Rate | 7.9% | 8.5% | 10.1% |
| Median Year Structure Built | 1,974.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 31.5% | 28.3% | 34.8% |
| Rent as % of Household Income | 28.0% | 27.4% | 30.6% |
| Median Property Tax | $3,233 | $2,897 | n/a |
Education in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Less than High School | 5.7% | 6.7% | 10.4% |
| High School Graduate | 27.0% | 30.0% | 26.0% |
| Some College or Associate Degree | 34.2% | 31.8% | 27.9% |
| Bachelor's Degree | 22.3% | 20.9% | 21.6% |
| Graduate or Professional Degree | 10.9% | 10.5% | 14.1% |
Work and commuting in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Labour Force Participation | 68.4% | 66.4% | 63.5% |
| Drove Alone to Work | 76.6% | 76.0% | 68.8% |
| Public Transit | 0.8% | 0.7% | 3.2% |
| Walked to Work | 2.2% | 2.9% | 2.4% |
| Commutes Under 15 Minutes | 44.2% | 41.8% | 26.0% |
| Commutes Over an Hour | 4.3% | 4.1% | 8.6% |
| Households Without a Car | 5.7% | 5.4% | n/a |
Origins and language in Cedar Rapids, Iowa
| Statistic | Cedar Rapids | Iowa | United States |
|---|---|---|---|
| Born in State of Residence | 69.4% | 69.6% | 57.3% |
| Naturalised Citizens | 4.0% | 2.6% | 7.4% |
| Non-Citizens | 3.3% | 3.3% | 6.8% |
| Speaks Only English at Home | 90.7% | 90.9% | 77.7% |
| Speaks Spanish at Home | 2.9% | 4.7% | 13.6% |
| Limited English Proficiency | 9.7% | 7.8% | 16.7% |