Median Home Value in Virginia, by County
Median Home Value for every county in Virginia, ranked. The highest is Falls Church city at $1,055,600 and the lowest is Covington city at $83,500.
Virginia: $383,700 · United States:
$332,700 · median county in Virginia: $258,600
See Median Home Value on the interactive map →
| # | County |
Median Home Value |
|---|
| 1 | Falls Church city | $1,055,600 |
| 2 | Arlington County | $895,000 |
| 3 | Loudoun County | $743,800 |
| 4 | Alexandria city | $735,100 |
| 5 | Fairfax County | $732,800 |
| 6 | Fairfax city | $722,600 |
| 7 | Fauquier County | $573,700 |
| 8 | Clarke County | $550,100 |
| 9 | Prince William County | $530,100 |
| 10 | Rappahannock County | $506,400 |
| 11 | Goochland County | $500,600 |
| 12 | Albemarle County | $495,400 |
| 13 | Charlottesville city | $486,700 |
| 14 | Stafford County | $485,100 |
| 15 | Fredericksburg city | $483,700 |
| 16 | Manassas city | $449,900 |
| 17 | James City County | $447,200 |
| 18 | York County | $433,200 |
| 19 | King George County | $428,300 |
| 20 | Williamsburg city | $428,100 |
| 21 | Powhatan County | $416,000 |
| 22 | Culpeper County | $409,200 |
| 23 | Spotsylvania County | $404,900 |
| 24 | Hanover County | $400,400 |
| 25 | Poquoson city | $400,300 |
| 26 | Manassas Park city | $395,900 |
| 27 | New Kent County | $393,600 |
| 28 | Frederick County | $386,000 |
| 29 | Virginia Beach city | $382,500 |
| 30 | Chesapeake city | $378,400 |
| 31 | Madison County | $370,300 |
| 32 | Chesterfield County | $366,000 |
| 33 | Orange County | $364,200 |
| 34 | Mathews County | $360,900 |
| 35 | Henrico County | $359,200 |
| 36 | Isle of Wight County | $356,500 |
| 37 | Richmond city | $353,000 |
| 38 | Middlesex County | $352,200 |
| 39 | Warren County | $348,400 |
| 40 | Suffolk city | $347,400 |
| 41 | Northumberland County | $346,800 |
| 42 | Greene County | $343,300 |
| 43 | Winchester city | $343,000 |
| 44 | Gloucester County | $331,000 |
| 45 | Lancaster County | $327,000 |
| 46 | Nelson County | $321,700 |
| 47 | Northampton County | $316,200 |
| 48 | King William County | $315,700 |
| 49 | Louisa County | $315,300 |
| 50 | Fluvanna County | $314,100 |
| 51 | Rockingham County | $313,000 |
| 52 | Caroline County | $307,700 |
| 53 | Augusta County | $306,100 |
| 54 | Montgomery County | $304,600 |
| 55 | Harrisonburg city | $299,100 |
| 56 | Bedford County | $297,400 |
| 57 | Shenandoah County | $294,900 |
| 58 | Prince George County | $293,400 |
| 59 | Norfolk city | $289,900 |
| 60 | Botetourt County | $289,200 |
| 61 | Roanoke County | $286,000 |
| 62 | Amelia County | $282,400 |
| 63 | Lexington city | $275,200 |
| 64 | Westmoreland County | $269,600 |
| 65 | Newport News city | $260,600 |
| 66 | Staunton city | $259,200 |
| 67 | Salem city | $258,600 |
| 68 | Dinwiddie County | $257,800 |
| 69 | Franklin city | $256,600 |
| 70 | Rockbridge County | $248,800 |
| 71 | Portsmouth city | $246,900 |
| 72 | Colonial Heights city | $246,600 |
| 73 | Hampton city | $245,700 |
| 74 | Waynesboro city | $245,500 |
| 75 | Charles City County | $241,400 |
| 76 | Franklin County | $240,400 |
| 77 | Cumberland County | $239,300 |
| 78 | Surry County | $238,800 |
| 79 | Essex County | $238,100 |
| 80 | Page County | $233,200 |
| 81 | King and Queen County | $231,600 |
| 82 | Richmond County | $231,500 |
| 83 | Lynchburg city | $229,800 |
| 84 | Floyd County | $225,400 |
| 85 | Radford city | $220,700 |
| 86 | Prince Edward County | $216,600 |
| 87 | Southampton County | $216,200 |
| 88 | Washington County | $214,000 |
| 89 | Amherst County | $212,400 |
| 90 | Campbell County | $211,600 |
| 91 | Appomattox County | $207,600 |
| 92 | Bath County | $206,700 |
| 93 | Accomack County | $204,300 |
| 94 | Highland County | $200,000 |
| 95 | Mecklenburg County | $192,600 |
| 96 | Pulaski County | $191,700 |
| 97 | Roanoke city | $190,500 |
| 98 | Craig County | $189,000 |
| 99 | Petersburg city | $189,000 |
| 100 | Bristol city | $184,100 |
| 101 | Sussex County | $183,800 |
| 102 | Hopewell city | $181,600 |
| 103 | Buckingham County | $173,400 |
| 104 | Wythe County | $171,200 |
| 105 | Nottoway County | $167,500 |
| 106 | Pittsylvania County | $161,400 |
| 107 | Greensville County | $159,400 |
| 108 | Carroll County | $156,500 |
| 109 | Buena Vista city | $156,200 |
| 110 | Halifax County | $155,700 |
| 111 | Patrick County | $153,400 |
| 112 | Bland County | $152,100 |
| 113 | Giles County | $151,100 |
| 114 | Grayson County | $150,100 |
| 115 | Lunenburg County | $150,100 |
| 116 | Emporia city | $148,500 |
| 117 | Charlotte County | $144,100 |
| 118 | Scott County | $143,000 |
| 119 | Brunswick County | $142,700 |
| 120 | Galax city | $141,300 |
| 121 | Smyth County | $139,600 |
| 122 | Henry County | $134,800 |
| 123 | Alleghany County | $125,800 |
| 124 | Russell County | $120,600 |
| 125 | Danville city | $119,100 |
| 126 | Wise County | $118,600 |
| 127 | Tazewell County | $118,300 |
| 128 | Norton city | $110,000 |
| 129 | Dickenson County | $102,700 |
| 130 | Lee County | $98,900 |
| 131 | Martinsville city | $98,400 |
| 132 | Buchanan County | $94,900 |
| 133 | Covington city | $83,500 |
Half of owner-occupied homes are worth more than this, half less. This is what owners estimate their home would sell for.
Source: ACS 2020-2024 5-Year Estimates, 2024.
Virginia ranks 17th of 52 states for median home value.
Median Home Value in other states
Other statistics for Virginia by county