Median Home Value in Washington, by County
Median Home Value for every county in Washington, ranked. The highest is King County at $859,900 and the lowest is Garfield County at $239,200.
See Median Home Value on the interactive map →
| # | County | Median Home Value |
|---|---|---|
| 1 | King County | $859,900 |
| 2 | San Juan County | $799,200 |
| 3 | Snohomish County | $696,000 |
| 4 | Island County | $593,300 |
| 5 | Whatcom County | $585,800 |
| 6 | Kitsap County | $555,100 |
| 7 | Skagit County | $545,100 |
| 8 | Jefferson County | $535,000 |
| 9 | Skamania County | $529,500 |
| 10 | Pierce County | $526,600 |
| 11 | Clark County | $522,900 |
| 12 | Kittitas County | $497,400 |
| 13 | Chelan County | $490,100 |
| 14 | Thurston County | $480,300 |
| 15 | Douglas County | $432,500 |
| 16 | Klickitat County | $425,300 |
| 17 | Clallam County | $421,800 |
| 18 | Mason County | $411,800 |
| 19 | Spokane County | $410,700 |
| 20 | Walla Walla County | $408,900 |
| 21 | Benton County | $407,800 |
| 22 | Cowlitz County | $397,500 |
| 23 | Wahkiakum County | $396,800 |
| 24 | Lewis County | $385,800 |
| 25 | Franklin County | $379,300 |
| 26 | Pend Oreille County | $367,900 |
| 27 | Whitman County | $359,600 |
| 28 | Stevens County | $350,600 |
| 29 | Pacific County | $334,800 |
| 30 | Asotin County | $325,600 |
| 31 | Grays Harbor County | $314,000 |
| 32 | Yakima County | $310,100 |
| 33 | Okanogan County | $299,800 |
| 34 | Grant County | $299,500 |
| 35 | Lincoln County | $292,800 |
| 36 | Ferry County | $283,400 |
| 37 | Adams County | $273,300 |
| 38 | Columbia County | $271,200 |
| 39 | Garfield County | $239,200 |
Median Home Value in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming