Homeownership Rate in Washington, by County
Homeownership Rate for every county in Washington, ranked. The highest is Wahkiakum County at 83.2% and the lowest is Whitman County at 46.8%.
See Homeownership Rate on the interactive map →
| # | County | Homeownership Rate |
|---|---|---|
| 1 | Wahkiakum County | 83.2% |
| 2 | Mason County | 82.3% |
| 3 | Pacific County | 81.8% |
| 4 | Pend Oreille County | 80.8% |
| 5 | Lincoln County | 80.4% |
| 6 | Skamania County | 80.0% |
| 7 | Stevens County | 79.8% |
| 8 | Jefferson County | 79.0% |
| 9 | Ferry County | 78.1% |
| 10 | San Juan County | 78.0% |
| 11 | Columbia County | 77.7% |
| 12 | Garfield County | 76.9% |
| 13 | Klickitat County | 76.7% |
| 14 | Lewis County | 75.8% |
| 15 | Island County | 74.7% |
| 16 | Clallam County | 73.7% |
| 17 | Asotin County | 73.2% |
| 18 | Grays Harbor County | 73.2% |
| 19 | Okanogan County | 72.4% |
| 20 | Franklin County | 71.0% |
| 21 | Kitsap County | 70.1% |
| 22 | Skagit County | 70.1% |
| 23 | Adams County | 69.3% |
| 24 | Douglas County | 69.3% |
| 25 | Snohomish County | 68.2% |
| 26 | Cowlitz County | 68.0% |
| 27 | Thurston County | 67.7% |
| 28 | Benton County | 67.6% |
| 29 | Clark County | 66.4% |
| 30 | Grant County | 66.3% |
| 31 | Walla Walla County | 65.0% |
| 32 | Pierce County | 64.7% |
| 33 | Chelan County | 64.6% |
| 34 | Spokane County | 64.5% |
| 35 | Whatcom County | 63.7% |
| 36 | Yakima County | 61.8% |
| 37 | Kittitas County | 61.5% |
| 38 | King County | 55.4% |
| 39 | Whitman County | 46.8% |
Homeownership Rate in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- West Virginia
- Wisconsin
- Wyoming