Median Home Value in Maryland, by County
Median Home Value for every county in Maryland, ranked. The highest is Montgomery County at $640,300 and the lowest is Allegany County at $154,900.
See Median Home Value on the interactive map →
| # | County | Median Home Value |
|---|---|---|
| 1 | Montgomery County | $640,300 |
| 2 | Howard County | $597,900 |
| 3 | Anne Arundel County | $467,900 |
| 4 | Frederick County | $464,600 |
| 5 | Queen Anne's County | $462,700 |
| 6 | Calvert County | $460,200 |
| 7 | Carroll County | $434,000 |
| 8 | Charles County | $428,500 |
| 9 | Prince George's County | $426,000 |
| 10 | Talbot County | $409,700 |
| 11 | St. Mary's County | $407,600 |
| 12 | Harford County | $386,400 |
| 13 | Worcester County | $374,700 |
| 14 | Baltimore County | $349,300 |
| 15 | Cecil County | $343,400 |
| 16 | Kent County | $330,900 |
| 17 | Washington County | $296,100 |
| 18 | Caroline County | $290,100 |
| 19 | Dorchester County | $262,400 |
| 20 | Wicomico County | $254,700 |
| 21 | Garrett County | $235,300 |
| 22 | Baltimore city | $229,600 |
| 23 | Somerset County | $173,200 |
| 24 | Allegany County | $154,900 |
Median Home Value in other states
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Puerto Rico
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming