Kansas
Interactive maps and statistics for Kansas and each of its 105 counties: income, age, education, housing and health, compared with the United States.
Explore Kansas on the map →
| Statistic | Kansas |
United States | Rank |
| Total Population | 2,947,197 | 334,922,499 | 35th of 52 |
| Median Household Income | $74,275 | $80,734 | 35th of 52 |
| Median Age | 37.4 | 38.9 | 44th of 52 |
| Bachelor's Degree or Higher | 35.6% | 35.7% | 22nd of 52 |
| Median Home Value | $217,200 | $332,700 | 42nd of 52 |
| Median Gross Rent | $1,060 | $1,413 | 39th of 52 |
| Poverty Rate | 11.3% | 12.5% | 30th of 52 |
| Unemployment Rate | 3.9% | 5.2% | 40th of 52 |
| Population per Square Mile | 36.0 | n/a | 43rd of 52 |
| Foreign Born | 7.4% | 14.1% | 28th of 52 |
| Homeownership Rate | 67.2% | 65.2% | 29th of 52 |
| Average Commute Time | 19.7 | 26.4 | 46th of 52 |
| Worked from Home | 11.8% | 15.1% | 35th of 52 |
| Married-Couple Households | 49.1% | 46.9% | 7th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Kansas
Households and families in Kansas
Income and poverty in Kansas
Work and commuting in Kansas
Origins and language in Kansas
Counties in Kansas
| County | Population |
Median household income |
| Johnson County | 620,631 | $109,208 |
| Sedgwick County | 528,226 | $69,365 |
| Shawnee County | 178,025 | $67,104 |
| Wyandotte County | 167,654 | $63,631 |
| Douglas County | 120,302 | $69,746 |
| Leavenworth County | 83,123 | $89,218 |
| Riley County | 71,946 | $61,098 |
| Butler County | 68,287 | $81,610 |
| Reno County | 61,553 | $60,645 |
| Saline County | 53,668 | $65,422 |
| Crawford County | 39,008 | $52,844 |
| Finney County | 38,084 | $73,009 |
| Geary County | 35,815 | $59,317 |
| Miami County | 34,938 | $89,000 |
| Cowley County | 34,411 | $57,878 |
| Ford County | 34,074 | $70,781 |
| Harvey County | 33,756 | $74,368 |
| Lyon County | 32,186 | $59,912 |
| Montgomery County | 30,940 | $55,697 |
| McPherson County | 30,205 | $78,851 |
| Ellis County | 28,920 | $63,084 |
| Pottawatomie County | 26,204 | $92,325 |
| Franklin County | 26,106 | $77,207 |
| Barton County | 25,097 | $58,851 |
| Sumner County | 22,353 | $63,951 |
| Seward County | 21,486 | $63,827 |
| Labette County | 19,869 | $56,325 |
| Cherokee County | 19,151 | $57,668 |
| Dickinson County | 18,445 | $68,417 |
| Jefferson County | 18,349 | $81,278 |
| Atchison County | 16,208 | $61,112 |
| Osage County | 15,744 | $74,467 |
| Neosho County | 15,656 | $56,618 |
| Bourbon County | 14,394 | $59,238 |
| Jackson County | 13,341 | $75,215 |
| Allen County | 12,483 | $60,689 |
| Marion County | 11,754 | $64,695 |
| Nemaha County | 10,160 | $77,348 |
| Marshall County | 9,993 | $68,419 |
| Linn County | 9,767 | $59,069 |
| Rice County | 9,350 | $63,925 |
| Brown County | 9,343 | $62,233 |
| Pratt County | 9,127 | $66,022 |
| Cloud County | 8,898 | $58,770 |
| Wilson County | 8,505 | $60,677 |
| Coffey County | 8,308 | $70,346 |
| Clay County | 8,048 | $66,176 |
| Thomas County | 7,885 | $71,325 |
| Anderson County | 7,834 | $70,614 |
| Doniphan County | 7,503 | $74,028 |
| Grant County | 7,229 | $66,476 |
| Kingman County | 7,186 | $59,842 |
| Wabaunsee County | 7,009 | $76,908 |
| Russell County | 6,679 | $62,392 |
| Ellsworth County | 6,360 | $65,560 |
| Pawnee County | 6,144 | $63,517 |
| Greenwood County | 5,919 | $60,042 |
| Sherman County | 5,858 | $61,750 |
| Ottawa County | 5,819 | $74,018 |
| Mitchell County | 5,779 | $64,246 |
| Gray County | 5,701 | $79,122 |
| Washington County | 5,533 | $65,482 |
| Harper County | 5,400 | $53,488 |
| Norton County | 5,359 | $54,050 |
| Morris County | 5,340 | $58,686 |
| Stevens County | 5,162 | $64,178 |
| Scott County | 5,027 | $68,839 |
| Phillips County | 4,813 | $62,123 |
| Rooks County | 4,813 | $62,500 |
| Republic County | 4,646 | $56,833 |
| Barber County | 4,069 | $61,926 |
| Stafford County | 3,978 | $64,226 |
| Meade County | 3,903 | $71,852 |
| Kearny County | 3,864 | $89,135 |
| Haskell County | 3,641 | $66,162 |
| Smith County | 3,552 | $59,135 |
| Osborne County | 3,452 | $63,011 |
| Chautauqua County | 3,370 | $56,438 |
| Woodson County | 3,109 | $50,326 |
| Rush County | 2,947 | $59,970 |
| Lincoln County | 2,923 | $57,500 |
| Jewell County | 2,916 | $52,634 |
| Gove County | 2,799 | $66,029 |
| Edwards County | 2,779 | $52,692 |
| Trego County | 2,777 | $81,528 |
| Decatur County | 2,726 | $53,870 |
| Logan County | 2,707 | $75,662 |
| Ness County | 2,653 | $68,616 |
| Cheyenne County | 2,628 | $55,429 |
| Morton County | 2,611 | $66,447 |
| Chase County | 2,561 | $56,484 |
| Rawlins County | 2,516 | $67,742 |
| Hamilton County | 2,471 | $70,250 |
| Elk County | 2,453 | $64,609 |
| Sheridan County | 2,426 | $73,750 |
| Kiowa County | 2,422 | $75,539 |
| Graham County | 2,389 | $50,650 |
| Wichita County | 2,091 | $79,063 |
| Stanton County | 2,038 | $71,700 |
| Clark County | 1,974 | $63,043 |
| Comanche County | 1,729 | $54,545 |
| Hodgeman County | 1,652 | $59,955 |
| Lane County | 1,461 | $54,526 |
| Wallace County | 1,417 | $63,207 |
| Greeley County | 1,304 | $80,565 |
Cities and towns in Kansas
- Wichita397,945
- Overland Park200,306
- Kansas City155,135
- Olathe145,057
- Topeka125,786
- Lawrence96,051
- Shawnee68,542
- Lenexa58,384
- Manhattan54,239
- Salina46,307
- Hutchinson39,709
- Leavenworth37,195
- Leawood33,809
- Garden City27,819
- Dodge City27,613
- Derby26,062
- Gardner24,526
- Emporia24,131
- Prairie Village22,874
- Junction City22,331
- Hays21,143
- Pittsburg20,637
- Liberal19,316
- Newton18,397
- Andover15,965
- Great Bend14,479
- McPherson13,995
- El Dorado12,769
- Ottawa12,678
- Arkansas City11,884
- Winfield11,711
- Lansing11,246
- Haysville11,117
- Merriam11,085
- Atchison10,785
- Mission9,915
- Parsons9,425
- Augusta9,216
- Spring Hill9,120
- Bel Aire9,043
- Coffeyville8,662
- Fort Riley8,606
- Chanute8,598
- Valley Center8,590
- Independence8,422
- Bonner Springs7,839
- Park City7,673
- Wellington7,615
- Fort Scott7,555
- Basehor7,491
- Maize6,824
- Roeland Park6,763
- Pratt6,577
- Abilene6,449
- De Soto6,414
- Mulvane6,171
- Eudora6,119
- Goddard6,030
- Tonganoxie5,891
- Paola5,770
- Ulysses5,476
- Colby5,387
- Iola5,348
- Louisburg5,094
- Concordia5,015
All 65 places the Census publishes a population for in Kansas, largest first.
Statistics for Kansas by county