Roeland Park, Kansas
Interactive maps of population, income, age, housing, education and health for Roeland Park, Kansas, beside the state and national figures.
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Total Population | 6,763 | 2,947,197 | 334,922,499 |
| Median Household Income | $88,774 | $74,275 | $80,734 |
| Median Age | 37.0 | 37.4 | 38.9 |
| Bachelor's Degree or Higher | 57.8% | 35.6% | 35.7% |
| Median Home Value | $276,200 | $217,200 | $332,700 |
| Median Gross Rent | $1,582 | $1,060 | $1,413 |
| Poverty Rate | 9.2% | 11.3% | 12.5% |
| Unemployment Rate | 3.0% | 3.9% | 5.2% |
| Foreign Born | 6.0% | 7.4% | 14.1% |
| Homeownership Rate | 71.5% | 67.2% | 65.2% |
| Average Commute Time | 17.5 | 19.7 | 26.4 |
| Worked from Home | 17.7% | 11.8% | 15.1% |
| Married-Couple Households | 39.0% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| White (non-Hispanic) | 75.9% | 72.7% | 57.4% |
| Hispanic or Latino (any race) | 16.4% | 13.6% | 19.3% |
| Black (non-Hispanic) | 1.6% | 5.2% | 11.9% |
| Asian (non-Hispanic) | 1.1% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 5.0% | 4.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 39.4 | 44.7 | 61.4 |
Age in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Median Age | 37.0 | 37.4 | 38.9 |
| Under 18 % | 16.5% | 23.8% | 22.0% |
| Age 18-24 % | 4.3% | 10.2% | 9.1% |
| Age 25-34 % | 26.7% | 12.9% | 13.7% |
| Age 35-44 % | 16.5% | 12.9% | 13.2% |
| Age 45-64 % | 20.0% | 23.3% | 24.8% |
| Age 65 and Over % | 16.0% | 17.0% | 17.2% |
Households and families in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Households | 3,363 | 1,174,060 | 129,227,496 |
| Average Household Size | 2.0 | 2.4 | 2.5 |
| Family Households | 47.2% | 63.4% | 64.2% |
| Households with Children | 23.7% | 30.1% | 29.5% |
| Single-Parent Families | 8.2% | 14.3% | 17.3% |
| People Living Alone | 44.7% | 30.0% | 28.7% |
| Never Married | 34.9% | 31.0% | 34.4% |
Income and poverty in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Per Capita Income | $54,339 | $40,978 | $44,673 |
| Households Under $25,000 | 8.7% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 22.9% | 17.7% | 15.5% |
| Households $100,000 to $149,999 | 16.2% | 17.7% | 17.5% |
| Households $200,000 or More | 12.2% | 9.6% | 13.4% |
| Poverty Rate | 9.2% | 11.3% | 12.5% |
| Below 200% of Poverty | 18.5% | 27.8% | 28.2% |
| SNAP Households | 3.0% | 6.8% | n/a |
Housing in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Housing Units | 3,478 | 1,293,635 | 143,775,355 |
| Single-Family Detached Homes | 86.7% | 71.8% | 61.3% |
| Buildings with 5+ Units | 7.5% | 13.0% | 19.1% |
| Vacancy Rate | 3.3% | 9.2% | 10.1% |
| Median Year Structure Built | 1,950.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 28.5% | 32.8% | 34.8% |
| Rent as % of Household Income | 26.8% | 27.1% | 30.6% |
| Median Property Tax | $3,671 | $2,798 | n/a |
Education in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Less than High School | 4.1% | 8.0% | 10.4% |
| High School Graduate | 8.7% | 25.4% | 26.0% |
| Some College or Associate Degree | 29.4% | 30.9% | 27.9% |
| Bachelor's Degree | 36.8% | 22.2% | 21.6% |
| Graduate or Professional Degree | 21.0% | 13.4% | 14.1% |
Work and commuting in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Labour Force Participation | 73.4% | 66.1% | 63.5% |
| Drove Alone to Work | 75.5% | 75.4% | 68.8% |
| Public Transit | 0.0% | 0.4% | 3.2% |
| Walked to Work | 0.8% | 2.3% | 2.4% |
| Commutes Under 15 Minutes | 30.1% | 40.2% | 26.0% |
| Commutes Over an Hour | 0.2% | 3.7% | 8.6% |
| Households Without a Car | 2.4% | 5.1% | n/a |
Origins and language in Roeland Park, Kansas
| Statistic | Roeland Park | Kansas | United States |
|---|---|---|---|
| Born in State of Residence | 42.3% | 59.2% | 57.3% |
| Naturalised Citizens | 2.0% | 3.2% | 7.4% |
| Non-Citizens | 4.1% | 4.2% | 6.8% |
| Speaks Only English at Home | 90.7% | 87.9% | 77.7% |
| Speaks Spanish at Home | 7.0% | 8.1% | 13.6% |
| Limited English Proficiency | 5.7% | 9.2% | 16.7% |