Mission, Kansas
Interactive maps of population, income, age, housing, education and health for Mission, Kansas, beside the state and national figures.
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Total Population | 9,915 | 2,947,197 | 334,922,499 |
| Median Household Income | $75,534 | $74,275 | $80,734 |
| Median Age | 34.8 | 37.4 | 38.9 |
| Bachelor's Degree or Higher | 52.3% | 35.6% | 35.7% |
| Median Home Value | $289,100 | $217,200 | $332,700 |
| Median Gross Rent | $1,194 | $1,060 | $1,413 |
| Poverty Rate | 9.7% | 11.3% | 12.5% |
| Unemployment Rate | 3.2% | 3.9% | 5.2% |
| Foreign Born | 5.5% | 7.4% | 14.1% |
| Homeownership Rate | 44.9% | 67.2% | 65.2% |
| Average Commute Time | 17.8 | 19.7 | 26.4 |
| Worked from Home | 19.9% | 11.8% | 15.1% |
| Married-Couple Households | 29.8% | 49.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| White (non-Hispanic) | 82.1% | 72.7% | 57.4% |
| Hispanic or Latino (any race) | 6.2% | 13.6% | 19.3% |
| Black (non-Hispanic) | 3.5% | 5.2% | 11.9% |
| Asian (non-Hispanic) | 4.3% | 2.9% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 4.8% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.4% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 31.7 | 44.7 | 61.4 |
Age in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Median Age | 34.8 | 37.4 | 38.9 |
| Under 18 % | 12.5% | 23.8% | 22.0% |
| Age 18-24 % | 11.3% | 10.2% | 9.1% |
| Age 25-34 % | 26.6% | 12.9% | 13.7% |
| Age 35-44 % | 10.1% | 12.9% | 13.2% |
| Age 45-64 % | 20.1% | 23.3% | 24.8% |
| Age 65 and Over % | 19.3% | 17.0% | 17.2% |
Households and families in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Households | 5,364 | 1,174,060 | 129,227,496 |
| Average Household Size | 1.8 | 2.4 | 2.5 |
| Family Households | 39.4% | 63.4% | 64.2% |
| Households with Children | 15.6% | 30.1% | 29.5% |
| Single-Parent Families | 9.6% | 14.3% | 17.3% |
| People Living Alone | 48.6% | 30.0% | 28.7% |
| Never Married | 44.0% | 31.0% | 34.4% |
Income and poverty in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Per Capita Income | $52,508 | $40,978 | $44,673 |
| Households Under $25,000 | 12.3% | 13.9% | 14.6% |
| Households $50,000 to $74,999 | 21.0% | 17.7% | 15.5% |
| Households $100,000 to $149,999 | 17.2% | 17.7% | 17.5% |
| Households $200,000 or More | 8.3% | 9.6% | 13.4% |
| Poverty Rate | 9.7% | 11.3% | 12.5% |
| Below 200% of Poverty | 20.9% | 27.8% | 28.2% |
| SNAP Households | 2.3% | 6.8% | n/a |
Housing in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Housing Units | 5,709 | 1,293,635 | 143,775,355 |
| Single-Family Detached Homes | 45.6% | 71.8% | 61.3% |
| Buildings with 5+ Units | 43.6% | 13.0% | 19.1% |
| Vacancy Rate | 6.0% | 9.2% | 10.1% |
| Median Year Structure Built | 1,972.0 | 1,976.0 | 1,980.0 |
| Renter-Occupied | 55.1% | 32.8% | 34.8% |
| Rent as % of Household Income | 24.5% | 27.1% | 30.6% |
| Median Property Tax | $3,765 | $2,798 | n/a |
Education in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Less than High School | 1.5% | 8.0% | 10.4% |
| High School Graduate | 18.0% | 25.4% | 26.0% |
| Some College or Associate Degree | 28.2% | 30.9% | 27.9% |
| Bachelor's Degree | 33.9% | 22.2% | 21.6% |
| Graduate or Professional Degree | 18.4% | 13.4% | 14.1% |
Work and commuting in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Labour Force Participation | 79.0% | 66.1% | 63.5% |
| Drove Alone to Work | 76.6% | 75.4% | 68.8% |
| Public Transit | 0.0% | 0.4% | 3.2% |
| Walked to Work | 0.7% | 2.3% | 2.4% |
| Commutes Under 15 Minutes | 27.5% | 40.2% | 26.0% |
| Commutes Over an Hour | 0.2% | 3.7% | 8.6% |
| Households Without a Car | 4.0% | 5.1% | n/a |
Origins and language in Mission, Kansas
| Statistic | Mission | Kansas | United States |
|---|---|---|---|
| Born in State of Residence | 48.0% | 59.2% | 57.3% |
| Naturalised Citizens | 3.9% | 3.2% | 7.4% |
| Non-Citizens | 1.6% | 4.2% | 6.8% |
| Speaks Only English at Home | 89.9% | 87.9% | 77.7% |
| Speaks Spanish at Home | 4.6% | 8.1% | 13.6% |
| Limited English Proficiency | 11.0% | 9.2% | 16.7% |