Texas
Interactive maps and statistics for Texas and each of its 254 counties: income, age, education, housing and health, compared with the United States.
Explore Texas on the map →
| Statistic | Texas |
United States | Rank |
| Total Population | 30,188,424 | 334,922,499 | 2nd of 52 |
| Median Household Income | $78,476 | $80,734 | 22nd of 52 |
| Median Age | 35.6 | 38.9 | 50th of 52 |
| Bachelor's Degree or Higher | 33.8% | 35.7% | 28th of 52 |
| Median Home Value | $283,800 | $332,700 | 30th of 52 |
| Median Gross Rent | $1,403 | $1,413 | 19th of 52 |
| Poverty Rate | 13.8% | 12.5% | 14th of 52 |
| Unemployment Rate | 5.3% | 5.2% | 18th of 52 |
| Population per Square Mile | 115.5 | n/a | 25th of 52 |
| Foreign Born | 17.6% | 14.1% | 8th of 52 |
| Homeownership Rate | 62.6% | 65.2% | 47th of 52 |
| Average Commute Time | 26.7 | 26.4 | 13th of 52 |
| Worked from Home | 14.4% | 15.1% | 24th of 52 |
| Married-Couple Households | 48.9% | 46.9% | 10th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Texas
Households and families in Texas
Income and poverty in Texas
Work and commuting in Texas
Origins and language in Texas
Counties in Texas
| County | Population |
Median household income |
| Harris County | 4,838,303 | $74,983 |
| Dallas County | 2,621,179 | $76,547 |
| Tarrant County | 2,167,390 | $84,207 |
| Bexar County | 2,067,341 | $72,341 |
| Travis County | 1,330,015 | $99,611 |
| Collin County | 1,163,337 | $121,600 |
| Denton County | 979,561 | $111,498 |
| Fort Bend County | 893,767 | $114,041 |
| Hidalgo County | 891,977 | $54,338 |
| El Paso County | 870,779 | $59,806 |
| Montgomery County | 684,432 | $97,701 |
| Williamson County | 672,688 | $111,340 |
| Cameron County | 426,120 | $52,601 |
| Brazoria County | 391,255 | $97,993 |
| Bell County | 386,897 | $68,865 |
| Galveston County | 358,990 | $86,105 |
| Nueces County | 352,955 | $66,897 |
| Lubbock County | 318,884 | $64,155 |
| Webb County | 269,294 | $63,058 |
| Hays County | 268,638 | $89,097 |
| McLennan County | 266,067 | $66,643 |
| Jefferson County | 253,878 | $60,026 |
| Brazos County | 242,311 | $58,553 |
| Smith County | 241,740 | $74,192 |
| Ellis County | 213,160 | $99,595 |
| Johnson County | 195,597 | $84,859 |
| Comal County | 183,826 | $101,889 |
| Guadalupe County | 183,642 | $92,375 |
| Midland County | 174,801 | $92,874 |
| Kaufman County | 172,604 | $89,485 |
| Parker County | 165,168 | $104,443 |
| Ector County | 164,654 | $71,536 |
| Randall County | 146,070 | $83,864 |
| Taylor County | 145,863 | $67,139 |
| Grayson County | 143,337 | $72,182 |
| Wichita County | 129,996 | $63,524 |
| Gregg County | 125,480 | $66,550 |
| Rockwall County | 123,617 | $127,981 |
| Tom Green County | 119,577 | $68,370 |
| Potter County | 115,975 | $53,249 |
| Hunt County | 108,972 | $71,938 |
| Bastrop County | 106,582 | $86,226 |
| Liberty County | 103,380 | $68,703 |
| Bowie County | 92,115 | $59,803 |
| Victoria County | 91,413 | $70,896 |
| Angelina County | 87,275 | $60,960 |
| Orange County | 85,307 | $72,104 |
| Henderson County | 84,862 | $65,179 |
| Coryell County | 84,748 | $71,301 |
| Walker County | 80,209 | $52,324 |
| Wise County | 75,005 | $93,421 |
| San Patricio County | 70,181 | $69,704 |
| Harrison County | 70,155 | $66,103 |
| Starr County | 66,067 | $37,639 |
| Hood County | 65,894 | $88,160 |
| Nacogdoches County | 65,162 | $53,555 |
| Van Zandt County | 62,649 | $69,475 |
| Waller County | 61,552 | $80,397 |
| Anderson County | 58,439 | $62,068 |
| Maverick County | 58,082 | $49,568 |
| Hardin County | 57,642 | $75,808 |
| Navarro County | 54,711 | $63,111 |
| Medina County | 53,547 | $78,074 |
| Kerr County | 53,489 | $69,395 |
| Rusk County | 52,842 | $68,658 |
| Polk County | 52,800 | $62,259 |
| Wilson County | 52,781 | $94,565 |
| Burnet County | 52,652 | $78,732 |
| Cherokee County | 51,886 | $61,261 |
| Chambers County | 51,498 | $109,804 |
| Atascosa County | 51,008 | $70,770 |
| Lamar County | 50,669 | $61,880 |
| Caldwell County | 48,669 | $69,758 |
| Kendall County | 48,567 | $114,962 |
| Val Verde County | 47,741 | $66,100 |
| Wood County | 46,961 | $60,300 |
| Erath County | 43,794 | $65,115 |
| Cooke County | 43,046 | $73,932 |
| Upshur County | 42,567 | $66,208 |
| Wharton County | 41,794 | $66,924 |
| Jim Wells County | 38,850 | $51,896 |
| Brown County | 38,347 | $57,470 |
| Hopkins County | 37,784 | $70,888 |
| Hill County | 37,328 | $64,591 |
| Fannin County | 37,326 | $72,295 |
| Washington County | 36,647 | $77,825 |
| Matagorda County | 36,329 | $58,628 |
| Jasper County | 32,727 | $56,723 |
| Howard County | 32,290 | $69,649 |
| Hale County | 32,131 | $51,897 |
| Titus County | 31,363 | $58,425 |
| Grimes County | 31,340 | $69,803 |
| Austin County | 31,170 | $75,789 |
| Bee County | 31,083 | $57,673 |
| Kleberg County | 30,579 | $61,292 |
| Palo Pinto County | 29,295 | $67,674 |
| Cass County | 28,568 | $53,813 |
| San Jacinto County | 28,441 | $65,364 |
| Gillespie County | 27,524 | $76,162 |
| Milam County | 25,567 | $66,141 |
| Fayette County | 25,042 | $75,854 |
| Uvalde County | 24,881 | $53,801 |
| Aransas County | 24,876 | $69,466 |
| Shelby County | 24,155 | $49,776 |
| Panola County | 22,726 | $64,894 |
| Lampasas County | 22,715 | $81,736 |
| Llano County | 22,424 | $67,530 |
| Limestone County | 22,283 | $60,573 |
| Gaines County | 22,232 | $74,132 |
| Houston County | 22,051 | $56,531 |
| Bandera County | 22,021 | $75,813 |
| Moore County | 21,373 | $61,762 |
| Hockley County | 21,363 | $63,140 |
| Montague County | 21,046 | $64,545 |
| Gray County | 21,045 | $59,614 |
| Colorado County | 21,006 | $66,377 |
| Lavaca County | 20,552 | $63,240 |
| Jones County | 20,304 | $59,464 |
| Tyler County | 20,238 | $55,396 |
| Hutchinson County | 20,184 | $67,228 |
| Willacy County | 20,139 | $54,180 |
| Freestone County | 20,049 | $59,960 |
| DeWitt County | 20,016 | $63,730 |
| Calhoun County | 19,868 | $79,959 |
| Gonzales County | 19,851 | $58,672 |
| Burleson County | 18,857 | $70,000 |
| Bosque County | 18,687 | $68,914 |
| Andrews County | 18,610 | $72,242 |
| Frio County | 18,582 | $66,010 |
| Deaf Smith County | 18,460 | $60,799 |
| Young County | 18,029 | $68,010 |
| Eastland County | 18,011 | $53,549 |
| Lee County | 17,971 | $76,371 |
| Falls County | 17,291 | $57,247 |
| Robertson County | 17,167 | $72,236 |
| Scurry County | 16,488 | $60,039 |
| Leon County | 16,263 | $61,449 |
| Jackson County | 15,152 | $65,414 |
| Karnes County | 14,968 | $60,214 |
| Pecos County | 14,896 | $72,750 |
| Nolan County | 14,454 | $50,747 |
| Callahan County | 14,241 | $72,436 |
| Trinity County | 14,046 | $52,018 |
| Comanche County | 13,950 | $59,635 |
| Zapata County | 13,841 | $39,239 |
| Madison County | 13,648 | $74,596 |
| Lamb County | 12,828 | $60,760 |
| Camp County | 12,798 | $58,843 |
| Rains County | 12,775 | $65,413 |
| Reeves County | 12,664 | $64,297 |
| Wilbarger County | 12,616 | $54,102 |
| Blanco County | 12,446 | $92,425 |
| Dawson County | 12,134 | $54,360 |
| Newton County | 12,093 | $42,618 |
| Morris County | 12,076 | $58,645 |
| Terry County | 11,629 | $44,100 |
| Live Oak County | 11,620 | $57,150 |
| Red River County | 11,611 | $48,491 |
| Ward County | 11,144 | $65,952 |
| Franklin County | 10,632 | $72,360 |
| Clay County | 10,495 | $80,114 |
| Sabine County | 10,023 | $66,585 |
| Runnels County | 9,874 | $62,632 |
| Ochiltree County | 9,786 | $70,183 |
| Duval County | 9,742 | $49,038 |
| Marion County | 9,737 | $49,672 |
| Parmer County | 9,731 | $69,735 |
| Somervell County | 9,691 | $79,825 |
| Brewster County | 9,503 | $56,212 |
| Zavala County | 9,412 | $36,749 |
| Stephens County | 9,351 | $58,008 |
| Mitchell County | 9,018 | $60,550 |
| Jack County | 8,882 | $68,079 |
| Archer County | 8,867 | $72,159 |
| Hamilton County | 8,406 | $58,219 |
| Dimmit County | 8,380 | $38,808 |
| San Augustine County | 7,874 | $50,408 |
| Coleman County | 7,833 | $49,159 |
| Yoakum County | 7,571 | $84,925 |
| McCulloch County | 7,514 | $54,043 |
| Winkler County | 7,454 | $86,900 |
| Castro County | 7,344 | $56,776 |
| Dallam County | 7,298 | $71,500 |
| Goliad County | 7,141 | $59,359 |
| Brooks County | 6,943 | $47,764 |
| Swisher County | 6,937 | $36,165 |
| Bailey County | 6,913 | $61,420 |
| La Salle County | 6,839 | $57,716 |
| Childress County | 6,743 | $58,654 |
| Refugio County | 6,707 | $60,181 |
| Presidio County | 5,930 | $43,802 |
| Carson County | 5,801 | $85,231 |
| Lynn County | 5,752 | $73,679 |
| San Saba County | 5,696 | $55,819 |
| Delta County | 5,438 | $66,575 |
| Haskell County | 5,421 | $60,653 |
| Martin County | 5,218 | $93,734 |
| Floyd County | 5,216 | $58,462 |
| Hartley County | 5,215 | $75,841 |
| Hansford County | 5,119 | $69,441 |
| Garza County | 5,118 | $46,314 |
| Crosby County | 5,041 | $52,188 |
| Wheeler County | 4,862 | $60,167 |
| Jim Hogg County | 4,727 | $42,211 |
| Crane County | 4,610 | $62,212 |
| Mills County | 4,511 | $67,620 |
| Kimble County | 4,389 | $69,455 |
| Mason County | 3,955 | $74,180 |
| Fisher County | 3,655 | $65,533 |
| Hardeman County | 3,501 | $63,333 |
| Baylor County | 3,485 | $45,370 |
| Hudspeth County | 3,403 | $48,600 |
| Coke County | 3,353 | $43,333 |
| Concho County | 3,328 | $65,795 |
| Knox County | 3,307 | $56,667 |
| Sutton County | 3,277 | $78,906 |
| Donley County | 3,257 | $58,750 |
| Hemphill County | 3,234 | $61,563 |
| Reagan County | 3,232 | $57,813 |
| Upton County | 3,191 | $49,167 |
| Shackelford County | 3,175 | $73,047 |
| Kinney County | 3,157 | $70,000 |
| Lipscomb County | 2,918 | $72,560 |
| Crockett County | 2,822 | $81,022 |
| Hall County | 2,820 | $48,459 |
| Real County | 2,802 | $39,605 |
| Collingsworth County | 2,588 | $61,280 |
| Cochran County | 2,550 | $45,313 |
| Schleicher County | 2,381 | $86,694 |
| Sherman County | 2,295 | $61,250 |
| Oldham County | 2,249 | $79,900 |
| Culberson County | 2,195 | $58,777 |
| Menard County | 1,955 | $53,043 |
| Jeff Davis County | 1,865 | $59,286 |
| Armstrong County | 1,822 | $72,750 |
| Dickens County | 1,747 | $49,335 |
| Throckmorton County | 1,639 | $59,216 |
| Sterling County | 1,468 | $64,954 |
| Irion County | 1,409 | $70,357 |
| Cottle County | 1,368 | $59,063 |
| Briscoe County | 1,301 | $45,417 |
| Edwards County | 1,290 | $40,313 |
| Stonewall County | 1,227 | $56,875 |
| Motley County | 1,183 | $61,154 |
| Glasscock County | 1,068 | $101,250 |
| Foard County | 991 | $61,563 |
| Terrell County | 835 | $44,886 |
| Roberts County | 832 | $67,868 |
| Kent County | 734 | $72,889 |
| Borden County | 713 | $65,625 |
| McMullen County | 700 | $43,875 |
| King County | 211 | $46,645 |
| Kenedy County | 145 | $38,882 |
| Loving County | 33 | $51,250 |
Cities and towns in Texas
- Houston2,328,253
- San Antonio1,479,835
- Dallas1,307,930
- Austin979,539
- Fort Worth963,194
- El Paso680,130
- Arlington397,742
- Corpus Christi317,419
- Plano290,594
- Lubbock264,814
- Laredo257,619
- Irving256,492
- Garland246,844
- Frisco219,304
- McKinney210,600
- Amarillo201,885
- Grand Prairie201,883
- Brownsville189,177
- Killeen158,159
- Denton152,866
- Pasadena149,433
- Mesquite149,299
- McAllen145,385
- Waco143,570
- Midland136,640
- Carrollton133,740
- Lewisville131,080
- Abilene128,053
- Round Rock127,786
- Pearland127,514
- College Station124,570
- The Woodlands121,002
- Richardson118,731
- League City116,215
- Odessa115,322
- Beaumont113,279
- Allen110,265
- Sugar Land110,016
- Tyler109,215
- New Braunfels104,643
- Edinburg104,550
- Wichita Falls102,581
- Conroe102,360
- San Angelo99,674
- Atascocita99,354
- Temple89,602
- Bryan87,939
- Mission87,038
- Georgetown85,999
- Baytown85,205
- Longview82,923
- Pharr80,333
- Flower Mound78,389
- Cedar Park78,301
- Mansfield77,510
- Missouri City76,558
- Leander74,067
- Harlingen72,087
- San Marcos70,897
- North Richland Hills70,780
- Spring68,580
- Pflugerville65,971
- Victoria65,625
- Rowlett65,463
- Euless60,421
- Wylie60,334
- Kyle56,823
- DeSoto56,211
- Port Arthur55,828
- Texas City55,364
- Little Elm54,820
- Galveston53,424
- Burleson52,918
- Rockwall51,168
- Grapevine51,139
- Bedford49,085
- Cedar Hill48,879
- Huntsville47,864
- Sherman46,397
- Keller45,976
- Haltom City45,767
- The Colony45,454
- Waxahachie45,347
- Schertz44,050
- Channelview43,605
- Weslaco42,229
- Coppell42,154
- Friendswood41,030
- Lancaster40,820
- Rosenberg40,646
- Hurst39,861
- Duncanville39,683
- Midlothian39,356
- Copperas Cove37,947
- Prosper37,869
- Socorro37,123
- La Porte36,730
- Farmers Branch36,645
- Mission Bend36,586
- San Juan36,149
- Texarkana35,992
- Weatherford35,788
- Hutto35,483
- Timberwood Park35,413
- Cibolo35,109
- Fulshear34,868
- Del Rio34,668
- Cleburne34,344
- Celina34,268
- Lufkin34,251
- Harker Heights34,128
- Deer Park33,967
- Canyon Lake33,883
- Seguin33,754
- West Odessa32,594
- Nacogdoches32,197
- Forney31,532
- Greenville31,222
- Southlake31,137
- Sachse30,491
- Converse29,607
- Eagle Pass28,339
- Alvin28,333
- Lake Jackson27,974
- Balch Springs27,255
- Fort Hood26,814
- Colleyville26,012
- Denison25,778
- Corsicana25,511
- Princeton25,229
- Katy25,184
- University Park25,155
- Kingsville24,994
- Sienna24,992
- Saginaw24,970
- Paris24,775
- Kerrville24,755
- San Benito24,709
- Fresno24,560
- Benbrook24,557
- Belton24,356
- Anna24,330
- Pecan Grove24,272
- Cloverleaf24,063
- Big Spring23,975
- Marshall23,825
- Horizon City23,668
- Corinth23,385
- Watauga23,233
- Fate22,884
- Ennis22,588
- Dickinson21,753
- Stephenville21,682
- Murphy21,188
- Portland20,543
- Boerne20,518
- Terrell20,366
- Alamo20,255
- Alton20,214
- Universal City20,189
- Melissa20,136
- Royse City20,037
- Angleton19,972
- Plainview19,711
- Brushy Creek19,576
- Crowley19,532
- Seagoville19,352
- Lakeway19,307
- La Marque19,268
- Orange19,177
- Palestine19,136
- Brownwood18,777
- Brenham18,641
- Steiner Ranch18,619
- Cinco Ranch18,611
- Manor18,603
- Nederland18,381
- White Settlement18,150
- Glenn Heights18,096
- Gainesville17,883
- Bay City17,730
- Alice17,707
- Stafford17,401
- Addison17,290
- Bellaire17,206
- Aldine17,167
- Taylor17,136
- Red Oak17,077
- Groves16,976
- Donna16,833
- Mercedes16,733
- Pampa16,659
- Humble16,521
- Hewitt16,432
- Sulphur Springs16,401
- Gatesville16,228
- Mount Pleasant16,136
- Highland Village16,101
- South Houston16,033
- Live Oak15,984
- Palmview15,921
- Buda15,859
- Canyon15,723
- Uvalde15,417
- Rio Grande City15,396
- Lockhart15,326
- Mineral Wells15,244
- West University Place14,982
- Hereford14,840
- Manvel14,758
- Rendon14,632
- Hidalgo14,498
- Dumas14,452
- Jacksonville14,325
- Azle14,126
- Forest Hill14,062
- Lumberton13,963
- Seabrook13,768
- Trophy Club13,733
- Port Neches13,664
- Tomball13,655
- Wells Branch13,523
- Kilgore13,470
- Andrews13,468
- Beeville13,412
- Henderson13,385
- Athens13,200
- Santa Fe12,901
- Iowa Colony12,891
- Robinson12,800
- Lantana12,766
- Richmond12,582
- Levelland12,466
- Hornsby Bend12,367
- Webster12,366
- Borger12,226
- El Campo12,202
- Granbury12,136
- Four Corners11,692
- Elgin11,563
- Roma11,545
- Selma11,503
- Fort Bliss11,460
- Leon Valley11,446
- Fredericksburg11,419
- Port Lavaca11,358
- La Homa11,285
- Snyder11,241
- Bastrop11,156
- Burkburnett11,059
- Pleasanton11,011
- Town of Pecos10,926
- Fairview10,783
- Heath10,777
- Fair Oaks Ranch10,728
- Clute10,715
- Bonham10,697
- Rockport10,683
- Freeport10,621
- Heartland10,607
- Scenic Oaks10,569
- Bellmead10,566
- Sonterra10,563
- Galena Park10,487
- Sweetwater10,385
- Roanoke10,286
- Robstown10,236
- Raymondville10,185
- San Elizario10,116
- Ingleside9,997
- Vernon9,848
- Vidor9,708
- Eidson Road9,684
- Lago Vista9,650
- Sanger9,641
- Bridge City9,640
- Helotes9,630
- Woodway9,570
- Bacliff9,541
- Kennedale9,439
- Jacinto City9,432
- Commerce9,383
- Whitehouse9,122
- Dayton9,058
- Pearsall9,045
- Travis Ranch9,025
- Mont Belvieu9,020
- Cleveland8,984
- Aransas Pass8,972
- Murillo8,883
- Bee Cave8,862
- Paloma Creek South8,860
- Graham8,792
- Highland Park8,773
- Brownfield8,738
- Wharton8,724
- Providence Village8,721
- Hondo8,713
- Liberty8,650
- Perryton8,585
- Joshua8,550
- Navasota8,542
- Kaufman8,538
- Hillsboro8,506
- Richland Hills8,493
- Prairie View8,431
- Lamesa8,393
- Liberty Hill8,371
- Lucas8,351
- Sunnyvale8,336
- Los Fresnos8,291
- Northlake8,283
- Fort Stockton8,278
- Camp Swift8,239
- West Livingston8,199
- Cuero8,165
- Kirby8,117
- Floresville8,007
- Dalhart7,902
- Lake Dallas7,822
- Jersey Village7,817
- Salida del Sol Estates7,766
- Marble Falls7,752
- Mila Doce7,731
- Lampasas7,671
- River Oaks7,584
- Hitchcock7,563
- Hutchins7,496
- Alamo Heights7,492
- Monahans7,452
- Decatur7,426
- Dripping Springs7,405
- Aubrey7,396
- Kingsland7,330
- Jasper7,299
- Lacy-Lakeview7,274
- Briar7,228
- Gonzales7,200
- Seminole7,184
- Sealy7,053
- Belterra6,978
- La Feria6,891
- Willis6,878
- Mexia6,859
- Silsbee6,842
- Lackland AFB6,785
- Venus6,745
- Burnet6,732
- Wolfforth6,701
- Keene6,691
- Nolanville6,690
- Homestead Meadows South6,660
- Lindale6,644
- Carthage6,601
- Santa Rita Ranch6,586
- Iowa Park6,578
- Gun Barrel City6,570
- Lavon6,498
- Bulverde6,486
- Savannah6,469
- San Leon6,458
- Pecan Plantation6,452
- Penitas6,444
- Wilmer6,391
- Crockett6,364
- Highlands6,335
- Bridgeport6,331
- Olivarez6,326
- Alvarado6,307
- White Oak6,235
- Gladewater6,227
- Doolittle6,203
- Krum6,189
- Crystal City6,159
- Hempstead6,137
- Lakehills6,130
- Everman6,106
- Edna6,027
- Alpine6,014
- Parker5,999
- Canutillo5,962
- Cameron Park5,955
- Van Alstyne5,952
- Oak Point5,887
- Willow Park5,874
- Wake Village5,867
- Yoakum5,846
- Josephine5,842
- Childress5,834
- Aledo5,825
- Littlefield5,822
- Windcrest5,820
- Homestead Meadows North5,795
- Bowie5,770
- McGregor5,761
- Slaton5,761
- Livingston5,718
- Shady Hollow5,709
- Elsa5,697
- Kermit5,689
- Muleshoe5,667
- Hickory Creek5,611
- Sinton5,584
- Luling5,531
- Rockdale5,523
- Marlin5,516
- Brookshire5,495
- Rusk5,477
- Justin5,447
- Atlanta5,439
- Cameron5,416
- Sandy Oaks5,396
- Sansom Park5,392
- Argyle5,371
- Primera5,344
- Pilot Point5,332
- Granite Shoals5,328
- Center5,271
- Brady5,230
- Nassau Bay5,230
- Mabank5,187
- Breckenridge5,170
- Giddings5,151
- Port Isabel5,111
- Hudson5,104
- Terrell Hills5,070
- Mineola5,068
- Gilmer5,025
- Doffing5,004
All 429 places the Census publishes a population for in Texas, largest first.
Statistics for Texas by county