Copperas Cove, Texas
Interactive maps of population, income, age, housing, education and health for Copperas Cove, Texas, beside the state and national figures.
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Total Population | 37,947 | 30,188,424 | 334,922,499 |
| Median Household Income | $71,225 | $78,476 | $80,734 |
| Median Age | 34.1 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 21.8% | 33.8% | 35.7% |
| Median Home Value | $180,500 | $283,800 | $332,700 |
| Median Gross Rent | $1,043 | $1,403 | $1,413 |
| Poverty Rate | 11.4% | 13.8% | 12.5% |
| Unemployment Rate | 7.6% | 5.3% | 5.2% |
| Foreign Born | 5.8% | 17.6% | 14.1% |
| Homeownership Rate | 59.7% | 62.6% | 65.2% |
| Average Commute Time | 29.4 | 26.7 | 26.4 |
| Worked from Home | 10.8% | 14.4% | 15.1% |
| Married-Couple Households | 47.9% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 51.2% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 22.0% | 39.7% | 19.3% |
| Black (non-Hispanic) | 13.0% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 2.1% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 10.2% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.8% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.6% | 0.4% | 0.6% |
| Diversity Index | 66.2 | 67.1 | 61.4 |
Age in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Median Age | 34.1 | 35.6 | 38.9 |
| Under 18 % | 26.3% | 25.0% | 22.0% |
| Age 18-24 % | 7.2% | 9.7% | 9.1% |
| Age 25-34 % | 17.6% | 14.5% | 13.7% |
| Age 35-44 % | 16.2% | 14.1% | 13.2% |
| Age 45-64 % | 20.6% | 23.3% | 24.8% |
| Age 65 and Over % | 12.0% | 13.4% | 17.2% |
Households and families in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Households | 15,697 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.4 | 2.7 | 2.5 |
| Family Households | 68.2% | 67.7% | 64.2% |
| Households with Children | 36.4% | 34.7% | 29.5% |
| Single-Parent Families | 20.3% | 18.8% | 17.3% |
| People Living Alone | 26.0% | 26.2% | 28.7% |
| Never Married | 25.3% | 34.1% | 34.4% |
Income and poverty in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Per Capita Income | $33,864 | $40,752 | $44,673 |
| Households Under $25,000 | 15.3% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 19.6% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 17.8% | 17.3% | 17.5% |
| Households $200,000 or More | 4.5% | 12.5% | 13.4% |
| Poverty Rate | 11.4% | 13.8% | 12.5% |
| Below 200% of Poverty | 30.8% | 31.5% | 28.2% |
| SNAP Households | 14.9% | 11.4% | n/a |
Housing in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Housing Units | 16,527 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 71.3% | 64.4% | 61.3% |
| Buildings with 5+ Units | 9.1% | 20.8% | 19.1% |
| Vacancy Rate | 5.0% | 9.4% | 10.1% |
| Median Year Structure Built | 1,989.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 40.3% | 37.4% | 34.8% |
| Rent as % of Household Income | 27.2% | 30.9% | 30.6% |
| Median Property Tax | $3,025 | $4,232 | n/a |
Education in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Less than High School | 6.0% | 14.0% | 10.4% |
| High School Graduate | 29.0% | 24.3% | 26.0% |
| Some College or Associate Degree | 43.2% | 27.9% | 27.9% |
| Bachelor's Degree | 15.3% | 21.5% | 21.6% |
| Graduate or Professional Degree | 6.4% | 12.3% | 14.1% |
Work and commuting in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 64.3% | 65.3% | 63.5% |
| Drove Alone to Work | 74.6% | 71.4% | 68.8% |
| Public Transit | 0.1% | 0.9% | 3.2% |
| Walked to Work | 1.1% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 24.4% | 24.7% | 26.0% |
| Commutes Over an Hour | 13.4% | 8.2% | 8.6% |
| Households Without a Car | 7.7% | 5.4% | n/a |
Origins and language in Copperas Cove, Texas
| Statistic | Copperas Cove | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 34.5% | 58.3% | 57.3% |
| Naturalised Citizens | 3.1% | 7.4% | 7.4% |
| Non-Citizens | 2.7% | 10.2% | 6.8% |
| Speaks Only English at Home | 85.4% | 64.9% | 77.7% |
| Speaks Spanish at Home | 10.6% | 28.1% | 13.6% |
| Limited English Proficiency | 12.0% | 24.6% | 16.7% |