Hewitt, Texas
Interactive maps of population, income, age, housing, education and health for Hewitt, Texas, beside the state and national figures.
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Total Population | 16,432 | 30,188,424 | 334,922,499 |
| Median Household Income | $83,511 | $78,476 | $80,734 |
| Median Age | 38.0 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 36.5% | 33.8% | 35.7% |
| Median Home Value | $273,300 | $283,800 | $332,700 |
| Median Gross Rent | $1,538 | $1,403 | $1,413 |
| Poverty Rate | 4.8% | 13.8% | 12.5% |
| Unemployment Rate | 4.2% | 5.3% | 5.2% |
| Foreign Born | 5.9% | 17.6% | 14.1% |
| Homeownership Rate | 68.3% | 62.6% | 65.2% |
| Average Commute Time | 20.0 | 26.7 | 26.4 |
| Worked from Home | 10.3% | 14.4% | 15.1% |
| Married-Couple Households | 59.6% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 67.2% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 18.4% | 39.7% | 19.3% |
| Black (non-Hispanic) | 6.0% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 4.9% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 2.3% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 1.0% | 0.4% | 0.6% |
| Diversity Index | 50.8 | 67.1 | 61.4 |
Age in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Median Age | 38.0 | 35.6 | 38.9 |
| Under 18 % | 25.3% | 25.0% | 22.0% |
| Age 18-24 % | 8.1% | 9.7% | 9.1% |
| Age 25-34 % | 10.8% | 14.5% | 13.7% |
| Age 35-44 % | 16.3% | 14.1% | 13.2% |
| Age 45-64 % | 20.6% | 23.3% | 24.8% |
| Age 65 and Over % | 18.8% | 13.4% | 17.2% |
Households and families in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Households | 6,010 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.7 | 2.7 | 2.5 |
| Family Households | 73.6% | 67.7% | 64.2% |
| Households with Children | 36.2% | 34.7% | 29.5% |
| Single-Parent Families | 13.9% | 18.8% | 17.3% |
| People Living Alone | 22.0% | 26.2% | 28.7% |
| Never Married | 28.9% | 34.1% | 34.4% |
Income and poverty in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Per Capita Income | $38,054 | $40,752 | $44,673 |
| Households Under $25,000 | 5.9% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 20.4% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 24.0% | 17.3% | 17.5% |
| Households $200,000 or More | 9.3% | 12.5% | 13.4% |
| Poverty Rate | 4.8% | 13.8% | 12.5% |
| Below 200% of Poverty | 29.5% | 31.5% | 28.2% |
| SNAP Households | 3.7% | 11.4% | n/a |
Housing in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Housing Units | 6,157 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 73.6% | 64.4% | 61.3% |
| Buildings with 5+ Units | 12.5% | 20.8% | 19.1% |
| Vacancy Rate | 2.4% | 9.4% | 10.1% |
| Median Year Structure Built | 1,994.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 31.7% | 37.4% | 34.8% |
| Rent as % of Household Income | 29.2% | 30.9% | 30.6% |
| Median Property Tax | $4,149 | $4,232 | n/a |
Education in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Less than High School | 6.0% | 14.0% | 10.4% |
| High School Graduate | 19.9% | 24.3% | 26.0% |
| Some College or Associate Degree | 37.6% | 27.9% | 27.9% |
| Bachelor's Degree | 23.4% | 21.5% | 21.6% |
| Graduate or Professional Degree | 13.1% | 12.3% | 14.1% |
Work and commuting in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 68.2% | 65.3% | 63.5% |
| Drove Alone to Work | 75.2% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 0.3% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 30.5% | 24.7% | 26.0% |
| Commutes Over an Hour | 2.5% | 8.2% | 8.6% |
| Households Without a Car | 2.4% | 5.4% | n/a |
Origins and language in Hewitt, Texas
| Statistic | Hewitt | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 62.6% | 58.3% | 57.3% |
| Naturalised Citizens | 2.8% | 7.4% | 7.4% |
| Non-Citizens | 3.1% | 10.2% | 6.8% |
| Speaks Only English at Home | 85.5% | 64.9% | 77.7% |
| Speaks Spanish at Home | 9.1% | 28.1% | 13.6% |
| Limited English Proficiency | 14.0% | 24.6% | 16.7% |