Dickinson, Texas
Interactive maps of population, income, age, housing, education and health for Dickinson, Texas, beside the state and national figures.
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Total Population | 21,753 | 30,188,424 | 334,922,499 |
| Median Household Income | $91,779 | $78,476 | $80,734 |
| Median Age | 33.4 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 25.5% | 33.8% | 35.7% |
| Median Home Value | $278,000 | $283,800 | $332,700 |
| Median Gross Rent | $1,231 | $1,403 | $1,413 |
| Poverty Rate | 12.0% | 13.8% | 12.5% |
| Unemployment Rate | 6.2% | 5.3% | 5.2% |
| Foreign Born | 11.9% | 17.6% | 14.1% |
| Homeownership Rate | 71.8% | 62.6% | 65.2% |
| Average Commute Time | 28.7 | 26.7 | 26.4 |
| Worked from Home | 10.3% | 14.4% | 15.1% |
| Married-Couple Households | 51.5% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 43.7% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 40.9% | 39.7% | 19.3% |
| Black (non-Hispanic) | 10.2% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 0.7% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 4.2% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.4% | 0.6% |
| Diversity Index | 63.0 | 67.1 | 61.4 |
Age in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Median Age | 33.4 | 35.6 | 38.9 |
| Under 18 % | 28.0% | 25.0% | 22.0% |
| Age 18-24 % | 10.9% | 9.7% | 9.1% |
| Age 25-34 % | 13.1% | 14.5% | 13.7% |
| Age 35-44 % | 14.2% | 14.1% | 13.2% |
| Age 45-64 % | 21.6% | 23.3% | 24.8% |
| Age 65 and Over % | 12.2% | 13.4% | 17.2% |
Households and families in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Households | 7,722 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.8 | 2.7 | 2.5 |
| Family Households | 73.3% | 67.7% | 64.2% |
| Households with Children | 41.7% | 34.7% | 29.5% |
| Single-Parent Families | 21.8% | 18.8% | 17.3% |
| People Living Alone | 22.1% | 26.2% | 28.7% |
| Never Married | 34.6% | 34.1% | 34.4% |
Income and poverty in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Per Capita Income | $36,439 | $40,752 | $44,673 |
| Households Under $25,000 | 12.9% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 12.0% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 27.4% | 17.3% | 17.5% |
| Households $200,000 or More | 9.9% | 12.5% | 13.4% |
| Poverty Rate | 12.0% | 13.8% | 12.5% |
| Below 200% of Poverty | 28.6% | 31.5% | 28.2% |
| SNAP Households | 13.9% | 11.4% | n/a |
Housing in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Housing Units | 8,291 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 72.7% | 64.4% | 61.3% |
| Buildings with 5+ Units | 11.3% | 20.8% | 19.1% |
| Vacancy Rate | 6.9% | 9.4% | 10.1% |
| Median Year Structure Built | 1,986.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 28.2% | 37.4% | 34.8% |
| Rent as % of Household Income | 28.9% | 30.9% | 30.6% |
| Median Property Tax | $4,159 | $4,232 | n/a |
Education in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Less than High School | 16.2% | 14.0% | 10.4% |
| High School Graduate | 23.1% | 24.3% | 26.0% |
| Some College or Associate Degree | 35.2% | 27.9% | 27.9% |
| Bachelor's Degree | 18.3% | 21.5% | 21.6% |
| Graduate or Professional Degree | 7.2% | 12.3% | 14.1% |
Work and commuting in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 66.9% | 65.3% | 63.5% |
| Drove Alone to Work | 75.5% | 71.4% | 68.8% |
| Public Transit | 0.6% | 0.9% | 3.2% |
| Walked to Work | 0.8% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 20.1% | 24.7% | 26.0% |
| Commutes Over an Hour | 10.5% | 8.2% | 8.6% |
| Households Without a Car | 6.8% | 5.4% | n/a |
Origins and language in Dickinson, Texas
| Statistic | Dickinson | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 67.7% | 58.3% | 57.3% |
| Naturalised Citizens | 6.0% | 7.4% | 7.4% |
| Non-Citizens | 6.0% | 10.2% | 6.8% |
| Speaks Only English at Home | 74.4% | 64.9% | 77.7% |
| Speaks Spanish at Home | 24.3% | 28.1% | 13.6% |
| Limited English Proficiency | 16.6% | 24.6% | 16.7% |