Monahans, Texas
Interactive maps of population, income, age, housing, education and health for Monahans, Texas, beside the state and national figures.
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Total Population | 7,452 | 30,188,424 | 334,922,499 |
| Median Household Income | $70,677 | $78,476 | $80,734 |
| Median Age | 33.3 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 12.2% | 33.8% | 35.7% |
| Median Home Value | $160,800 | $283,800 | $332,700 |
| Median Gross Rent | $1,110 | $1,403 | $1,413 |
| Poverty Rate | 15.6% | 13.8% | 12.5% |
| Unemployment Rate | 3.0% | 5.3% | 5.2% |
| Foreign Born | 11.1% | 17.6% | 14.1% |
| Homeownership Rate | 73.0% | 62.6% | 65.2% |
| Average Commute Time | 20.7 | 26.7 | 26.4 |
| Worked from Home | 1.0% | 14.4% | 15.1% |
| Married-Couple Households | 49.5% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 31.2% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 60.0% | 39.7% | 19.3% |
| Black (non-Hispanic) | 6.8% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 1.1% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 0.4% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.4% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 53.7 | 67.1 | 61.4 |
Age in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Median Age | 33.3 | 35.6 | 38.9 |
| Under 18 % | 29.2% | 25.0% | 22.0% |
| Age 18-24 % | 5.7% | 9.7% | 9.1% |
| Age 25-34 % | 17.0% | 14.5% | 13.7% |
| Age 35-44 % | 16.2% | 14.1% | 13.2% |
| Age 45-64 % | 21.9% | 23.3% | 24.8% |
| Age 65 and Over % | 10.1% | 13.4% | 17.2% |
Households and families in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Households | 2,873 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.5 | 2.7 | 2.5 |
| Family Households | 69.6% | 67.7% | 64.2% |
| Households with Children | 37.8% | 34.7% | 29.5% |
| Single-Parent Families | 20.0% | 18.8% | 17.3% |
| People Living Alone | 25.3% | 26.2% | 28.7% |
| Never Married | 30.3% | 34.1% | 34.4% |
Income and poverty in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Per Capita Income | $36,922 | $40,752 | $44,673 |
| Households Under $25,000 | 7.0% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 17.4% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 19.0% | 17.3% | 17.5% |
| Households $200,000 or More | 5.7% | 12.5% | 13.4% |
| Poverty Rate | 15.6% | 13.8% | 12.5% |
| Below 200% of Poverty | 30.4% | 31.5% | 28.2% |
| SNAP Households | 9.3% | 11.4% | n/a |
Housing in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Housing Units | 3,435 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 71.0% | 64.4% | 61.3% |
| Buildings with 5+ Units | 5.2% | 20.8% | 19.1% |
| Vacancy Rate | 16.4% | 9.4% | 10.1% |
| Median Year Structure Built | 1,973.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 27.0% | 37.4% | 34.8% |
| Rent as % of Household Income | 23.7% | 30.9% | 30.6% |
| Median Property Tax | $867 | $4,232 | n/a |
Education in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Less than High School | 23.4% | 14.0% | 10.4% |
| High School Graduate | 34.1% | 24.3% | 26.0% |
| Some College or Associate Degree | 30.4% | 27.9% | 27.9% |
| Bachelor's Degree | 9.1% | 21.5% | 21.6% |
| Graduate or Professional Degree | 3.0% | 12.3% | 14.1% |
Work and commuting in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 70.1% | 65.3% | 63.5% |
| Drove Alone to Work | 85.7% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 1.8% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 56.2% | 24.7% | 26.0% |
| Commutes Over an Hour | 4.6% | 8.2% | 8.6% |
| Households Without a Car | 4.6% | 5.4% | n/a |
Origins and language in Monahans, Texas
| Statistic | Monahans | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 77.3% | 58.3% | 57.3% |
| Naturalised Citizens | 3.2% | 7.4% | 7.4% |
| Non-Citizens | 7.9% | 10.2% | 6.8% |
| Speaks Only English at Home | 58.9% | 64.9% | 77.7% |
| Speaks Spanish at Home | 39.3% | 28.1% | 13.6% |
| Limited English Proficiency | 26.7% | 24.6% | 16.7% |