Haltom City, Texas
Interactive maps of population, income, age, housing, education and health for Haltom City, Texas, beside the state and national figures.
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Total Population | 45,767 | 30,188,424 | 334,922,499 |
| Median Household Income | $59,057 | $78,476 | $80,734 |
| Median Age | 35.7 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 12.7% | 33.8% | 35.7% |
| Median Home Value | $218,800 | $283,800 | $332,700 |
| Median Gross Rent | $1,415 | $1,403 | $1,413 |
| Poverty Rate | 15.1% | 13.8% | 12.5% |
| Unemployment Rate | 3.6% | 5.3% | 5.2% |
| Foreign Born | 23.5% | 17.6% | 14.1% |
| Homeownership Rate | 50.7% | 62.6% | 65.2% |
| Average Commute Time | 25.1 | 26.7 | 26.4 |
| Worked from Home | 8.7% | 14.4% | 15.1% |
| Married-Couple Households | 38.6% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 39.1% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 43.7% | 39.7% | 19.3% |
| Black (non-Hispanic) | 5.3% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 8.9% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 2.2% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.5% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.4% | 0.6% |
| Diversity Index | 64.5 | 67.1 | 61.4 |
Age in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Median Age | 35.7 | 35.6 | 38.9 |
| Under 18 % | 24.1% | 25.0% | 22.0% |
| Age 18-24 % | 9.7% | 9.7% | 9.1% |
| Age 25-34 % | 15.2% | 14.5% | 13.7% |
| Age 35-44 % | 15.7% | 14.1% | 13.2% |
| Age 45-64 % | 22.8% | 23.3% | 24.8% |
| Age 65 and Over % | 12.3% | 13.4% | 17.2% |
Households and families in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Households | 17,686 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.6 | 2.7 | 2.5 |
| Family Households | 61.4% | 67.7% | 64.2% |
| Households with Children | 31.1% | 34.7% | 29.5% |
| Single-Parent Families | 22.8% | 18.8% | 17.3% |
| People Living Alone | 30.4% | 26.2% | 28.7% |
| Never Married | 35.3% | 34.1% | 34.4% |
Income and poverty in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Per Capita Income | $30,366 | $40,752 | $44,673 |
| Households Under $25,000 | 12.1% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 21.6% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 15.6% | 17.3% | 17.5% |
| Households $200,000 or More | 3.6% | 12.5% | 13.4% |
| Poverty Rate | 15.1% | 13.8% | 12.5% |
| Below 200% of Poverty | 41.4% | 31.5% | 28.2% |
| SNAP Households | 16.7% | 11.4% | n/a |
Housing in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Housing Units | 18,943 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 58.9% | 64.4% | 61.3% |
| Buildings with 5+ Units | 30.7% | 20.8% | 19.1% |
| Vacancy Rate | 6.6% | 9.4% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 49.3% | 37.4% | 34.8% |
| Rent as % of Household Income | 32.8% | 30.9% | 30.6% |
| Median Property Tax | $3,058 | $4,232 | n/a |
Education in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Less than High School | 25.0% | 14.0% | 10.4% |
| High School Graduate | 36.8% | 24.3% | 26.0% |
| Some College or Associate Degree | 25.4% | 27.9% | 27.9% |
| Bachelor's Degree | 9.9% | 21.5% | 21.6% |
| Graduate or Professional Degree | 2.9% | 12.3% | 14.1% |
Work and commuting in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 67.1% | 65.3% | 63.5% |
| Drove Alone to Work | 77.0% | 71.4% | 68.8% |
| Public Transit | 0.2% | 0.9% | 3.2% |
| Walked to Work | 0.5% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 25.6% | 24.7% | 26.0% |
| Commutes Over an Hour | 5.9% | 8.2% | 8.6% |
| Households Without a Car | 2.6% | 5.4% | n/a |
Origins and language in Haltom City, Texas
| Statistic | Haltom City | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 57.0% | 58.3% | 57.3% |
| Naturalised Citizens | 7.5% | 7.4% | 7.4% |
| Non-Citizens | 16.0% | 10.2% | 6.8% |
| Speaks Only English at Home | 57.9% | 64.9% | 77.7% |
| Speaks Spanish at Home | 32.2% | 28.1% | 13.6% |
| Limited English Proficiency | 33.1% | 24.6% | 16.7% |