Sansom Park, Texas
Interactive maps of population, income, age, housing, education and health for Sansom Park, Texas, beside the state and national figures.
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Total Population | 5,392 | 30,188,424 | 334,922,499 |
| Median Household Income | $42,257 | $78,476 | $80,734 |
| Median Age | 33.1 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 7.7% | 33.8% | 35.7% |
| Median Home Value | $158,200 | $283,800 | $332,700 |
| Median Gross Rent | $1,166 | $1,403 | $1,413 |
| Poverty Rate | 26.7% | 13.8% | 12.5% |
| Unemployment Rate | 5.9% | 5.3% | 5.2% |
| Foreign Born | 17.1% | 17.6% | 14.1% |
| Homeownership Rate | 35.5% | 62.6% | 65.2% |
| Average Commute Time | 26.9 | 26.7 | 26.4 |
| Worked from Home | 4.0% | 14.4% | 15.1% |
| Married-Couple Households | 33.0% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 25.4% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 66.6% | 39.7% | 19.3% |
| Black (non-Hispanic) | 1.7% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 0.4% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 5.2% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.7% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 48.9 | 67.1 | 61.4 |
Age in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Median Age | 33.1 | 35.6 | 38.9 |
| Under 18 % | 32.1% | 25.0% | 22.0% |
| Age 18-24 % | 12.1% | 9.7% | 9.1% |
| Age 25-34 % | 10.4% | 14.5% | 13.7% |
| Age 35-44 % | 9.1% | 14.1% | 13.2% |
| Age 45-64 % | 20.5% | 23.3% | 24.8% |
| Age 65 and Over % | 15.8% | 13.4% | 17.2% |
Households and families in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Households | 1,728 | 10,992,816 | 129,227,496 |
| Average Household Size | 3.1 | 2.7 | 2.5 |
| Family Households | 52.1% | 67.7% | 64.2% |
| Households with Children | 35.4% | 34.7% | 29.5% |
| Single-Parent Families | 19.2% | 18.8% | 17.3% |
| People Living Alone | 36.6% | 26.2% | 28.7% |
| Never Married | 34.8% | 34.1% | 34.4% |
Income and poverty in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Per Capita Income | $21,519 | $40,752 | $44,673 |
| Households Under $25,000 | 28.6% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 17.7% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 15.2% | 17.3% | 17.5% |
| Households $200,000 or More | 0.7% | 12.5% | 13.4% |
| Poverty Rate | 26.7% | 13.8% | 12.5% |
| Below 200% of Poverty | 69.3% | 31.5% | 28.2% |
| SNAP Households | 34.3% | 11.4% | n/a |
Housing in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Housing Units | 2,081 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 56.9% | 64.4% | 61.3% |
| Buildings with 5+ Units | 28.1% | 20.8% | 19.1% |
| Vacancy Rate | 17.0% | 9.4% | 10.1% |
| Median Year Structure Built | 1,978.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 64.5% | 37.4% | 34.8% |
| Rent as % of Household Income | 33.7% | 30.9% | 30.6% |
| Median Property Tax | $1,314 | $4,232 | n/a |
Education in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Less than High School | 25.6% | 14.0% | 10.4% |
| High School Graduate | 46.0% | 24.3% | 26.0% |
| Some College or Associate Degree | 20.7% | 27.9% | 27.9% |
| Bachelor's Degree | 2.8% | 21.5% | 21.6% |
| Graduate or Professional Degree | 4.9% | 12.3% | 14.1% |
Work and commuting in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 59.1% | 65.3% | 63.5% |
| Drove Alone to Work | 56.2% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 0.0% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 17.0% | 24.7% | 26.0% |
| Commutes Over an Hour | 7.4% | 8.2% | 8.6% |
| Households Without a Car | 15.6% | 5.4% | n/a |
Origins and language in Sansom Park, Texas
| Statistic | Sansom Park | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 69.2% | 58.3% | 57.3% |
| Naturalised Citizens | 2.3% | 7.4% | 7.4% |
| Non-Citizens | 14.8% | 10.2% | 6.8% |
| Speaks Only English at Home | 44.9% | 64.9% | 77.7% |
| Speaks Spanish at Home | 54.5% | 28.1% | 13.6% |
| Limited English Proficiency | 31.8% | 24.6% | 16.7% |