University Park, Texas
Interactive maps of population, income, age, housing, education and health for University Park, Texas, beside the state and national figures.
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Total Population | 25,155 | 30,188,424 | 334,922,499 |
| Median Household Income | $250,001 | $78,476 | $80,734 |
| Median Age | 29.4 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 90.8% | 33.8% | 35.7% |
| Median Home Value | $1,861,800 | $283,800 | $332,700 |
| Median Gross Rent | $3,272 | $1,403 | $1,413 |
| Poverty Rate | 4.7% | 13.8% | 12.5% |
| Unemployment Rate | 3.6% | 5.3% | 5.2% |
| Foreign Born | 7.3% | 17.6% | 14.1% |
| Homeownership Rate | 83.2% | 62.6% | 65.2% |
| Average Commute Time | 17.3 | 26.7 | 26.4 |
| Worked from Home | 22.7% | 14.4% | 15.1% |
| Married-Couple Households | 75.4% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 80.0% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 8.1% | 39.7% | 19.3% |
| Black (non-Hispanic) | 1.2% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 5.7% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 4.1% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.7% | 0.4% | 0.6% |
| Diversity Index | 34.9 | 67.1 | 61.4 |
Age in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Median Age | 29.4 | 35.6 | 38.9 |
| Under 18 % | 28.9% | 25.0% | 22.0% |
| Age 18-24 % | 19.6% | 9.7% | 9.1% |
| Age 25-34 % | 5.8% | 14.5% | 13.7% |
| Age 35-44 % | 9.7% | 14.1% | 13.2% |
| Age 45-64 % | 27.4% | 23.3% | 24.8% |
| Age 65 and Over % | 8.6% | 13.4% | 17.2% |
Households and families in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Households | 6,964 | 10,992,816 | 129,227,496 |
| Average Household Size | 3.1 | 2.7 | 2.5 |
| Family Households | 85.6% | 67.7% | 64.2% |
| Households with Children | 49.6% | 34.7% | 29.5% |
| Single-Parent Families | 10.2% | 18.8% | 17.3% |
| People Living Alone | 10.1% | 26.2% | 28.7% |
| Never Married | 37.3% | 34.1% | 34.4% |
Income and poverty in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Per Capita Income | $113,291 | $40,752 | $44,673 |
| Households Under $25,000 | 5.4% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 4.0% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 11.2% | 17.3% | 17.5% |
| Households $200,000 or More | 58.6% | 12.5% | 13.4% |
| Poverty Rate | 4.7% | 13.8% | 12.5% |
| Below 200% of Poverty | 8.6% | 31.5% | 28.2% |
| SNAP Households | 0.3% | 11.4% | n/a |
Housing in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Housing Units | 7,444 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 74.5% | 64.4% | 61.3% |
| Buildings with 5+ Units | 6.3% | 20.8% | 19.1% |
| Vacancy Rate | 6.4% | 9.4% | 10.1% |
| Median Year Structure Built | 1,990.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 16.8% | 37.4% | 34.8% |
| Rent as % of Household Income | 29.4% | 30.9% | 30.6% |
| Median Property Tax | $10,001 | $4,232 | n/a |
Education in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Less than High School | 1.0% | 14.0% | 10.4% |
| High School Graduate | 1.9% | 24.3% | 26.0% |
| Some College or Associate Degree | 6.3% | 27.9% | 27.9% |
| Bachelor's Degree | 46.9% | 21.5% | 21.6% |
| Graduate or Professional Degree | 44.0% | 12.3% | 14.1% |
Work and commuting in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 59.0% | 65.3% | 63.5% |
| Drove Alone to Work | 64.1% | 71.4% | 68.8% |
| Public Transit | 0.4% | 0.9% | 3.2% |
| Walked to Work | 7.7% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 44.1% | 24.7% | 26.0% |
| Commutes Over an Hour | 2.8% | 8.2% | 8.6% |
| Households Without a Car | 1.1% | 5.4% | n/a |
Origins and language in University Park, Texas
| Statistic | University Park | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 54.3% | 58.3% | 57.3% |
| Naturalised Citizens | 4.5% | 7.4% | 7.4% |
| Non-Citizens | 2.8% | 10.2% | 6.8% |
| Speaks Only English at Home | 88.5% | 64.9% | 77.7% |
| Speaks Spanish at Home | 4.6% | 28.1% | 13.6% |
| Limited English Proficiency | 10.0% | 24.6% | 16.7% |