Mila Doce, Texas
Interactive maps of population, income, age, housing, education and health for Mila Doce, Texas, beside the state and national figures.
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Total Population | 7,731 | 30,188,424 | 334,922,499 |
| Median Household Income | $50,921 | $78,476 | $80,734 |
| Median Age | 22.6 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 4.8% | 33.8% | 35.7% |
| Median Home Value | $67,700 | $283,800 | $332,700 |
| Median Gross Rent | $640 | $1,403 | $1,413 |
| Poverty Rate | 32.0% | 13.8% | 12.5% |
| Unemployment Rate | 8.9% | 5.3% | 5.2% |
| Foreign Born | 24.3% | 17.6% | 14.1% |
| Homeownership Rate | 81.1% | 62.6% | 65.2% |
| Average Commute Time | 23.0 | 26.7 | 26.4 |
| Worked from Home | 12.9% | 14.4% | 15.1% |
| Married-Couple Households | 52.1% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 0.4% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 99.1% | 39.7% | 19.3% |
| Black (non-Hispanic) | 0.0% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 0.0% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.5% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 1.9 | 67.1 | 61.4 |
Age in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Median Age | 22.6 | 35.6 | 38.9 |
| Under 18 % | 40.8% | 25.0% | 22.0% |
| Age 18-24 % | 12.4% | 9.7% | 9.1% |
| Age 25-34 % | 13.7% | 14.5% | 13.7% |
| Age 35-44 % | 11.5% | 14.1% | 13.2% |
| Age 45-64 % | 16.5% | 23.3% | 24.8% |
| Age 65 and Over % | 5.0% | 13.4% | 17.2% |
Households and families in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Households | 1,628 | 10,992,816 | 129,227,496 |
| Average Household Size | 4.8 | 2.7 | 2.5 |
| Family Households | 86.4% | 67.7% | 64.2% |
| Households with Children | 62.7% | 34.7% | 29.5% |
| Single-Parent Families | 34.3% | 18.8% | 17.3% |
| People Living Alone | 13.6% | 26.2% | 28.7% |
| Never Married | 47.3% | 34.1% | 34.4% |
Income and poverty in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Per Capita Income | $13,857 | $40,752 | $44,673 |
| Households Under $25,000 | 23.8% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 17.9% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 5.8% | 17.3% | 17.5% |
| Households $200,000 or More | 6.0% | 12.5% | 13.4% |
| Poverty Rate | 32.0% | 13.8% | 12.5% |
| Below 200% of Poverty | 72.1% | 31.5% | 28.2% |
| SNAP Households | 38.7% | 11.4% | n/a |
Housing in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Housing Units | 1,879 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 72.2% | 64.4% | 61.3% |
| Buildings with 5+ Units | 0.0% | 20.8% | 19.1% |
| Vacancy Rate | 13.4% | 9.4% | 10.1% |
| Median Year Structure Built | 1,999.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 18.9% | 37.4% | 34.8% |
| Rent as % of Household Income | 18.8% | 30.9% | 30.6% |
| Median Property Tax | $1,049 | $4,232 | n/a |
Education in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Less than High School | 51.4% | 14.0% | 10.4% |
| High School Graduate | 25.8% | 24.3% | 26.0% |
| Some College or Associate Degree | 17.9% | 27.9% | 27.9% |
| Bachelor's Degree | 4.3% | 21.5% | 21.6% |
| Graduate or Professional Degree | 0.6% | 12.3% | 14.1% |
Work and commuting in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 65.9% | 65.3% | 63.5% |
| Drove Alone to Work | 72.3% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 0.8% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 29.0% | 24.7% | 26.0% |
| Commutes Over an Hour | 5.2% | 8.2% | 8.6% |
| Households Without a Car | 5.2% | 5.4% | n/a |
Origins and language in Mila Doce, Texas
| Statistic | Mila Doce | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 71.0% | 58.3% | 57.3% |
| Naturalised Citizens | 3.6% | 7.4% | 7.4% |
| Non-Citizens | 20.7% | 10.2% | 6.8% |
| Speaks Only English at Home | 5.8% | 64.9% | 77.7% |
| Speaks Spanish at Home | 94.2% | 28.1% | 13.6% |
| Limited English Proficiency | 53.0% | 24.6% | 16.7% |