Kaufman, Texas
Interactive maps of population, income, age, housing, education and health for Kaufman, Texas, beside the state and national figures.
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Total Population | 8,538 | 30,188,424 | 334,922,499 |
| Median Household Income | $62,931 | $78,476 | $80,734 |
| Median Age | 34.0 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 16.8% | 33.8% | 35.7% |
| Median Home Value | $221,800 | $283,800 | $332,700 |
| Median Gross Rent | $1,364 | $1,403 | $1,413 |
| Poverty Rate | 10.6% | 13.8% | 12.5% |
| Unemployment Rate | 3.4% | 5.3% | 5.2% |
| Foreign Born | 14.5% | 17.6% | 14.1% |
| Homeownership Rate | 46.7% | 62.6% | 65.2% |
| Average Commute Time | 29.2 | 26.7 | 26.4 |
| Worked from Home | 6.2% | 14.4% | 15.1% |
| Married-Couple Households | 29.1% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 55.9% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 31.4% | 39.7% | 19.3% |
| Black (non-Hispanic) | 8.7% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 0.0% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 58.0 | 67.1 | 61.4 |
Age in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Median Age | 34.0 | 35.6 | 38.9 |
| Under 18 % | 25.8% | 25.0% | 22.0% |
| Age 18-24 % | 9.4% | 9.7% | 9.1% |
| Age 25-34 % | 16.4% | 14.5% | 13.7% |
| Age 35-44 % | 17.9% | 14.1% | 13.2% |
| Age 45-64 % | 17.4% | 23.3% | 24.8% |
| Age 65 and Over % | 13.2% | 13.4% | 17.2% |
Households and families in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Households | 2,506 | 10,992,816 | 129,227,496 |
| Average Household Size | 3.2 | 2.7 | 2.5 |
| Family Households | 58.6% | 67.7% | 64.2% |
| Households with Children | 36.5% | 34.7% | 29.5% |
| Single-Parent Families | 29.5% | 18.8% | 17.3% |
| People Living Alone | 35.8% | 26.2% | 28.7% |
| Never Married | 43.8% | 34.1% | 34.4% |
Income and poverty in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Per Capita Income | $28,015 | $40,752 | $44,673 |
| Households Under $25,000 | 15.6% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 12.6% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 22.4% | 17.3% | 17.5% |
| Households $200,000 or More | 3.0% | 12.5% | 13.4% |
| Poverty Rate | 10.6% | 13.8% | 12.5% |
| Below 200% of Poverty | 31.8% | 31.5% | 28.2% |
| SNAP Households | 11.6% | 11.4% | n/a |
Housing in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Housing Units | 2,762 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 71.7% | 64.4% | 61.3% |
| Buildings with 5+ Units | 13.3% | 20.8% | 19.1% |
| Vacancy Rate | 9.3% | 9.4% | 10.1% |
| Median Year Structure Built | 1,976.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 53.3% | 37.4% | 34.8% |
| Rent as % of Household Income | 27.2% | 30.9% | 30.6% |
| Median Property Tax | $2,900 | $4,232 | n/a |
Education in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Less than High School | 26.8% | 14.0% | 10.4% |
| High School Graduate | 33.9% | 24.3% | 26.0% |
| Some College or Associate Degree | 22.5% | 27.9% | 27.9% |
| Bachelor's Degree | 13.0% | 21.5% | 21.6% |
| Graduate or Professional Degree | 3.8% | 12.3% | 14.1% |
Work and commuting in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 65.3% | 65.3% | 63.5% |
| Drove Alone to Work | 74.6% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 1.2% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 32.3% | 24.7% | 26.0% |
| Commutes Over an Hour | 14.0% | 8.2% | 8.6% |
| Households Without a Car | 5.1% | 5.4% | n/a |
Origins and language in Kaufman, Texas
| Statistic | Kaufman | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 70.2% | 58.3% | 57.3% |
| Naturalised Citizens | 7.5% | 7.4% | 7.4% |
| Non-Citizens | 7.0% | 10.2% | 6.8% |
| Speaks Only English at Home | 72.5% | 64.9% | 77.7% |
| Speaks Spanish at Home | 26.5% | 28.1% | 13.6% |
| Limited English Proficiency | 16.5% | 24.6% | 16.7% |