Ingleside, Texas
Interactive maps of population, income, age, housing, education and health for Ingleside, Texas, beside the state and national figures.
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Total Population | 9,997 | 30,188,424 | 334,922,499 |
| Median Household Income | $69,464 | $78,476 | $80,734 |
| Median Age | 37.4 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 19.0% | 33.8% | 35.7% |
| Median Home Value | $189,200 | $283,800 | $332,700 |
| Median Gross Rent | $1,303 | $1,403 | $1,413 |
| Poverty Rate | 10.0% | 13.8% | 12.5% |
| Unemployment Rate | 2.1% | 5.3% | 5.2% |
| Foreign Born | 10.7% | 17.6% | 14.1% |
| Homeownership Rate | 63.4% | 62.6% | 65.2% |
| Average Commute Time | 21.3 | 26.7 | 26.4 |
| Worked from Home | 5.7% | 14.4% | 15.1% |
| Married-Couple Households | 47.2% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 50.4% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 43.3% | 39.7% | 19.3% |
| Black (non-Hispanic) | 1.1% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 0.6% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 2.2% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.7% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 1.8% | 0.4% | 0.6% |
| Diversity Index | 55.8 | 67.1 | 61.4 |
Age in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Median Age | 37.4 | 35.6 | 38.9 |
| Under 18 % | 25.6% | 25.0% | 22.0% |
| Age 18-24 % | 7.7% | 9.7% | 9.1% |
| Age 25-34 % | 12.9% | 14.5% | 13.7% |
| Age 35-44 % | 17.5% | 14.1% | 13.2% |
| Age 45-64 % | 23.9% | 23.3% | 24.8% |
| Age 65 and Over % | 12.3% | 13.4% | 17.2% |
Households and families in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Households | 3,891 | 10,992,816 | 129,227,496 |
| Average Household Size | 2.5 | 2.7 | 2.5 |
| Family Households | 62.8% | 67.7% | 64.2% |
| Households with Children | 33.9% | 34.7% | 29.5% |
| Single-Parent Families | 15.5% | 18.8% | 17.3% |
| People Living Alone | 29.7% | 26.2% | 28.7% |
| Never Married | 25.9% | 34.1% | 34.4% |
Income and poverty in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Per Capita Income | $35,325 | $40,752 | $44,673 |
| Households Under $25,000 | 11.1% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 17.8% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 15.7% | 17.3% | 17.5% |
| Households $200,000 or More | 6.0% | 12.5% | 13.4% |
| Poverty Rate | 10.0% | 13.8% | 12.5% |
| Below 200% of Poverty | 35.3% | 31.5% | 28.2% |
| SNAP Households | 6.2% | 11.4% | n/a |
Housing in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Housing Units | 4,394 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 69.0% | 64.4% | 61.3% |
| Buildings with 5+ Units | 18.2% | 20.8% | 19.1% |
| Vacancy Rate | 11.4% | 9.4% | 10.1% |
| Median Year Structure Built | 1,992.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 36.6% | 37.4% | 34.8% |
| Rent as % of Household Income | 32.7% | 30.9% | 30.6% |
| Median Property Tax | $2,914 | $4,232 | n/a |
Education in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Less than High School | 15.0% | 14.0% | 10.4% |
| High School Graduate | 33.1% | 24.3% | 26.0% |
| Some College or Associate Degree | 32.8% | 27.9% | 27.9% |
| Bachelor's Degree | 12.8% | 21.5% | 21.6% |
| Graduate or Professional Degree | 6.2% | 12.3% | 14.1% |
Work and commuting in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 65.8% | 65.3% | 63.5% |
| Drove Alone to Work | 84.9% | 71.4% | 68.8% |
| Public Transit | 0.3% | 0.9% | 3.2% |
| Walked to Work | 1.1% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 35.7% | 24.7% | 26.0% |
| Commutes Over an Hour | 2.5% | 8.2% | 8.6% |
| Households Without a Car | 5.9% | 5.4% | n/a |
Origins and language in Ingleside, Texas
| Statistic | Ingleside | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 65.8% | 58.3% | 57.3% |
| Naturalised Citizens | 4.2% | 7.4% | 7.4% |
| Non-Citizens | 6.4% | 10.2% | 6.8% |
| Speaks Only English at Home | 80.9% | 64.9% | 77.7% |
| Speaks Spanish at Home | 17.6% | 28.1% | 13.6% |
| Limited English Proficiency | 13.0% | 24.6% | 16.7% |