Melissa, Texas
Interactive maps of population, income, age, housing, education and health for Melissa, Texas, beside the state and national figures.
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Total Population | 20,136 | 30,188,424 | 334,922,499 |
| Median Household Income | $138,763 | $78,476 | $80,734 |
| Median Age | 36.3 | 35.6 | 38.9 |
| Bachelor's Degree or Higher | 52.6% | 33.8% | 35.7% |
| Median Home Value | $454,000 | $283,800 | $332,700 |
| Median Gross Rent | $2,532 | $1,403 | $1,413 |
| Poverty Rate | 1.9% | 13.8% | 12.5% |
| Unemployment Rate | 3.6% | 5.3% | 5.2% |
| Foreign Born | 17.3% | 17.6% | 14.1% |
| Homeownership Rate | 88.7% | 62.6% | 65.2% |
| Average Commute Time | 33.6 | 26.7 | 26.4 |
| Worked from Home | 29.4% | 14.4% | 15.1% |
| Married-Couple Households | 75.7% | 48.9% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| White (non-Hispanic) | 56.5% | 39.1% | 57.4% |
| Hispanic or Latino (any race) | 14.9% | 39.7% | 19.3% |
| Black (non-Hispanic) | 16.1% | 11.9% | 11.9% |
| Asian (non-Hispanic) | 8.9% | 5.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.5% | 3.1% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.0% | 0.4% | 0.6% |
| Diversity Index | 62.3 | 67.1 | 61.4 |
Age in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Median Age | 36.3 | 35.6 | 38.9 |
| Under 18 % | 30.7% | 25.0% | 22.0% |
| Age 18-24 % | 6.8% | 9.7% | 9.1% |
| Age 25-34 % | 10.5% | 14.5% | 13.7% |
| Age 35-44 % | 21.0% | 14.1% | 13.2% |
| Age 45-64 % | 24.3% | 23.3% | 24.8% |
| Age 65 and Over % | 6.7% | 13.4% | 17.2% |
Households and families in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Households | 6,169 | 10,992,816 | 129,227,496 |
| Average Household Size | 3.3 | 2.7 | 2.5 |
| Family Households | 86.7% | 67.7% | 64.2% |
| Households with Children | 57.5% | 34.7% | 29.5% |
| Single-Parent Families | 11.1% | 18.8% | 17.3% |
| People Living Alone | 10.5% | 26.2% | 28.7% |
| Never Married | 22.1% | 34.1% | 34.4% |
Income and poverty in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Per Capita Income | $46,817 | $40,752 | $44,673 |
| Households Under $25,000 | 3.0% | 14.6% | 14.6% |
| Households $50,000 to $74,999 | 11.8% | 16.1% | 15.5% |
| Households $100,000 to $149,999 | 25.3% | 17.3% | 17.5% |
| Households $200,000 or More | 26.9% | 12.5% | 13.4% |
| Poverty Rate | 1.9% | 13.8% | 12.5% |
| Below 200% of Poverty | 11.5% | 31.5% | 28.2% |
| SNAP Households | 3.0% | 11.4% | n/a |
Housing in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Housing Units | 6,266 | 12,128,515 | 143,775,355 |
| Single-Family Detached Homes | 92.5% | 64.4% | 61.3% |
| Buildings with 5+ Units | 3.6% | 20.8% | 19.1% |
| Vacancy Rate | 1.5% | 9.4% | 10.1% |
| Median Year Structure Built | 2,015.0 | 1,992.0 | 1,980.0 |
| Renter-Occupied | 11.3% | 37.4% | 34.8% |
| Rent as % of Household Income | 34.7% | 30.9% | 30.6% |
| Median Property Tax | $6,860 | $4,232 | n/a |
Education in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Less than High School | 6.6% | 14.0% | 10.4% |
| High School Graduate | 18.4% | 24.3% | 26.0% |
| Some College or Associate Degree | 22.4% | 27.9% | 27.9% |
| Bachelor's Degree | 35.7% | 21.5% | 21.6% |
| Graduate or Professional Degree | 17.0% | 12.3% | 14.1% |
Work and commuting in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Labour Force Participation | 70.7% | 65.3% | 63.5% |
| Drove Alone to Work | 59.3% | 71.4% | 68.8% |
| Public Transit | 0.0% | 0.9% | 3.2% |
| Walked to Work | 0.4% | 1.5% | 2.4% |
| Commutes Under 15 Minutes | 10.4% | 24.7% | 26.0% |
| Commutes Over an Hour | 14.6% | 8.2% | 8.6% |
| Households Without a Car | 3.4% | 5.4% | n/a |
Origins and language in Melissa, Texas
| Statistic | Melissa | Texas | United States |
|---|---|---|---|
| Born in State of Residence | 46.9% | 58.3% | 57.3% |
| Naturalised Citizens | 8.6% | 7.4% | 7.4% |
| Non-Citizens | 8.7% | 10.2% | 6.8% |
| Speaks Only English at Home | 76.1% | 64.9% | 77.7% |
| Speaks Spanish at Home | 9.2% | 28.1% | 13.6% |
| Limited English Proficiency | 22.1% | 24.6% | 16.7% |