Rhode Island
Interactive maps and statistics for Rhode Island and each of its 5 counties: income, age, education, housing and health, compared with the United States.
Explore Rhode Island on the map →
| Statistic | Rhode Island | United States | Rank |
|---|---|---|---|
| Total Population | 1,101,801 | 334,922,499 | 45th of 52 |
| Median Household Income | $87,796 | $80,734 | 15th of 52 |
| Median Age | 40.6 | 38.9 | 11th of 52 |
| Bachelor's Degree or Higher | 37.7% | 35.7% | 14th of 52 |
| Median Home Value | $404,200 | $332,700 | 14th of 52 |
| Median Gross Rent | $1,342 | $1,413 | 22nd of 52 |
| Poverty Rate | 11.2% | 12.5% | 31st of 52 |
| Unemployment Rate | 5.8% | 5.2% | 12th of 52 |
| Population per Square Mile | 1,065.7 | n/a | 3rd of 52 |
| Foreign Born | 15.3% | 14.1% | 12th of 52 |
| Homeownership Rate | 63.6% | 65.2% | 43rd of 52 |
| Average Commute Time | 25.5 | 26.4 | 25th of 52 |
| Worked from Home | 13.0% | 15.1% | 30th of 52 |
| Married-Couple Households | 43.6% | 46.9% | 46th of 52 |
Race and ethnicity in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| White (non-Hispanic) | 68.0% | 57.4% |
| Hispanic or Latino (any race) | 17.7% | 19.3% |
| Black (non-Hispanic) | 4.9% | 11.9% |
| Asian (non-Hispanic) | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 4.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.8% | 0.6% |
| Diversity Index | 50.0 | 61.4 |
Age in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Median Age | 40.6 | 38.9 |
| Under 18 % | 18.8% | 22.0% |
| Age 18-24 % | 10.0% | 9.1% |
| Age 25-34 % | 13.8% | 13.7% |
| Age 35-44 % | 12.7% | 13.2% |
| Age 45-64 % | 25.9% | 24.8% |
| Age 65 and Over % | 18.7% | 17.2% |
Households and families in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Households | 441,570 | 129,227,496 |
| Average Household Size | 2.4 | 2.5 |
| Family Households | 61.3% | 64.2% |
| Households with Children | 26.7% | 29.5% |
| Single-Parent Families | 17.7% | 17.3% |
| People Living Alone | 30.4% | 28.7% |
| Never Married | 37.5% | 34.4% |
Income and poverty in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Per Capita Income | $47,150 | $44,673 |
| Households Under $25,000 | 14.8% | 14.6% |
| Households $50,000 to $74,999 | 14.5% | 15.5% |
| Households $100,000 to $149,999 | 19.1% | 17.5% |
| Households $200,000 or More | 13.8% | 13.4% |
| Poverty Rate | 11.2% | 12.5% |
| Below 200% of Poverty | 24.3% | 28.2% |
| SNAP Households | 14.0% | n/a |
Housing in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Housing Units | 485,932 | 143,775,355 |
| Single-Family Detached Homes | 55.7% | 61.3% |
| Buildings with 5+ Units | 17.3% | 19.1% |
| Vacancy Rate | 9.1% | 10.1% |
| Median Year Structure Built | 1,962.0 | 1,980.0 |
| Renter-Occupied | 36.4% | 34.8% |
| Rent as % of Household Income | 29.2% | 30.6% |
| Median Property Tax | $4,900 | n/a |
Education in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Less than High School | 10.3% | 10.4% |
| High School Graduate | 26.6% | 26.0% |
| Some College or Associate Degree | 25.4% | 27.9% |
| Bachelor's Degree | 22.4% | 21.6% |
| Graduate or Professional Degree | 15.4% | 14.1% |
Work and commuting in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Labour Force Participation | 65.0% | 63.5% |
| Drove Alone to Work | 72.4% | 68.8% |
| Public Transit | 1.7% | 3.2% |
| Walked to Work | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 26.0% | 26.0% |
| Commutes Over an Hour | 7.8% | 8.6% |
| Households Without a Car | 9.1% | n/a |
Origins and language in Rhode Island
| Statistic | Rhode Island | United States |
|---|---|---|
| Born in State of Residence | 53.6% | 57.3% |
| Naturalised Citizens | 8.3% | 7.4% |
| Non-Citizens | 7.0% | 6.8% |
| Speaks Only English at Home | 76.9% | 77.7% |
| Speaks Spanish at Home | 13.5% | 13.6% |
| Limited English Proficiency | 16.7% | 16.7% |
Counties in Rhode Island
| County | Population | Median household income |
|---|---|---|
| Providence County | 664,854 | $78,787 |
| Kent County | 171,456 | $94,345 |
| Washington County | 130,344 | $106,638 |
| Newport County | 84,657 | $103,514 |
| Bristol County | 50,490 | $114,490 |
Cities and towns in Rhode Island
- Providence191,767
- Cranston83,250
- Warwick83,175
- Pawtucket75,893
- East Providence47,281
- Woonsocket43,521
- Newport24,874
- Central Falls22,701
- Westerly18,411
- Valley Falls12,657
- Newport East11,069
- Wakefield-Peace Dale9,302
- Cumberland Hill8,648
- Greenville8,296
- Tiverton8,091
- Kingston7,332
Statistics for Rhode Island by county
- Median Household Income in Rhode Island by county
- Total Population in Rhode Island by county
- Median Home Value in Rhode Island by county
- Poverty Rate in Rhode Island by county
- Median Age in Rhode Island by county
- Bachelor's Degree or Higher in Rhode Island by county
- Unemployment Rate in Rhode Island by county
- Life Expectancy in Rhode Island by county
- Median Gross Rent in Rhode Island by county
- Population per Square Mile in Rhode Island by county
- Homeownership Rate in Rhode Island by county