Cranston, Rhode Island
Interactive maps of population, income, age, housing, education and health for Cranston, Rhode Island, beside the state and national figures.
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Total Population | 83,250 | 1,101,801 | 334,922,499 |
| Median Household Income | $90,206 | $87,796 | $80,734 |
| Median Age | 39.6 | 40.6 | 38.9 |
| Bachelor's Degree or Higher | 36.4% | 37.7% | 35.7% |
| Median Home Value | $378,300 | $404,200 | $332,700 |
| Median Gross Rent | $1,375 | $1,342 | $1,413 |
| Poverty Rate | 10.2% | 11.2% | 12.5% |
| Unemployment Rate | 6.1% | 5.8% | 5.2% |
| Foreign Born | 16.2% | 15.3% | 14.1% |
| Homeownership Rate | 67.6% | 63.6% | 65.2% |
| Average Commute Time | 24.3 | 25.5 | 26.4 |
| Worked from Home | 13.0% | 13.0% | 15.1% |
| Married-Couple Households | 43.9% | 43.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| White (non-Hispanic) | 65.3% | 68.0% | 57.4% |
| Hispanic or Latino (any race) | 18.8% | 17.7% | 19.3% |
| Black (non-Hispanic) | 5.3% | 4.9% | 11.9% |
| Asian (non-Hispanic) | 6.8% | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.3% | 4.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.1% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.1% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.8% | 0.6% |
| Diversity Index | 52.9 | 50.0 | 61.4 |
Age in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Median Age | 39.6 | 40.6 | 38.9 |
| Under 18 % | 19.6% | 18.8% | 22.0% |
| Age 18-24 % | 7.2% | 10.0% | 9.1% |
| Age 25-34 % | 16.2% | 13.8% | 13.7% |
| Age 35-44 % | 13.8% | 12.7% | 13.2% |
| Age 45-64 % | 26.3% | 25.9% | 24.8% |
| Age 65 and Over % | 16.8% | 18.7% | 17.2% |
Households and families in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Households | 32,595 | 441,570 | 129,227,496 |
| Average Household Size | 2.4 | 2.4 | 2.5 |
| Family Households | 60.4% | 61.3% | 64.2% |
| Households with Children | 26.1% | 26.7% | 29.5% |
| Single-Parent Families | 16.5% | 17.7% | 17.3% |
| People Living Alone | 32.3% | 30.4% | 28.7% |
| Never Married | 35.2% | 37.5% | 34.4% |
Income and poverty in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Per Capita Income | $45,258 | $47,150 | $44,673 |
| Households Under $25,000 | 15.7% | 14.8% | 14.6% |
| Households $50,000 to $74,999 | 15.1% | 14.5% | 15.5% |
| Households $100,000 to $149,999 | 21.2% | 19.1% | 17.5% |
| Households $200,000 or More | 12.8% | 13.8% | 13.4% |
| Poverty Rate | 10.2% | 11.2% | 12.5% |
| Below 200% of Poverty | 21.8% | 24.3% | 28.2% |
| SNAP Households | 11.7% | 14.0% | n/a |
Housing in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Housing Units | 33,834 | 485,932 | 143,775,355 |
| Single-Family Detached Homes | 62.7% | 55.7% | 61.3% |
| Buildings with 5+ Units | 15.7% | 17.3% | 19.1% |
| Vacancy Rate | 3.7% | 9.1% | 10.1% |
| Median Year Structure Built | 1,958.0 | 1,962.0 | 1,980.0 |
| Renter-Occupied | 32.4% | 36.4% | 34.8% |
| Rent as % of Household Income | 28.8% | 29.2% | 30.6% |
| Median Property Tax | $5,103 | $4,900 | n/a |
Education in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Less than High School | 10.2% | 10.3% | 10.4% |
| High School Graduate | 24.8% | 26.6% | 26.0% |
| Some College or Associate Degree | 28.6% | 25.4% | 27.9% |
| Bachelor's Degree | 22.9% | 22.4% | 21.6% |
| Graduate or Professional Degree | 13.5% | 15.4% | 14.1% |
Work and commuting in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Labour Force Participation | 67.1% | 65.0% | 63.5% |
| Drove Alone to Work | 72.7% | 72.4% | 68.8% |
| Public Transit | 1.2% | 1.7% | 3.2% |
| Walked to Work | 1.1% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 23.1% | 26.0% | 26.0% |
| Commutes Over an Hour | 7.0% | 7.8% | 8.6% |
| Households Without a Car | 7.4% | 9.1% | n/a |
Origins and language in Cranston, Rhode Island
| Statistic | Cranston | Rhode Island | United States |
|---|---|---|---|
| Born in State of Residence | 62.9% | 53.6% | 57.3% |
| Naturalised Citizens | 9.8% | 8.3% | 7.4% |
| Non-Citizens | 6.4% | 7.0% | 6.8% |
| Speaks Only English at Home | 74.7% | 76.9% | 77.7% |
| Speaks Spanish at Home | 13.3% | 13.5% | 13.6% |
| Limited English Proficiency | 18.8% | 16.7% | 16.7% |