Newport East, Rhode Island
Interactive maps of population, income, age, housing, education and health for Newport East, Rhode Island, beside the state and national figures.
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Total Population | 11,069 | 1,101,801 | 334,922,499 |
| Median Household Income | $89,028 | $87,796 | $80,734 |
| Median Age | 46.1 | 40.6 | 38.9 |
| Bachelor's Degree or Higher | 42.3% | 37.7% | 35.7% |
| Median Home Value | $485,400 | $404,200 | $332,700 |
| Median Gross Rent | $1,876 | $1,342 | $1,413 |
| Poverty Rate | 11.7% | 11.2% | 12.5% |
| Unemployment Rate | 7.4% | 5.8% | 5.2% |
| Foreign Born | 11.3% | 15.3% | 14.1% |
| Homeownership Rate | 51.9% | 63.6% | 65.2% |
| Average Commute Time | 20.5 | 25.5 | 26.4 |
| Worked from Home | 11.7% | 13.0% | 15.1% |
| Married-Couple Households | 36.2% | 43.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| White (non-Hispanic) | 75.8% | 68.0% | 57.4% |
| Hispanic or Latino (any race) | 8.6% | 17.7% | 19.3% |
| Black (non-Hispanic) | 5.6% | 4.9% | 11.9% |
| Asian (non-Hispanic) | 2.2% | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 5.3% | 4.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.2% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 2.2% | 0.8% | 0.6% |
| Diversity Index | 41.2 | 50.0 | 61.4 |
Age in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Median Age | 46.1 | 40.6 | 38.9 |
| Under 18 % | 15.4% | 18.8% | 22.0% |
| Age 18-24 % | 7.2% | 10.0% | 9.1% |
| Age 25-34 % | 13.7% | 13.8% | 13.7% |
| Age 35-44 % | 12.9% | 12.7% | 13.2% |
| Age 45-64 % | 27.0% | 25.9% | 24.8% |
| Age 65 and Over % | 23.9% | 18.7% | 17.2% |
Households and families in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Households | 5,250 | 441,570 | 129,227,496 |
| Average Household Size | 2.0 | 2.4 | 2.5 |
| Family Households | 53.9% | 61.3% | 64.2% |
| Households with Children | 21.4% | 26.7% | 29.5% |
| Single-Parent Families | 17.8% | 17.7% | 17.3% |
| People Living Alone | 33.2% | 30.4% | 28.7% |
| Never Married | 33.8% | 37.5% | 34.4% |
Income and poverty in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Per Capita Income | $58,415 | $47,150 | $44,673 |
| Households Under $25,000 | 17.3% | 14.8% | 14.6% |
| Households $50,000 to $74,999 | 11.5% | 14.5% | 15.5% |
| Households $100,000 to $149,999 | 23.2% | 19.1% | 17.5% |
| Households $200,000 or More | 12.7% | 13.8% | 13.4% |
| Poverty Rate | 11.7% | 11.2% | 12.5% |
| Below 200% of Poverty | 23.2% | 24.3% | 28.2% |
| SNAP Households | 11.8% | 14.0% | n/a |
Housing in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Housing Units | 5,813 | 485,932 | 143,775,355 |
| Single-Family Detached Homes | 50.3% | 55.7% | 61.3% |
| Buildings with 5+ Units | 17.7% | 17.3% | 19.1% |
| Vacancy Rate | 9.7% | 9.1% | 10.1% |
| Median Year Structure Built | 1,968.0 | 1,962.0 | 1,980.0 |
| Renter-Occupied | 48.1% | 36.4% | 34.8% |
| Rent as % of Household Income | 28.1% | 29.2% | 30.6% |
| Median Property Tax | $5,526 | $4,900 | n/a |
Education in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Less than High School | 5.1% | 10.3% | 10.4% |
| High School Graduate | 30.8% | 26.6% | 26.0% |
| Some College or Associate Degree | 21.8% | 25.4% | 27.9% |
| Bachelor's Degree | 25.4% | 22.4% | 21.6% |
| Graduate or Professional Degree | 16.9% | 15.4% | 14.1% |
Work and commuting in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Labour Force Participation | 66.3% | 65.0% | 63.5% |
| Drove Alone to Work | 69.7% | 72.4% | 68.8% |
| Public Transit | 1.3% | 1.7% | 3.2% |
| Walked to Work | 5.1% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 45.7% | 26.0% | 26.0% |
| Commutes Over an Hour | 3.8% | 7.8% | 8.6% |
| Households Without a Car | 7.3% | 9.1% | n/a |
Origins and language in Newport East, Rhode Island
| Statistic | Newport East | Rhode Island | United States |
|---|---|---|---|
| Born in State of Residence | 47.5% | 53.6% | 57.3% |
| Naturalised Citizens | 6.1% | 8.3% | 7.4% |
| Non-Citizens | 5.2% | 7.0% | 6.8% |
| Speaks Only English at Home | 85.3% | 76.9% | 77.7% |
| Speaks Spanish at Home | 6.3% | 13.5% | 13.6% |
| Limited English Proficiency | 10.4% | 16.7% | 16.7% |