Tiverton, Rhode Island
Interactive maps of population, income, age, housing, education and health for Tiverton, Rhode Island, beside the state and national figures.
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Total Population | 8,091 | 1,101,801 | 334,922,499 |
| Median Household Income | $99,158 | $87,796 | $80,734 |
| Median Age | 48.1 | 40.6 | 38.9 |
| Bachelor's Degree or Higher | 40.2% | 37.7% | 35.7% |
| Median Home Value | $407,200 | $404,200 | $332,700 |
| Median Gross Rent | $1,342 | $1,342 | $1,413 |
| Poverty Rate | 4.4% | 11.2% | 12.5% |
| Unemployment Rate | 2.4% | 5.8% | 5.2% |
| Foreign Born | 5.9% | 15.3% | 14.1% |
| Homeownership Rate | 72.6% | 63.6% | 65.2% |
| Average Commute Time | 26.2 | 25.5 | 26.4 |
| Worked from Home | 9.5% | 13.0% | 15.1% |
| Married-Couple Households | 51.4% | 43.6% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| White (non-Hispanic) | 88.7% | 68.0% | 57.4% |
| Hispanic or Latino (any race) | 4.7% | 17.7% | 19.3% |
| Black (non-Hispanic) | 2.0% | 4.9% | 11.9% |
| Asian (non-Hispanic) | 0.5% | 3.5% | 5.9% |
| Two or More Races (non-Hispanic) | 3.9% | 4.9% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.1% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.1% | 0.2% |
| Some Other Race (non-Hispanic) | 0.1% | 0.8% | 0.6% |
| Diversity Index | 21.0 | 50.0 | 61.4 |
Age in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Median Age | 48.1 | 40.6 | 38.9 |
| Under 18 % | 14.6% | 18.8% | 22.0% |
| Age 18-24 % | 6.4% | 10.0% | 9.1% |
| Age 25-34 % | 10.0% | 13.8% | 13.7% |
| Age 35-44 % | 15.0% | 12.7% | 13.2% |
| Age 45-64 % | 30.8% | 25.9% | 24.8% |
| Age 65 and Over % | 23.2% | 18.7% | 17.2% |
Households and families in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Households | 3,479 | 441,570 | 129,227,496 |
| Average Household Size | 2.3 | 2.4 | 2.5 |
| Family Households | 64.6% | 61.3% | 64.2% |
| Households with Children | 20.4% | 26.7% | 29.5% |
| Single-Parent Families | 13.2% | 17.7% | 17.3% |
| People Living Alone | 28.5% | 30.4% | 28.7% |
| Never Married | 29.1% | 37.5% | 34.4% |
Income and poverty in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Per Capita Income | $52,746 | $47,150 | $44,673 |
| Households Under $25,000 | 5.3% | 14.8% | 14.6% |
| Households $50,000 to $74,999 | 12.6% | 14.5% | 15.5% |
| Households $100,000 to $149,999 | 24.1% | 19.1% | 17.5% |
| Households $200,000 or More | 11.4% | 13.8% | 13.4% |
| Poverty Rate | 4.4% | 11.2% | 12.5% |
| Below 200% of Poverty | 11.7% | 24.3% | 28.2% |
| SNAP Households | 5.9% | 14.0% | n/a |
Housing in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Housing Units | 3,807 | 485,932 | 143,775,355 |
| Single-Family Detached Homes | 67.6% | 55.7% | 61.3% |
| Buildings with 5+ Units | 13.0% | 17.3% | 19.1% |
| Vacancy Rate | 8.6% | 9.1% | 10.1% |
| Median Year Structure Built | 1,958.0 | 1,962.0 | 1,980.0 |
| Renter-Occupied | 27.4% | 36.4% | 34.8% |
| Rent as % of Household Income | 26.2% | 29.2% | 30.6% |
| Median Property Tax | $4,542 | $4,900 | n/a |
Education in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Less than High School | 6.5% | 10.3% | 10.4% |
| High School Graduate | 24.5% | 26.6% | 26.0% |
| Some College or Associate Degree | 28.8% | 25.4% | 27.9% |
| Bachelor's Degree | 29.1% | 22.4% | 21.6% |
| Graduate or Professional Degree | 11.1% | 15.4% | 14.1% |
Work and commuting in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Labour Force Participation | 67.5% | 65.0% | 63.5% |
| Drove Alone to Work | 76.8% | 72.4% | 68.8% |
| Public Transit | 0.4% | 1.7% | 3.2% |
| Walked to Work | 2.8% | 2.8% | 2.4% |
| Commutes Under 15 Minutes | 25.0% | 26.0% | 26.0% |
| Commutes Over an Hour | 6.8% | 7.8% | 8.6% |
| Households Without a Car | 8.4% | 9.1% | n/a |
Origins and language in Tiverton, Rhode Island
| Statistic | Tiverton | Rhode Island | United States |
|---|---|---|---|
| Born in State of Residence | 29.9% | 53.6% | 57.3% |
| Naturalised Citizens | 4.9% | 8.3% | 7.4% |
| Non-Citizens | 1.1% | 7.0% | 6.8% |
| Speaks Only English at Home | 92.9% | 76.9% | 77.7% |
| Speaks Spanish at Home | 1.9% | 13.5% | 13.6% |
| Limited English Proficiency | 5.5% | 16.7% | 16.7% |