Obesity (BMI 30+) in Alaska, by County
Obesity (BMI 30+) for every county in Alaska, ranked. The highest is Kusilvak Census Area at 46.5% and the lowest is Sitka City and Borough at 29.8%.
See Obesity (BMI 30+) on the interactive map →
| # | County | Obesity (BMI 30+) |
|---|---|---|
| 1 | Kusilvak Census Area | 46.5% |
| 2 | North Slope Borough | 42.3% |
| 3 | Northwest Arctic Borough | 40.6% |
| 4 | Lake and Peninsula Borough | 39.4% |
| 5 | Bethel Census Area | 39.1% |
| 6 | Nome Census Area | 38.6% |
| 7 | Dillingham Census Area | 38.5% |
| 8 | Prince of Wales-Hyder Census Area | 38.4% |
| 9 | Ketchikan Gateway Borough | 37.7% |
| 10 | Matanuska-Susitna Borough | 37.5% |
| 11 | Hoonah-Angoon Census Area | 37.1% |
| 12 | Yukon-Koyukuk Census Area | 36.9% |
| 13 | Skagway Municipality | 36.2% |
| 14 | Southeast Fairbanks Census Area | 35.7% |
| 15 | Yakutat City and Borough | 35.4% |
| 16 | Fairbanks North Star Borough | 35.3% |
| 17 | Anchorage Municipality | 35.0% |
| 18 | Juneau City and Borough | 35.0% |
| 19 | Bristol Bay Borough | 34.9% |
| 20 | Wrangell City and Borough | 34.8% |
| 21 | Haines Borough | 34.0% |
| 22 | Copper River Census Area | 33.6% |
| 23 | Kenai Peninsula Borough | 32.3% |
| 24 | Aleutians West Census Area | 31.9% |
| 25 | Kodiak Island Borough | 31.5% |
| 26 | Denali Borough | 31.3% |
| 27 | Chugach Census Area | 31.1% |
| 28 | Petersburg Borough | 30.8% |
| 29 | Aleutians East Borough | 30.7% |
| 30 | Sitka City and Borough | 29.8% |
Obesity (BMI 30+) in other states
- Alabama
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming