Michigan
Interactive maps and statistics for Michigan and each of its 83 counties: income, age, education, housing and health, compared with the United States.
Explore Michigan on the map →
| Statistic | Michigan |
United States | Rank |
| Total Population | 10,077,761 | 334,922,499 | 10th of 52 |
| Median Household Income | $72,875 | $80,734 | 36th of 52 |
| Median Age | 40.2 | 38.9 | 14th of 52 |
| Bachelor's Degree or Higher | 32.4% | 35.7% | 32nd of 52 |
| Median Home Value | $231,600 | $332,700 | 39th of 52 |
| Median Gross Rent | $1,129 | $1,413 | 32nd of 52 |
| Poverty Rate | 13.2% | 12.5% | 17th of 52 |
| Unemployment Rate | 5.7% | 5.2% | 13th of 52 |
| Population per Square Mile | 178.0 | n/a | 20th of 52 |
| Foreign Born | 7.2% | 14.1% | 29th of 52 |
| Homeownership Rate | 73.2% | 65.2% | 3rd of 52 |
| Average Commute Time | 24.2 | 26.4 | 31st of 52 |
| Worked from Home | 13.5% | 15.1% | 25th of 52 |
| Married-Couple Households | 46.1% | 46.9% | 40th of 52 |
Rank is among the 50 states, the District of Columbia and
Puerto Rico, counting down from the highest value.
Race and ethnicity in Michigan
Households and families in Michigan
Income and poverty in Michigan
Work and commuting in Michigan
Origins and language in Michigan
Counties in Michigan
| County | Population |
Median household income |
| Wayne County | 1,772,259 | $60,539 |
| Oakland County | 1,279,825 | $97,760 |
| Macomb County | 879,853 | $77,837 |
| Kent County | 663,150 | $82,631 |
| Genesee County | 403,305 | $62,281 |
| Washtenaw County | 369,822 | $89,180 |
| Ottawa County | 301,203 | $90,502 |
| Ingham County | 283,913 | $65,526 |
| Kalamazoo County | 262,375 | $72,532 |
| Livingston County | 195,833 | $103,039 |
| Saginaw County | 188,665 | $60,622 |
| Muskegon County | 175,961 | $65,024 |
| St. Clair County | 160,221 | $71,270 |
| Jackson County | 160,060 | $66,073 |
| Monroe County | 155,505 | $77,335 |
| Berrien County | 153,288 | $65,425 |
| Calhoun County | 133,778 | $63,177 |
| Allegan County | 121,456 | $83,283 |
| Eaton County | 109,130 | $79,597 |
| Bay County | 103,008 | $61,763 |
| Lenawee County | 98,415 | $70,518 |
| Grand Traverse County | 96,166 | $81,647 |
| Lapeer County | 88,837 | $77,306 |
| Midland County | 83,757 | $77,705 |
| Clinton County | 79,626 | $88,210 |
| Van Buren County | 75,795 | $68,114 |
| Shiawassee County | 67,991 | $67,404 |
| Montcalm County | 67,816 | $67,344 |
| Marquette County | 67,112 | $65,429 |
| Ionia County | 66,574 | $75,611 |
| Isabella County | 64,565 | $55,237 |
| Barry County | 63,409 | $77,500 |
| St. Joseph County | 60,969 | $66,425 |
| Tuscola County | 52,980 | $63,811 |
| Cass County | 51,520 | $70,443 |
| Newaygo County | 50,792 | $63,304 |
| Hillsdale County | 45,654 | $64,242 |
| Branch County | 45,300 | $63,724 |
| Gratiot County | 41,385 | $63,556 |
| Mecosta County | 41,242 | $60,951 |
| Sanilac County | 40,462 | $58,863 |
| Houghton County | 37,693 | $58,899 |
| Delta County | 36,813 | $57,809 |
| Chippewa County | 36,295 | $62,217 |
| Emmet County | 34,125 | $78,112 |
| Wexford County | 34,077 | $61,085 |
| Clare County | 31,218 | $49,384 |
| Huron County | 31,113 | $58,870 |
| Mason County | 29,207 | $64,748 |
| Alpena County | 28,880 | $53,950 |
| Oceana County | 26,915 | $62,417 |
| Charlevoix County | 26,108 | $76,531 |
| Dickinson County | 25,954 | $65,156 |
| Cheboygan County | 25,865 | $62,875 |
| Gladwin County | 25,693 | $55,349 |
| Otsego County | 25,584 | $68,183 |
| Manistee County | 25,350 | $63,516 |
| Iosco County | 25,347 | $50,066 |
| Antrim County | 24,127 | $72,054 |
| Roscommon County | 23,737 | $55,246 |
| Menominee County | 23,247 | $56,435 |
| Osceola County | 23,227 | $58,267 |
| Leelanau County | 22,734 | $99,422 |
| Ogemaw County | 20,885 | $54,666 |
| Benzie County | 18,310 | $74,834 |
| Kalkaska County | 18,239 | $68,578 |
| Missaukee County | 15,207 | $66,194 |
| Arenac County | 15,077 | $58,811 |
| Gogebic County | 14,319 | $52,732 |
| Crawford County | 13,369 | $60,392 |
| Presque Isle County | 13,209 | $59,321 |
| Lake County | 12,563 | $50,805 |
| Iron County | 11,667 | $55,940 |
| Mackinac County | 10,957 | $63,909 |
| Alcona County | 10,397 | $54,993 |
| Montmorency County | 9,516 | $49,756 |
| Alger County | 8,762 | $61,286 |
| Oscoda County | 8,425 | $49,515 |
| Baraga County | 8,191 | $55,327 |
| Schoolcraft County | 8,128 | $56,782 |
| Luce County | 6,271 | $54,893 |
| Ontonagon County | 5,850 | $54,398 |
| Keweenaw County | 2,133 | $52,583 |
Cities and towns in Michigan
- Detroit638,530
- Grand Rapids198,535
- Warren137,928
- Sterling Heights133,573
- Ann Arbor122,036
- Lansing113,023
- Dearborn107,423
- Livonia93,851
- Troy87,898
- Westland83,633
- Farmington Hills83,515
- Flint80,175
- Wyoming77,353
- Rochester Hills77,089
- Southfield76,236
- Kalamazoo73,076
- Novi66,717
- Pontiac62,104
- Taylor62,081
- Dearborn Heights61,771
- St. Clair Shores58,140
- Royal Oak57,950
- Kentwood54,296
- Battle Creek52,374
- Portage49,259
- Roseville47,123
- East Lansing45,758
- Saginaw43,536
- Midland42,724
- Lincoln Park39,257
- Muskegon37,226
- Holland34,423
- Eastpointe33,982
- Bay City32,320
- Jackson31,058
- Burton29,500
- Southgate29,366
- Oak Park29,318
- Forest Hills28,695
- Port Huron28,620
- Madison Heights28,419
- Allen Park27,925
- Hamtramck27,743
- Garden City26,739
- Allendale26,679
- Okemos26,396
- Inkster25,428
- Walker25,386
- Holt25,316
- Auburn Hills25,105
- Norton Shores25,041
- Romulus24,831
- Wyandotte24,489
- Waverly23,575
- Birmingham21,763
- Marquette21,325
- Mount Pleasant21,236
- Adrian20,395
- Monroe20,320
- Ypsilanti19,857
- Ferndale19,190
- Cutlerville18,780
- Haslett18,559
- Trenton18,125
- Jenison17,582
- Wayne17,310
- Wixom17,295
- Grandville16,356
- Grosse Pointe Woods16,094
- Traverse City15,593
- Mount Clemens15,511
- Northview15,268
- Berkley15,149
- Harper Woods15,116
- Hazel Park14,963
- Owosso14,632
- Fraser14,583
- Coldwater13,671
- Sault Ste. Marie13,335
- Rochester12,934
- Ionia12,753
- Woodhaven12,690
- Melvindale12,554
- Escanaba12,354
- Riverview12,186
- New Baltimore12,072
- South Lyon11,950
- Fenton11,906
- Niles11,803
- Farmington11,504
- East Grand Rapids11,445
- Clawson11,374
- Grosse Pointe Park11,319
- Sturgis11,054
- Grand Haven10,996
- Comstock Park10,577
- Beverly Hills10,524
- Cadillac10,445
- Flat Rock10,340
- Alpena10,154
- Howell10,021
- Lambertville9,955
- Marysville9,925
- Grosse Pointe Farms9,904
- Muskegon Heights9,841
- Alma9,396
- Charlotte9,277
- Plymouth9,214
- Lapeer9,082
- Ecorse9,064
- Saline9,006
- Greenville8,995
- Benton Harbor8,953
- Temperance8,914
- Westwood8,867
- Tecumseh8,646
- Highland Park8,628
- Big Rapids8,477
- Houghton8,474
- Center Line8,463
- Beecher8,412
- Menominee8,326
- Flushing8,284
- Mason8,249
- Hillsdale8,002
- Grand Blanc7,987
- St. Joseph7,986
- Three Rivers7,943
- Whitmore Lake7,878
- Grand Ledge7,804
- Hudsonville7,769
- St. Johns7,715
- Brighton7,688
- Ludington7,676
- Albion7,560
- Freeland7,557
- Hastings7,520
- Iron Mountain7,518
- Byron Center7,403
- Shields7,402
- St. Louis7,367
- Fair Plain7,330
- Walled Lake7,299
- River Rouge7,008
- South Monroe6,960
- Bridgeport6,884
- Marshall6,804
- Eastwood6,669
- Milford6,487
- New Haven6,475
- Lake Fenton6,417
- Huntington Woods6,328
- Manistee6,275
- Rockford6,218
- Ishpeming6,181
- Northville6,069
- Milan5,987
- Holly5,964
- Belding5,960
- Petoskey5,856
- Richmond5,855
- Swartz Creek5,853
- Buena Vista5,798
- Houghton Lake5,769
- Dundee5,744
- Dowagiac5,732
- Zeeland5,665
- St. Clair5,585
- Grosse Pointe5,541
- Chelsea5,426
- Comstock Northwest5,391
- Springfield5,269
- Gladstone5,253
- Eaton Rapids5,183
- Utica5,180
- Allegan5,172
- Frankenmuth5,157
- Kingsford5,124
- Davison5,076
All 179 places the Census publishes a population for in Michigan, largest first.
Statistics for Michigan by county