Southfield, Michigan
Interactive maps of population, income, age, housing, education and health for Southfield, Michigan, beside the state and national figures.
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Total Population | 76,236 | 10,077,761 | 334,922,499 |
| Median Household Income | $68,166 | $72,875 | $80,734 |
| Median Age | 42.3 | 40.2 | 38.9 |
| Bachelor's Degree or Higher | 40.7% | 32.4% | 35.7% |
| Median Home Value | $236,200 | $231,600 | $332,700 |
| Median Gross Rent | $1,340 | $1,129 | $1,413 |
| Poverty Rate | 10.3% | 13.2% | 12.5% |
| Unemployment Rate | 6.9% | 5.7% | 5.2% |
| Foreign Born | 7.1% | 7.2% | 14.1% |
| Homeownership Rate | 53.4% | 73.2% | 65.2% |
| Average Commute Time | 23.7 | 24.2 | 26.4 |
| Worked from Home | 17.0% | 13.5% | 15.1% |
| Married-Couple Households | 31.0% | 46.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| White (non-Hispanic) | 24.5% | 72.4% | 57.4% |
| Hispanic or Latino (any race) | 1.7% | 5.9% | 19.3% |
| Black (non-Hispanic) | 64.7% | 13.1% | 11.9% |
| Asian (non-Hispanic) | 2.0% | 3.4% | 5.9% |
| Two or More Races (non-Hispanic) | 6.7% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.0% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 0.3% | 0.5% | 0.6% |
| Diversity Index | 51.6 | 45.3 | 61.4 |
Age in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Median Age | 42.3 | 40.2 | 38.9 |
| Under 18 % | 18.4% | 21.2% | 22.0% |
| Age 18-24 % | 8.2% | 9.2% | 9.1% |
| Age 25-34 % | 15.2% | 13.2% | 13.7% |
| Age 35-44 % | 10.9% | 12.2% | 13.2% |
| Age 45-64 % | 24.7% | 25.6% | 24.8% |
| Age 65 and Over % | 22.6% | 18.6% | 17.2% |
Households and families in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Households | 34,860 | 4,076,369 | 129,227,496 |
| Average Household Size | 2.1 | 2.4 | 2.5 |
| Family Households | 51.3% | 62.4% | 64.2% |
| Households with Children | 21.4% | 27.1% | 29.5% |
| Single-Parent Families | 20.3% | 16.4% | 17.3% |
| People Living Alone | 44.7% | 30.7% | 28.7% |
| Never Married | 42.2% | 34.2% | 34.4% |
Income and poverty in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Per Capita Income | $41,500 | $40,735 | $44,673 |
| Households Under $25,000 | 18.7% | 15.8% | 14.6% |
| Households $50,000 to $74,999 | 19.5% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 15.6% | 17.3% | 17.5% |
| Households $200,000 or More | 7.5% | 9.5% | 13.4% |
| Poverty Rate | 10.3% | 13.2% | 12.5% |
| Below 200% of Poverty | 24.9% | 29.3% | 28.2% |
| SNAP Households | 14.1% | 13.5% | n/a |
Housing in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Housing Units | 38,305 | 4,622,236 | 143,775,355 |
| Single-Family Detached Homes | 46.9% | 72.0% | 61.3% |
| Buildings with 5+ Units | 39.4% | 13.3% | 19.1% |
| Vacancy Rate | 9.0% | 11.8% | 10.1% |
| Median Year Structure Built | 1,969.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 46.6% | 26.8% | 34.8% |
| Rent as % of Household Income | 32.7% | 30.2% | 30.6% |
| Median Property Tax | $3,832 | $2,904 | n/a |
Education in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Less than High School | 5.3% | 7.9% | 10.4% |
| High School Graduate | 18.5% | 28.0% | 26.0% |
| Some College or Associate Degree | 35.5% | 31.7% | 27.9% |
| Bachelor's Degree | 21.8% | 19.7% | 21.6% |
| Graduate or Professional Degree | 18.9% | 12.7% | 14.1% |
Work and commuting in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Labour Force Participation | 61.6% | 61.3% | 63.5% |
| Drove Alone to Work | 71.0% | 74.3% | 68.8% |
| Public Transit | 1.8% | 0.9% | 3.2% |
| Walked to Work | 1.9% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 21.9% | 29.1% | 26.0% |
| Commutes Over an Hour | 2.5% | 6.0% | 8.6% |
| Households Without a Car | 10.0% | 7.0% | n/a |
Origins and language in Southfield, Michigan
| Statistic | Southfield | Michigan | United States |
|---|---|---|---|
| Born in State of Residence | 72.0% | 76.0% | 57.3% |
| Naturalised Citizens | 4.2% | 4.1% | 7.4% |
| Non-Citizens | 2.9% | 3.1% | 6.8% |
| Speaks Only English at Home | 91.0% | 89.6% | 77.7% |
| Speaks Spanish at Home | 1.7% | 3.1% | 13.6% |
| Limited English Proficiency | 8.8% | 8.5% | 16.7% |