Walker, Michigan
Interactive maps of population, income, age, housing, education and health for Walker, Michigan, beside the state and national figures.
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Total Population | 25,386 | 10,077,761 | 334,922,499 |
| Median Household Income | $76,360 | $72,875 | $80,734 |
| Median Age | 36.9 | 40.2 | 38.9 |
| Bachelor's Degree or Higher | 38.6% | 32.4% | 35.7% |
| Median Home Value | $295,200 | $231,600 | $332,700 |
| Median Gross Rent | $1,202 | $1,129 | $1,413 |
| Poverty Rate | 7.6% | 13.2% | 12.5% |
| Unemployment Rate | 2.9% | 5.7% | 5.2% |
| Foreign Born | 6.9% | 7.2% | 14.1% |
| Homeownership Rate | 65.2% | 73.2% | 65.2% |
| Average Commute Time | 20.2 | 24.2 | 26.4 |
| Worked from Home | 10.0% | 13.5% | 15.1% |
| Married-Couple Households | 46.6% | 46.1% | 46.9% |
See the area on the interactive map →
Race and ethnicity in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| White (non-Hispanic) | 81.8% | 72.4% | 57.4% |
| Hispanic or Latino (any race) | 6.2% | 5.9% | 19.3% |
| Black (non-Hispanic) | 3.4% | 13.1% | 11.9% |
| Asian (non-Hispanic) | 4.0% | 3.4% | 5.9% |
| Two or More Races (non-Hispanic) | 3.4% | 4.5% | 4.3% |
| American Indian & Alaska Native (non-Hispanic) | 0.2% | 0.3% | 0.5% |
| Native Hawaiian & Pacific Islander (non-Hispanic) | 0.0% | 0.0% | 0.2% |
| Some Other Race (non-Hispanic) | 1.1% | 0.5% | 0.6% |
| Diversity Index | 32.3 | 45.3 | 61.4 |
Age in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Median Age | 36.9 | 40.2 | 38.9 |
| Under 18 % | 20.4% | 21.2% | 22.0% |
| Age 18-24 % | 9.3% | 9.2% | 9.1% |
| Age 25-34 % | 18.0% | 13.2% | 13.7% |
| Age 35-44 % | 13.1% | 12.2% | 13.2% |
| Age 45-64 % | 21.0% | 25.6% | 24.8% |
| Age 65 and Over % | 18.3% | 18.6% | 17.2% |
Households and families in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Households | 10,595 | 4,076,369 | 129,227,496 |
| Average Household Size | 2.4 | 2.4 | 2.5 |
| Family Households | 60.0% | 62.4% | 64.2% |
| Households with Children | 25.0% | 27.1% | 29.5% |
| Single-Parent Families | 13.4% | 16.4% | 17.3% |
| People Living Alone | 31.0% | 30.7% | 28.7% |
| Never Married | 35.9% | 34.2% | 34.4% |
Income and poverty in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Per Capita Income | $40,951 | $40,735 | $44,673 |
| Households Under $25,000 | 9.6% | 15.8% | 14.6% |
| Households $50,000 to $74,999 | 19.9% | 16.8% | 15.5% |
| Households $100,000 to $149,999 | 18.9% | 17.3% | 17.5% |
| Households $200,000 or More | 7.6% | 9.5% | 13.4% |
| Poverty Rate | 7.6% | 13.2% | 12.5% |
| Below 200% of Poverty | 18.9% | 29.3% | 28.2% |
| SNAP Households | 4.7% | 13.5% | n/a |
Housing in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Housing Units | 10,861 | 4,622,236 | 143,775,355 |
| Single-Family Detached Homes | 58.5% | 72.0% | 61.3% |
| Buildings with 5+ Units | 28.7% | 13.3% | 19.1% |
| Vacancy Rate | 2.4% | 11.8% | 10.1% |
| Median Year Structure Built | 1,984.0 | 1,972.0 | 1,980.0 |
| Renter-Occupied | 34.8% | 26.8% | 34.8% |
| Rent as % of Household Income | 27.2% | 30.2% | 30.6% |
| Median Property Tax | $2,698 | $2,904 | n/a |
Education in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Less than High School | 4.1% | 7.9% | 10.4% |
| High School Graduate | 25.9% | 28.0% | 26.0% |
| Some College or Associate Degree | 31.3% | 31.7% | 27.9% |
| Bachelor's Degree | 25.0% | 19.7% | 21.6% |
| Graduate or Professional Degree | 13.6% | 12.7% | 14.1% |
Work and commuting in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Labour Force Participation | 69.8% | 61.3% | 63.5% |
| Drove Alone to Work | 77.4% | 74.3% | 68.8% |
| Public Transit | 0.9% | 0.9% | 3.2% |
| Walked to Work | 0.5% | 2.0% | 2.4% |
| Commutes Under 15 Minutes | 38.0% | 29.1% | 26.0% |
| Commutes Over an Hour | 3.9% | 6.0% | 8.6% |
| Households Without a Car | 3.3% | 7.0% | n/a |
Origins and language in Walker, Michigan
| Statistic | Walker | Michigan | United States |
|---|---|---|---|
| Born in State of Residence | 80.4% | 76.0% | 57.3% |
| Naturalised Citizens | 2.3% | 4.1% | 7.4% |
| Non-Citizens | 4.7% | 3.1% | 6.8% |
| Speaks Only English at Home | 92.6% | 89.6% | 77.7% |
| Speaks Spanish at Home | 2.3% | 3.1% | 13.6% |
| Limited English Proficiency | 7.0% | 8.5% | 16.7% |